2019 SCIAC Women's Water Polo Schedule : Chapman
Overall
0-3
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
Lost 3
Home
0-1
Away
0-0
Neutral
0-2
Games
-
Goals
-
Assists
-
Goals/ game
0.00
Shots/ game
-
Shot %
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Sat. 26 | vs. Loyola Marymount @ at Cal Baptist (Riverside,Calif.) | CBU Mini Tournament | L, 18-1 | Final | |
vs. Concordia (Cal.) @ Cal Baptist (Riverside, Calif.) | CBU Mini Tournament | L, 8-5 | Final | ||
February | |||||
Sat. 9 | UC Irvine (club) # | 11:00 AM |
|
||
Sat. 16 | Toronto | L, 9-7 | Final | ||
Wed. 27 | at Claremont-Mudd-Scripps * | 7:00 PM | |||
March | |||||
Fri. 1 | vs. Claremont Convergence @ at Claremont, Calif. | 12:00 PM |
|
||
Sat. 2 | vs. Claremont Convergence @ at Claremont, Calif. | 12:00 PM |
|
||
Sun. 3 | Mckendree | 11:00 AM | |||
Wed. 6 | Occidental * | 7:00 PM | |||
Sat. 9 | at Redlands * | 11:00 AM | |||
Tue. 12 | at Pomona-Pitzer * | 7:00 PM |
|
||
Thu. 14 | Connecticut College | 4:00 PM | |||
Sat. 16 | Cal Lutheran * | 11:00 AM | |||
Austin | 3:00 PM | ||||
Tue. 19 | Macalester | 11:00 AM | |||
Wed. 20 | Whittier * | 11:00 AM | |||
Sat. 23 | Brown | 11:30 AM | |||
at Caltech * | 7:00 PM | ||||
Wed. 27 | at La Verne * | 4:00 PM | |||
Sat. 30 | Claremont-Mudd-Scripps * | 11:00 AM | |||
April | |||||
Wed. 3 | at Occidental * | 4:00 PM |
|
||
Sat. 6 | Redlands * | 11:00 AM | |||
Sat. 13 | at Cal Lutheran * | 11:00 AM |
|
||
Wed. 17 | Pomona-Pitzer * | 7:00 PM | |||
Sat. 20 | Caltech * | 11:00 AM |
# Exhibition
* Conference
Bold team: Home event