2018-19 SCIAC Women's Tennis Schedule : Whittier
Overall
1-1
Pct.
.500
Conf.
0-0
Pct.
.000
Streak
Lost 1
Home
1-0
Away
0-0
Neutral
0-1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 28 | vs. ITA West Regional @ Claremont, Calif. | TBA | |||
Sat. 29 | vs. ITA West Regional @ Claremont, Calif. | TBA | |||
October | |||||
Sat. 6 | Mills | W, 9-0 | Final | ||
February | |||||
Thu. 7 | Concordia (Cal.) # | L, 9-0 | Final | ||
Sat. 9 | vs. UC Santa Cruz @ Cal Poly San Luis Obispo | L, 8-1 | Final | ||
Sat. 23 | at Biola | 10:00 AM |
|
||
March | |||||
Fri. 8 | Rhodes | 3:00 PM |
|
||
Sat. 9 | Hardin-Simmons | 10:00 AM |
|
||
Tue. 12 | Southwest Minn. St. # | 5:00 PM |
|
||
Fri. 15 | Vassar | 3:00 PM |
|
||
Mon. 18 | Trinity (Conn.) | 10:00 AM |
|
||
Thu. 21 | Principia | 10:30 AM |
|
||
Sat. 23 | Puget Sound | 10:00 AM |
|
||
Sun. 24 | Willamette | 2:00 PM |
|
||
Tue. 26 | Pacific Lutheran | 5:00 PM |
|
||
Fri. 29 | at Occidental * | 4:00 PM |
|
||
Sat. 30 | at Chapman * | 10:00 AM |
|
||
April | |||||
Fri. 5 | at Pomona-Pitzer * | 3:00 PM |
|
||
Sat. 6 | at Claremont-Mudd-Scripps * | 3:00 PM | |||
Fri. 12 | Cal Lutheran * | 3:00 PM |
|
||
Sat. 13 | Redlands * | 10:00 AM |
|
||
Sat. 20 | Caltech * | 10:00 AM |
|
||
Thu. 25 | vs. Ojai Championships @ Ventura, Calif. | TBA |
|
||
Fri. 26 | vs. Ojai Championships @ Ventura, Calif. | TBA |
|
||
Sat. 27 | vs. Ojai Championships @ Ventura, Calif. | TBA |
|
# Exhibition
* Conference
Bold team: Home event