2018 SCIAC Women's Soccer Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Tue. 21 | Hope International # | Pomona-Pitzer | 5:00 PM |
|
||
Wed. 22 | Redlands # | Cerritos College | 5:00 PM |
|
||
Thu. 23 | Concordia (CA) # | Chapman | 6:00 PM |
|
||
Fri. 24 | Santa Monica College # | La Verne | 4:00 PM | |||
Sat. 25 | Cal Lutheran # | Westmont | 10:30 AM |
|
||
Exhibition | ||||||
Cal St. San B'dino # | Redlands | 5:00 PM |
|
|||
Alumni # | La Verne | 7:00 PM |
|
|||
Alumni # | Chapman | 7:00 PM |
|
|||
Tue. 28 | Providence Christian # | 1 | Caltech | 5 | Final |
|
Trinity Western # | 2 | Redlands | 2 | Final | ||
Wed. 29 | St. Katherine # | 0 | La Verne | 13 | Final | |
Fri. 31 | Oberlin | 1 | Caltech | 2 | Final | |
Cal Lutheran | 1 | Augsburg | 0 | Final | ||
Piedmont | 0 | Whittier | 0 | Final - 2OT | ||
North Central (Ill.) | 1 | Pomona-Pitzer | 6 | Final | ||
Claremont-Mudd-Scripps | 6 | Soka | 0 | Final | ||
Gust. Adolphus | 4 | Redlands | 1 | Final | ||
Knox | 2 | Chapman | 0 | Final | ||
September | ||||||
Sat. 1 | Gust. Adolphus | 0 | Chapman | 1 | Final | |
@ Redlands, CA | ||||||
Dallas | 1 | La Verne | 1 | Final - 2OT | ||
Knox | 1 | Occidental | 2 | Final | ||
Sun. 2 | Cal Lutheran | 0 | Hamline | 0 | Final - 2OT | |
Piedmont | 0 | Redlands | 1 | Final | ||
Oberlin | 0 | Chapman | 1 | Final | ||
Dallas | 1 | Whittier | 2 | Final | ||
North Central (Ill.) | 1 | La Verne | 0 | Final | ||
Mon. 3 | Vanguard | 1 | Pomona-Pitzer | 2 | Final | |
Wed. 5 | Caltech * | 0 | Pomona-Pitzer | 8 | Final | |
Cal Lutheran * | 0 | Occidental | 0 | Final - 2OT | ||
Chapman * | 0 | Whittier | 1 | Final - 2OT | ||
Claremont-Mudd-Scripps * | 2 | La Verne | 1 | Final - 2OT | ||
Fri. 7 | Claremont-Mudd-Scripps | 0 | Washington (Mo.) | 3 | Final | |
Wydown Classic | ||||||
Sat. 8 | Redlands | 1 | Texas-Dallas | 2 | Final | |
Postponed until 9/8 due to weather | ||||||
La Verne * | 0 | Pomona-Pitzer | 3 | Final | ||
Cal Lutheran * | 6 | Caltech | 0 | Final | ||
Chapman | 0 | Willamette | 1 | Final | ||
Claremont-Mudd-Scripps | 1 | Fontbonne | 0 | Final | ||
Lesley | Redlands | Cancelled | ||||
@ UT-Dallas | ||||||
Occidental * | 2 | Whittier | 0 | Final | ||
Sun. 9 | Chapman | 2 | Lewis & Clark | 0 | Final | |
Wed. 12 | Whittier * | 1 | Caltech | 0 | Final | |
La Verne * | 1 | Cal Lutheran | 5 | Final | ||
Occidental * | 1 | Redlands | 1 | Final - 2OT | ||
Pomona-Pitzer * | 0 | Claremont-Mudd-Scripps | 1 | Final | ||
Sat. 15 | Pomona-Pitzer | 1 | UC Santa Cruz | 0 | Final | |
Whittier * | 1 | La Verne | 1 | Final - 2OT | ||
Caltech * | 1 | Redlands | 3 | Final | ||
Claremont-Mudd-Scripps * | 0 | Cal Lutheran | 1 | Final | ||
Chapman * | 0 | Occidental | 1 | Final | ||
Mon. 17 | Redlands * | 1 | Chapman | 0 | Final | |
Wed. 19 | Cal Lutheran * | 0 | Pomona-Pitzer | 1 | Final | |
Caltech * | 0 | Chapman | 5 | Final | ||
Claremont-Mudd-Scripps * | 2 | Whittier | 0 | Final | ||
Redlands * | 1 | La Verne | 0 | Final - OT | ||
Sat. 22 | Occidental * | 3 | Caltech | 0 | Final | |
Redlands * | 3 | Claremont-Mudd-Scripps | 1 | Final | ||
Pomona-Pitzer * | 0 | Whittier | 0 | Final - 2OT | ||
La Verne * | 1 | Chapman | 4 | Final | ||
Wed. 26 | Whittier * | 0 | Cal Lutheran | 0 | Final - 2OT | |
La Verne * | 0 | Occidental | 1 | Final - OT | ||
Chapman * | 0 | Claremont-Mudd-Scripps | 1 | Final | ||
Pomona-Pitzer * | 2 | Redlands | 0 | Final | ||
Sat. 29 | Chapman * | 2 | Pomona-Pitzer | 4 | Final | |
Cal Lutheran * | 0 | Redlands | 1 | Final | ||
Claremont-Mudd-Scripps * | 0 | Occidental | 0 | Final - 2OT | ||
Caltech * | 0 | La Verne | 2 | Final | ||
October | ||||||
Wed. 3 | Occidental * | 1 | Pomona-Pitzer | 0 | Final | |
Claremont-Mudd-Scripps * | 4 | Caltech | 0 | Final | ||
Cal Lutheran * | 4 | Chapman | 2 | Final | ||
Redlands * | 0 | Whittier | 1 | Final | ||
Sat. 6 | La Verne * | 1 | Claremont-Mudd-Scripps | 0 | Final | |
Pomona-Pitzer * | 4 | Caltech | 0 | Final | ||
Whittier * | 0 | Chapman | 2 | Final | ||
Occidental * | 0 | Cal Lutheran | 0 | Final - 2OT | ||
Wed. 10 | Caltech * | 0 | Cal Lutheran | 7 | Final | |
Pomona-Pitzer * | 1 | La Verne | 0 | Final | ||
Chapman * | 0 | Redlands | 2 | Final | ||
Whittier * | 0 | Occidental | 2 | Final | ||
Fri. 12 | UC Santa Cruz | 1 | Chapman | 5 | Final | |
Sat. 13 | Mills | 0 | Caltech | 4 | Final | |
Orange Out | ||||||
Cal Lutheran * | 2 | La Verne | 0 | Final | ||
Redlands * | 2 | Occidental | 1 | Final - 2OT | ||
Sun. 14 | Claremont-Mudd-Scripps * | 0 | Pomona-Pitzer | 0 | Final - 2OT | |
UC Santa Cruz | 0 | Cal Lutheran | 2 | Final | ||
Wed. 17 | Occidental * | 0 | Chapman | 1 | Final | |
Redlands * | 2 | Caltech | 0 | Final | ||
Cal Lutheran * | 0 | Claremont-Mudd-Scripps | 0 | Final - 2OT | ||
La Verne * | 0 | Whittier | 1 | Final | ||
Sat. 20 | Chapman * | 2 | Caltech | 0 | Final | |
Senior Day | ||||||
Pomona-Pitzer * | 0 | Cal Lutheran | 1 | Final | ||
Whittier * | 0 | Claremont-Mudd-Scripps | 0 | Final - 2OT | ||
La Verne * | 1 | Redlands | 1 | Final - 2OT | ||
Wed. 24 | Whittier * | 0 | Pomona-Pitzer | 2 | Final | |
Caltech * | 0 | Occidental | 4 | Final | ||
Chapman * | 3 | La Verne | 0 | Final | ||
Claremont-Mudd-Scripps * | 2 | Redlands | 0 | Final | ||
Sat. 27 | Pomona-Pitzer * | 2 | Chapman | 0 | Final | |
Redlands * | 0 | Cal Lutheran | 4 | Final | ||
Occidental * | 1 | Claremont-Mudd-Scripps | 0 | Final | ||
Caltech * | 0 | Whittier | 1 | Final | ||
Wed. 31 | Redlands % | 0 | Pomona-Pitzer | 4 | Final | |
SCIAC Postseason Tournament Semifinal | ||||||
Occidental % | 2 | Cal Lutheran | 1 | Final | ||
SCIAC Postseason Tournament Semifinal | ||||||
November | ||||||
Sat. 3 | Occidental % | 0 | Pomona-Pitzer | 0 | Final - 2OT | |
SCIAC Postseason Tournament Final | ||||||
Sat. 10 | Occidental | 0 | Trinity (Tex.) | 1 | Final | |
NCAA First Round @ Abilene, Texas |
# Exhibition
* Conference
% Post season