Bailey Grani #41 C La Verne
gp
22
avg
.095
hr
-
rbi
2
r
0
sb
-
Recent Games | ||
---|---|---|
Apr 20 | at Whittier | L, 8-4 |
Apr 20 | at Whittier | L, 4-2 |
Apr 26 | at Chapman | L, 2-1 |
Apr 26 | at Chapman | W, 6-4 |
Apr 27 | Pomona-Pitzer | L, 1-0 |
Apr 27 | Pomona-Pitzer | W, 10-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 99th | 16 | 89th |
Plate appearances | 34 | 94th | 24 | 91st |
At Bats | 21 | 99th | 14 | 96th |
Runs | 0 | 132nd | 0 | 126th |
Hits | 2 | 107th | 1 | 106th |
Doubles | 1 | 81st | - | - |
Triples | - | - | - | - |
Home Runs | - | - | - | - |
Runs Batted In | 2 | 102nd | 1 | 100th |
Total bases | 3 | 106th | 1 | 107th |
Walks | 8 | 47th | 6 | 41st |
Hit by pitch | 2 | 33rd | 1 | 40th |
Strikeouts | 3 | 90th | 2 | 81st |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | 3 | 23rd | 3 | 12th |
Hit into double play | 1 | 35th | 1 | 23rd |
Stolen Bases | - | - | - | - |
Caught Stealing | - | - | - | - |
Batting Average | .095 | - | .071 | - |
On Base Percentage | .387 | - | .381 | - |
Slugging Percentage | .143 | - | .071 | - |
Appearances | 0 | 43rd | 0 | 43rd |
Games started | 0 | 36th | 0 | 32nd |
Wins | 0 | 29th | 0 | 28th |
Losses | 0 | 36th | 0 | 27th |
Saves | 0 | 14th | 0 | 9th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 88th | 0.0 | 88th |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 90 | 46th | 67 | 40th |
Put Outs | 76 | 23rd | 56 | 21st |
Assists | 7 | 64th | 6 | 58th |
Errors | 7 | 18th | 5 | 16th |
Fielding Percentage | .922 | - | .925 | - |
Double Plays | - | - | - | - |
Stolen Bases Allowed | 42 | 3rd | 35 | 3rd |
Runners Caught Stealing | 3 | 13th | 3 | 11th |
Runners Caught Stealing Percentage | .067 | 42nd | .079 | 31st |
Passed Balls | 1 | 14th | 1 | 12th |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | St. Katherine | L, 13-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jan 29 | St. Katherine | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 9 | Whitworth | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 9 | Whitworth | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Cal Lutheran | W, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 16 | Cal Lutheran | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 20 # | San Diego Christian | W, 5-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Feb 20 # | San Diego Christian | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Redlands | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 23 | Redlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Claremont-Mudd-Scripps | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 9 | at Claremont-Mudd-Scripps | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Berry | W, 3-2 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
Mar 10 | Berry | L, 9-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 13 | Ithaca | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | Ithaca | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Whittier | L, 13-5 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
Mar 16 | Whittier | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | vs. Occidental | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Occidental | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
Mar 19 | Cortland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Cortland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Pomona-Pitzer | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Pomona-Pitzer | W, 8-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 25 | Williams | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Williams | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 29 | Chapman | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Chapman | L, 10-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 30 | at Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Cal Lutheran | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 6 | at Redlands | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 6 | at Redlands | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 12 | Occidental | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Occidental | W, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | Claremont-Mudd-Scripps | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Claremont-Mudd-Scripps | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 20 | at Whittier | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 20 | at Whittier | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Chapman | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Chapman | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 27 | Pomona-Pitzer | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 27 | Pomona-Pitzer | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26 # | Alumni | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | St. Katherine | L, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jan 29 | St. Katherine | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 9 | Whitworth | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 9 | Whitworth | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Cal Lutheran | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 16 | Cal Lutheran | W, 6-4 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
Feb 20 # | San Diego Christian | W, 5-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
Feb 20 # | San Diego Christian | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Redlands | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 23 | Redlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Claremont-Mudd-Scripps | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 9 | at Claremont-Mudd-Scripps | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Berry | W, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Mar 10 | Berry | L, 9-5 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
Mar 13 | Ithaca | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Mar 13 | Ithaca | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Whittier | L, 13-5 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 16 | Whittier | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | vs. Occidental | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Occidental | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 19 | Cortland | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Cortland | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Pomona-Pitzer | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Pomona-Pitzer | W, 8-1 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
Mar 25 | Williams | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Williams | L, 9-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Mar 29 | Chapman | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Chapman | L, 10-3 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 30 | at Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Cal Lutheran | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 6 | at Redlands | L, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
Apr 6 | at Redlands | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 12 | Occidental | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Occidental | W, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 13 | Claremont-Mudd-Scripps | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Claremont-Mudd-Scripps | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 20 | at Whittier | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 20 | at Whittier | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Chapman | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Chapman | W, 6-4 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
Apr 27 | Pomona-Pitzer | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 27 | Pomona-Pitzer | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | St. Katherine | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 29 | St. Katherine | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 | Whitworth | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 | Whitworth | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Cal Lutheran | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 16 | Cal Lutheran | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 # | San Diego Christian | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 # | San Diego Christian | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Redlands | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | Redlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Claremont-Mudd-Scripps | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | at Claremont-Mudd-Scripps | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Berry | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | Berry | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | Ithaca | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | Ithaca | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Whittier | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | Whittier | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | vs. Occidental | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Occidental | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | Cortland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Cortland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Pomona-Pitzer | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Pomona-Pitzer | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | Williams | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Williams | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | Chapman | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Chapman | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Cal Lutheran | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at Redlands | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at Redlands | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | Occidental | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Occidental | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | Claremont-Mudd-Scripps | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Claremont-Mudd-Scripps | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 20 | at Whittier | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 20 | at Whittier | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Chapman | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Chapman | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | Pomona-Pitzer | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | Pomona-Pitzer | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | St. Katherine | L, 13-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 29 | St. Katherine | W, 5-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 9 | Whitworth | W, 3-2 | 6 | 6 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
Feb 9 | Whitworth | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Cal Lutheran | W, 11-4 | 8 | 8 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
Feb 16 | Cal Lutheran | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 20 # | San Diego Christian | W, 5-3 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Feb 20 # | San Diego Christian | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | Redlands | W, 6-4 | 8 | 6 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
Feb 23 | Redlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Claremont-Mudd-Scripps | L, 8-7 | 4 | 3 | 0 | 1 | .750 | - | 3 | - | - | - | - |
Mar 9 | at Claremont-Mudd-Scripps | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Berry | W, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 10 | Berry | L, 9-5 | 3 | 1 | 1 | 1 | .667 | - | 2 | - | - | - | - |
Mar 13 | Ithaca | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | Ithaca | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Whittier | L, 13-5 | 6 | 3 | 3 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
Mar 16 | Whittier | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | vs. Occidental | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | at Occidental | W, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 19 | Cortland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Cortland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Pomona-Pitzer | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Pomona-Pitzer | W, 8-1 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 25 | Williams | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Williams | L, 9-3 | 3 | 2 | 0 | 1 | .667 | - | 2 | - | - | - | - |
Mar 29 | Chapman | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Chapman | L, 10-3 | 7 | 6 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
Mar 30 | at Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Cal Lutheran | W, 13-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | at Redlands | L, 3-2 | 6 | 5 | 0 | 1 | .833 | - | 4 | - | - | - | - |
Apr 6 | at Redlands | W, 5-4 | 6 | 5 | 0 | 1 | .833 | - | 4 | - | - | - | - |
Apr 12 | Occidental | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Occidental | W, 15-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Claremont-Mudd-Scripps | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Claremont-Mudd-Scripps | L, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 20 | at Whittier | L, 8-4 | 2 | 1 | 0 | 1 | .500 | - | 4 | - | - | - | - |
Apr 20 | at Whittier | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Chapman | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Chapman | W, 6-4 | 4 | 3 | 0 | 1 | .750 | - | 3 | - | - | - | - |
Apr 27 | Pomona-Pitzer | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 27 | Pomona-Pitzer | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 21 | 0 | 2 | 1 | - | - | 2 | 8 | 3 | - | - | .095 | .387 | .143 |
Conference | 16 | 14 | 0 | 1 | - | - | - | 1 | 6 | 2 | - | - | .071 | .381 | .071 |
Exhibition | 1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - | .333 | .333 | .667 |
- |
|||||||||||||||
Home | 14 | 11 | 0 | 1 | 1 | - | - | 2 | 5 | 2 | - | - | .091 | .444 | .182 |
Away | 8 | 10 | 0 | 1 | - | - | - | 0 | 3 | 1 | - | - | .100 | .308 | .100 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 12 | 8 | 0 | 1 | 1 | - | - | 1 | 5 | 1 | - | - | .125 | .500 | .250 |
Losses | 10 | 13 | 0 | 1 | - | - | - | 1 | 3 | 2 | - | - | .077 | .294 | .077 |
- |
|||||||||||||||
January | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
February | 4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
March | 9 | 13 | 0 | 1 | 1 | - | - | 2 | 7 | 3 | - | - | .077 | .429 | .154 |
April | 7 | 8 | 0 | 1 | - | - | - | 0 | - | - | - | - | .125 | .125 | .125 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | - | 3 | 3 | 1 | 1 | 11 | 4 | 2.75 | 34 |
Conference | 16 | 1 | - | 3 | 1 | 0 | 1 | 8 | 3 | 2.67 | 24 |
Exhibition | 1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
- |
|||||||||||
Home | 14 | 2 | - | 2 | 2 | 1 | - | 6 | 3 | 2.00 | 20 |
Away | 8 | - | - | 1 | 1 | 0 | 1 | 5 | 1 | 5.00 | 14 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 12 | 1 | - | 1 | 2 | 1 | 1 | 3 | 1 | 3.00 | 15 |
Losses | 10 | 1 | - | 2 | 1 | 0 | - | 8 | 3 | 2.67 | 19 |
- |
|||||||||||
January | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
February | 4 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
March | 9 | 1 | - | 3 | 2 | 1 | - | 8 | 3 | 2.67 | 24 |
April | 7 | - | - | - | 1 | 0 | 1 | 3 | 1 | 3.00 | 8 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 90 | 76 | 7 | 7 | .922 | - | 42 | 3 | .067 | 1 | - |
Conference | 16 | 67 | 56 | 6 | 5 | .925 | - | 35 | 3 | .079 | 1 | - |
Exhibition | 1 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
- |
||||||||||||
Home | 14 | 59 | 50 | 7 | 2 | .966 | - | 23 | 3 | .115 | 1 | - |
Away | 8 | 31 | 26 | 0 | 5 | .839 | - | 19 | - | - | - | - |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Wins | 12 | 55 | 51 | 2 | 2 | .964 | - | 17 | 1 | .056 | 1 | - |
Losses | 10 | 35 | 25 | 5 | 5 | .857 | - | 25 | 2 | .074 | - | - |
- |
||||||||||||
January | 2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
February | 4 | 24 | 22 | 2 | 0 | 1.000 | - | 9 | 1 | .100 | 1 | - |
March | 9 | 36 | 28 | 5 | 3 | .917 | - | 17 | 2 | .105 | - | - |
April | 7 | 23 | 19 | 0 | 4 | .826 | - | 16 | - | - | - | - |