The Southern California Intercolleigate Athletic Conference (SCIAC) earned 26 All-Region honors in men's cross country at the NCAA Division III West Regional Championships in Salem, OR. Honors are given to the the top 35 finishers.
SCIAC teams owned the top of the pack as Claremont-Mudd-Scripps (CMS) finished in first followed by Occidental, Pomona-Pitzer and Whittier claiming 2nd-4th place team finishes. CMS earned 43 points on their 2-3-9-13-16(17)(24) finishes and Occidental with 6-14-18-21-22(38)(62) finished with 81 points. Pomona-Pitzer's 93 points came off of a 4-11-19-28-31(37)(50) finish and Whittier at 103 with a 5-20-25-26-27(74)(85) finish.
Individually the SCIAC took the 2nd-6th places at the top. Joshua Sealand of CMS crossed the line in a time of 25:47.7 to finish in second 0:07.7 second behind Brad Hodkinson of Pacific Lutheran. Teammate Kyle Lund took third with a time of 25:48.3. Pomona-Pitzer's Andy Reischling took fourth with his time of 25:49.7. Julian Sandoval, the SCIAC Cross Country Athlete of the Year completed the 8k in a time of 25:49.7 as the top-finisher for Whittier. Rounding out the top of the tightly-packed SCIAC finishes, Keenan Leary of Occidental posted a 25:54.9 earning him a sixth-place finish.
All-Region | Place | Year | Program | |
Joshua Sealand | 2 | SR | Claremont-Mudd-Scripps* |
|
Kyle Lund | 3 | SR | Claremont-Mudd-Scripps* |
|
Andy Reischling | 4 | SO | Pomona-Pitzer* | |
Julian Sandoval | 5 | SO | Whittier* | |
Keenan Leary | 6 | JR | Occidental* | |
Kevin Huang | 9 | JR | Claremont-Mudd-Scripps* |
|
Charles Watson | 11 | SR | Pomona-Pitzer* |
|
Jesse Joseph | 13 | SR | Claremont-Mudd-Scripps* |
|
Brody Barkan | 14 | SO | Occidental* | |
Thomas D'Anieri | 16 | FR | Claremont-Mudd-Scripps* |
|
Nico Banks | 17 | SR | Claremont-Mudd-Scripps* | |
Thomas Robertson | 18 | FR | Occidental* | |
J. Degroot-Lutzner | 19 | SO | Pomona-Pitzer* | |
Ruben Solorza | 20 | SR | Whittier* | |
Austin Sankaran | 21 | JR | Occidental* | |
Jovani Barajas | 22 | JR | Occidental* | |
Abhinav Nagpal** | 23 | SR | Redlands | |
Garrett Ryan | 24 | SR | Claremont-Mudd-Scripps* | |
Kevin Huey | 25 | SR | Whittier* | |
Osvaldo Cerda | 26 | SR | Whittier* | |
William Howells | 27 | FR | Whittier* | |
Colin Mulligan | 28 | FR | Pomona-Pitzer* | |
Elijah Orr | 29 | FR | Chapman | |
Benjamin Casey | 30 | SO | Redlands | |
JD Kieffer | 32 | SR | Pomona-Pitzer* | |
Ben Wasserman | 35 | FR | Chapman | |
*Team Championship Qualifier | ||||
**Individual Championship Qualifier |
Regional Final Standings | Score | Scoring Order | |
1 | Claremont-Mudd-Scripps* |
43 | 2-3-9-13-16(17)(24) |
2 | Occidental* | 81 | 6-14-18-21-22(38)(62) |
3 | Pomona-Pitzer* | 93 | 4-11-19-28-31(37)(50) |
4 | Whittier* | 103 | 5-20-25-26-27(74)(85) |
9 | Redlands | 234 | 23-29-35-69-78(92)(105) |
16 | Caltech | 381 | 64-68-70-88-91(95)(104) |
17 | Cal Lutheran | 441 | 47-90-96-101-107(110) |
*Team Championship Qualifier (AQ and At-Large) |
The 2016 NCAA Division III Men's and Women's Cross Country Championships will be November 19 at E.P. "Tom" Sawyer State Park in Louisville, Kentucky. The women's race will begin at 11 a.m. Eastern time followed by the men's race at Noon Eastern time.