Reid Gibbs #7 SS Occidental
gp
39
avg
.245
hr
1
rbi
18
r
21
sb
14
Recent Games | ||
---|---|---|
Apr 20 | Pomona-Pitzer | L, 5-2 |
Apr 21 | at Pomona-Pitzer | W, 12-2 |
Apr 21 | at Pomona-Pitzer | W, 10-9 |
Apr 27 | at Chapman | L, 5-0 |
Apr 28 | Chapman | L, 5-0 |
Apr 28 | Chapman | L, 16-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 39 | 26th | 24 | 1st |
Plate appearances | 162 | 29th | 96 | 31st |
At Bats | 139 | 26th | 82 | 28th |
Runs | 21 | 47th | 13 | 38th |
Hits | 34 | 46th | 20 | 42nd |
Doubles | 14 | 9th | 8 | 9th |
Triples | - | - | - | - |
Home Runs | 1 | 42nd | 1 | 25th |
Runs Batted In | 18 | 46th | 9 | 43rd |
Total bases | 51 | 38th | 31 | 35th |
Walks | 15 | 36th | 9 | 23rd |
Hit by pitch | 3 | 49th | 2 | 40th |
Strikeouts | 28 | 17th | 16 | 26th |
Sacrifice Flies | 2 | 27th | 2 | 9th |
Sacrifice Hits | 3 | 19th | 1 | 28th |
Hit into double play | 1 | 71st | - | - |
Stolen Bases | 14 | 5th | 10 | 4th |
Caught Stealing | 1 | 34th | 1 | 13th |
Batting Average | .245 | 59th | .244 | 53rd |
On Base Percentage | .327 | 59th | .326 | 50th |
Slugging Percentage | .367 | 46th | .378 | 45th |
Appearances | 0 | 120th | 0 | 104th |
Games started | 0 | 62nd | 0 | 41st |
Wins | 0 | 68th | 0 | 44th |
Losses | 0 | 63rd | 0 | 45th |
Saves | 0 | 28th | 0 | 19th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 169th | 0.0 | 158th |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 196 | 20th | 119 | 16th |
Put Outs | 68 | 42nd | 42 | 40th |
Assists | 116 | 6th | 69 | 2nd |
Errors | 12 | 7th | 8 | 6th |
Fielding Percentage | .939 | 70th | .933 | 67th |
Double Plays | 19 | 17th | 12 | 12th |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 # | at Caltech | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | Linfield | L, 9-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
Feb 16 | Whittier | W, 10-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Feb 17 | at Whittier | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
Feb 17 | at Whittier | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 19 | Bates | W, 6-5 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
Feb 23 | at Cal Lutheran | W, 7-3 | 4 | 2 | 3 | 3 | - | - | 3 | - | - | 1 | - |
Feb 24 | Cal Lutheran | L, 12-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
Feb 24 | Cal Lutheran | L, 5-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
Mar 3 | at Caltech | W, 6-1 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
Mar 3 | at Caltech | W, 15-3 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
Mar 4 | Caltech | W, 12-2 | 3 | 2 | 1 | - | - | 1 | 2 | - | - | - | - |
Mar 10 | Ursinus | L, 8-6 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Mar 11 | Rutgers-Newark | L, 6-4 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
Mar 12 | Centenary (La.) | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 12 | Vassar | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 14 | Endicott | L, 4-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 16 | Dickinson | W, 6-4 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Mar 16 | Dickinson | W, 9-1 | 5 | 0 | 3 | 2 | - | - | 3 | - | 1 | 1 | - |
Mar 17 | Ithaca | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 18 | Vassar | W, 9-6 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
Mar 24 | Claremont-Mudd-Scripps | W, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
Mar 24 | Claremont-Mudd-Scripps | L, 3-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
Mar 25 | at Claremont-Mudd-Scripps | W, 11-2 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | 2 | - |
Mar 30 | La Verne | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 31 | at La Verne | L, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 31 | at La Verne | L, 13-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 5 | vs. Pacific Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at George Fox | L, 11-8 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
Apr 6 | at Pacific (Ore.) | W, 11-3 | 4 | 1 | 0 | - | - | - | 1 | - | - | - | - |
Apr 6 | at Pacific (Ore.) | W, 15-6 | 6 | 1 | 3 | - | - | - | 3 | - | - | - | - |
Apr 8 | at Pacific (Ore.) | L, 11-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 13 | at Redlands | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 14 | Redlands | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | Redlands | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 20 | Pomona-Pitzer | L, 5-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 21 | at Pomona-Pitzer | W, 12-2 | 3 | 2 | 2 | - | - | - | 2 | - | - | 2 | - |
Apr 21 | at Pomona-Pitzer | W, 10-9 | 5 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
Apr 27 | at Chapman | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 28 | Chapman | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
Apr 28 | Chapman | L, 16-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 # | at Caltech | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | Linfield | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Feb 16 | Whittier | W, 10-3 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 17 | at Whittier | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
Feb 17 | at Whittier | W, 4-3 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
Feb 19 | Bates | W, 6-5 | - | - | - | 2 | 1 | - | - | 3 | - | 5 |
Feb 23 | at Cal Lutheran | W, 7-3 | - | 1 | - | 6 | 3 | - | - | 1 | - | 5 |
Feb 24 | Cal Lutheran | L, 12-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
Feb 24 | Cal Lutheran | L, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 3 | at Caltech | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Mar 3 | at Caltech | W, 15-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Mar 4 | Caltech | W, 12-2 | 2 | - | - | 4 | 1 | - | 2 | - | - | 5 |
Mar 10 | Ursinus | L, 8-6 | - | - | - | 2 | 1 | - | - | - | - | 1 |
Mar 11 | Rutgers-Newark | L, 6-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
Mar 12 | Centenary (La.) | W, 4-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
Mar 12 | Vassar | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 14 | Endicott | L, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Mar 16 | Dickinson | W, 6-4 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
Mar 16 | Dickinson | W, 9-1 | - | - | - | 5 | 2 | - | 1 | - | - | 5 |
Mar 17 | Ithaca | L, 6-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 18 | Vassar | W, 9-6 | - | - | 1 | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
Mar 24 | Claremont-Mudd-Scripps | W, 7-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Mar 24 | Claremont-Mudd-Scripps | L, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 25 | at Claremont-Mudd-Scripps | W, 11-2 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
Mar 30 | La Verne | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 31 | at La Verne | L, 3-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Mar 31 | at La Verne | L, 13-3 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
Apr 5 | vs. Pacific Lutheran | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at George Fox | L, 11-8 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
Apr 6 | at Pacific (Ore.) | W, 11-3 | - | - | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
Apr 6 | at Pacific (Ore.) | W, 15-6 | - | - | - | 3 | 0 | - | 2 | 1 | 2.00 | 6 |
Apr 8 | at Pacific (Ore.) | L, 11-1 | - | - | - | 0 | 0 | 1 | - | 2 | - | 4 |
Apr 13 | at Redlands | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Apr 14 | Redlands | L, 8-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Apr 14 | Redlands | L, 8-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Apr 20 | Pomona-Pitzer | L, 5-2 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
Apr 21 | at Pomona-Pitzer | W, 12-2 | - | 1 | - | 2 | 0 | - | - | 2 | - | 4 |
Apr 21 | at Pomona-Pitzer | W, 10-9 | - | - | - | 3 | 1 | - | 3 | - | - | 5 |
Apr 27 | at Chapman | L, 5-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Apr 28 | Chapman | L, 5-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Apr 28 | Chapman | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 # | at Caltech | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | Linfield | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 16 | Whittier | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | at Whittier | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | at Whittier | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | Bates | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Cal Lutheran | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | Cal Lutheran | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | Cal Lutheran | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | at Caltech | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | at Caltech | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | Caltech | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | Ursinus | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | Rutgers-Newark | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Centenary (La.) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Vassar | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | Endicott | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | Dickinson | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | Dickinson | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | Ithaca | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | Vassar | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | Claremont-Mudd-Scripps | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | Claremont-Mudd-Scripps | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Claremont-Mudd-Scripps | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | La Verne | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | at La Verne | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | at La Verne | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | vs. Pacific Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at George Fox | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at Pacific (Ore.) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at Pacific (Ore.) | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | at Pacific (Ore.) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | at Redlands | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Redlands | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Redlands | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 20 | Pomona-Pitzer | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Pomona-Pitzer | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Pomona-Pitzer | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | at Chapman | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | Chapman | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | Chapman | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 # | at Caltech | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | Linfield | L, 9-1 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Feb 16 | Whittier | W, 10-3 | 7 | 2 | 4 | 1 | .857 | 2 | - | - | - | - | - |
Feb 17 | at Whittier | L, 5-2 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | at Whittier | W, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 19 | Bates | W, 6-5 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
Feb 23 | at Cal Lutheran | W, 7-3 | 6 | 3 | 2 | 1 | .833 | 2 | - | - | - | - | - |
Feb 24 | Cal Lutheran | L, 12-3 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 24 | Cal Lutheran | L, 5-0 | 8 | 1 | 7 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | at Caltech | W, 6-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 3 | at Caltech | W, 15-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 | Caltech | W, 12-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 10 | Ursinus | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | Rutgers-Newark | L, 6-4 | 9 | 2 | 7 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 12 | Centenary (La.) | W, 4-1 | 13 | 5 | 7 | 1 | .923 | - | - | - | - | - | - |
Mar 12 | Vassar | W, 4-3 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 14 | Endicott | L, 4-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 16 | Dickinson | W, 6-4 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 16 | Dickinson | W, 9-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | Ithaca | L, 6-1 | 9 | 3 | 6 | 0 | 1.000 | 3 | - | - | - | - | - |
Mar 18 | Vassar | W, 9-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | Claremont-Mudd-Scripps | W, 7-3 | 8 | 2 | 5 | 1 | .875 | - | - | - | - | - | - |
Mar 24 | Claremont-Mudd-Scripps | L, 3-2 | 8 | 2 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
Mar 25 | at Claremont-Mudd-Scripps | W, 11-2 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
Mar 30 | La Verne | W, 5-4 | 2 | 0 | 1 | 1 | .500 | 1 | - | - | - | - | - |
Mar 31 | at La Verne | L, 3-0 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
Mar 31 | at La Verne | L, 13-3 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Apr 5 | vs. Pacific Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at George Fox | L, 11-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | at Pacific (Ore.) | W, 11-3 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
Apr 6 | at Pacific (Ore.) | W, 15-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 8 | at Pacific (Ore.) | L, 11-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
Apr 13 | at Redlands | L, 10-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | Redlands | L, 8-0 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | Redlands | L, 8-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 20 | Pomona-Pitzer | L, 5-2 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
Apr 21 | at Pomona-Pitzer | W, 12-2 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 21 | at Pomona-Pitzer | W, 10-9 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Apr 27 | at Chapman | L, 5-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 28 | Chapman | L, 5-0 | 8 | 3 | 4 | 1 | .875 | 1 | - | - | - | - | - |
Apr 28 | Chapman | L, 16-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 139 | 21 | 34 | 14 | - | 1 | 18 | 15 | 28 | 14 | 1 | .245 | .327 | .367 |
Conference | 24 | 82 | 13 | 20 | 8 | - | 1 | 9 | 9 | 16 | 10 | 1 | .244 | .326 | .378 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 23 | 77 | 9 | 17 | 9 | - | 1 | 6 | 10 | 19 | 6 | 1 | .221 | .333 | .377 |
Away | 16 | 62 | 12 | 17 | 5 | - | - | 12 | 5 | 9 | 8 | - | .274 | .319 | .355 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 19 | 72 | 16 | 24 | 9 | - | 1 | 16 | 9 | 7 | 10 | - | .333 | .419 | .500 |
Losses | 20 | 67 | 5 | 10 | 5 | - | - | 2 | 6 | 21 | 4 | 1 | .149 | .219 | .224 |
- |
|||||||||||||||
February | 8 | 29 | 5 | 6 | 5 | - | - | 3 | 5 | 7 | 4 | 1 | .207 | .314 | .379 |
March | 18 | 64 | 11 | 18 | 7 | - | 1 | 8 | 8 | 13 | 7 | - | .281 | .387 | .438 |
April | 13 | 46 | 5 | 10 | 2 | - | - | 7 | 2 | 8 | 3 | - | .217 | .245 | .261 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 3 | 2 | 3 | 51 | 15 | 1 | 29 | 46 | 0.63 | 162 |
Conference | 24 | 2 | 2 | 1 | 31 | 9 | - | 17 | 27 | 0.63 | 96 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 23 | 3 | - | 2 | 29 | 10 | - | 16 | 23 | 0.70 | 92 |
Away | 16 | - | 2 | 1 | 22 | 5 | 1 | 13 | 23 | 0.57 | 70 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 19 | 3 | 2 | 3 | 36 | 10 | - | 16 | 26 | 0.62 | 89 |
Losses | 20 | - | - | - | 15 | 5 | 1 | 13 | 20 | 0.65 | 73 |
- |
|||||||||||
February | 8 | - | 1 | 1 | 11 | 5 | - | 3 | 13 | 0.23 | 36 |
March | 18 | 3 | - | 1 | 28 | 8 | - | 14 | 18 | 0.78 | 76 |
April | 13 | - | 1 | 1 | 12 | 2 | 1 | 12 | 15 | 0.80 | 50 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 196 | 68 | 116 | 12 | .939 | 19 | - | - | - | - | - |
Conference | 24 | 119 | 42 | 69 | 8 | .933 | 12 | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 23 | 128 | 41 | 80 | 7 | .945 | 15 | - | - | - | - | - |
Away | 16 | 68 | 27 | 36 | 5 | .926 | 4 | - | - | - | - | - |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Wins | 19 | 91 | 36 | 47 | 8 | .912 | 9 | - | - | - | - | - |
Losses | 20 | 105 | 32 | 69 | 4 | .962 | 10 | - | - | - | - | - |
- |
||||||||||||
February | 8 | 46 | 13 | 30 | 3 | .935 | 5 | - | - | - | - | - |
March | 18 | 90 | 27 | 58 | 5 | .944 | 11 | - | - | - | - | - |
April | 13 | 60 | 28 | 28 | 4 | .933 | 3 | - | - | - | - | - |