Patrick Gavin #35 IF Claremont-Mudd-Scripps
gp
39
avg
.247
hr
7
rbi
28
r
29
sb
3
Recent Games | ||
---|---|---|
Apr 20 | Whittier | L, 11-4 |
Apr 21 | at Whittier | L, 9-2 |
Apr 21 | at Whittier | W, 6-4 |
Apr 27 | at Cal Lutheran | L, 5-0 |
Apr 28 | Cal Lutheran | W, 8-7 |
Apr 28 | Cal Lutheran | W, 13-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 39 | 26th | 23 | 33rd |
Plate appearances | 169 | 24th | 99 | 23rd |
At Bats | 146 | 19th | 88 | 16th |
Runs | 29 | 26th | 14 | 30th |
Hits | 36 | 42nd | 24 | 29th |
Doubles | 9 | 27th | 6 | 23rd |
Triples | 1 | 24th | - | - |
Home Runs | 7 | 3rd | 5 | 2nd |
Runs Batted In | 28 | 25th | 16 | 17th |
Total bases | 68 | 22nd | 45 | 13th |
Walks | 16 | 31st | 8 | 35th |
Hit by pitch | 7 | 11th | 3 | 20th |
Strikeouts | 24 | 27th | 14 | 34th |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | 3 | 22nd | 3 | 8th |
Stolen Bases | 3 | 41st | 2 | 39th |
Caught Stealing | - | - | - | - |
Batting Average | .247 | 58th | .273 | 42nd |
On Base Percentage | .349 | 52nd | .354 | 43rd |
Slugging Percentage | .466 | 28th | .511 | 14th |
Appearances | 0 | 120th | 0 | 104th |
Games started | 0 | 62nd | 0 | 41st |
Wins | 0 | 68th | 0 | 44th |
Losses | 0 | 63rd | 0 | 45th |
Saves | 0 | 28th | 0 | 19th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 169th | 0.0 | 158th |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 211 | 16th | 126 | 13th |
Put Outs | 95 | 30th | 58 | 25th |
Assists | 103 | 9th | 59 | 8th |
Errors | 13 | 5th | 9 | 3rd |
Fielding Percentage | .938 | 71st | .929 | 69th |
Double Plays | 21 | 14th | 9 | 20th |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2 | Willamette | L, 4-3 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
Feb 3 | Lewis & Clark | W, 14-8 | 5 | 2 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 3 | Lewis & Clark | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 4 | Whitman | L, 19-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 9 | vs. Redlands | L, 14-9 | 4 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
Feb 10 | vs. Sul Ross St. | W, 18-6 | 3 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
Feb 11 | vs. Texas-Dallas | W, 9-8 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
Feb 16 | Caltech | W, 11-5 | 4 | 0 | 1 | - | - | - | 1 | - | 3 | - | - |
Feb 17 | at Caltech | W, 4-3 | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Feb 17 | at Caltech | W, 12-3 | 3 | 0 | 1 | - | - | - | 1 | 3 | - | 1 | - |
Feb 19 | Castleton | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Feb 23 | Bates | W, 9-1 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 23 | Puget Sound | L, 13-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 24 | Puget Sound | L, 14-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 2 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at La Verne | L, 12-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Mar 4 | La Verne | W, 7-1 | 4 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
Mar 4 | La Verne | L, 7-6 | 5 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
Mar 9 | Ursinus | W, 13-7 | 5 | 0 | 3 | 1 | 1 | - | 3 | - | - | - | - |
Mar 9 | Ursinus | W, 24-12 | 4 | 1 | 0 | - | - | - | 1 | - | 2 | - | - |
Mar 12 | Dickinson | W, 9-7 | 3 | 2 | 2 | - | - | - | 3 | 1 | - | - | - |
Mar 12 | Ithaca | L, 4-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Mar 24 | at Occidental | L, 7-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
Mar 24 | at Occidental | W, 3-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 25 | Middlebury | L, 10-8 | 5 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 25 | Occidental | L, 11-2 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
Mar 30 | at Redlands | L, 7-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 31 | Redlands | L, 7-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 31 | Redlands | W, 5-3 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Apr 6 | Pomona-Pitzer | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 7 | at Pomona-Pitzer | L, 10-9 | 5 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
Apr 7 | at Pomona-Pitzer | L, 11-9 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
Apr 13 | at Chapman | L, 8-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 14 | Chapman | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 14 | Chapman | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Whittier | L, 11-4 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
Apr 21 | at Whittier | L, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 21 | at Whittier | W, 6-4 | 5 | 1 | 4 | 1 | - | - | 0 | - | - | 1 | - |
Apr 27 | at Cal Lutheran | L, 5-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 28 | Cal Lutheran | W, 8-7 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Apr 28 | Cal Lutheran | W, 13-3 | 4 | 2 | 3 | 1 | - | 1 | 2 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 # | Alumni | - | - | - | - | - | - | - | - | - | - | |
Feb 2 | Willamette | L, 4-3 | - | - | - | 5 | 1 | - | 2 | - | - | 4 |
Feb 3 | Lewis & Clark | W, 14-8 | 1 | - | - | 0 | 0 | - | - | 1 | - | 6 |
Feb 3 | Lewis & Clark | W, 6-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Feb 4 | Whitman | L, 19-6 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
Feb 9 | vs. Redlands | L, 14-9 | - | - | - | 4 | 1 | - | - | 3 | - | 5 |
Feb 10 | vs. Sul Ross St. | W, 18-6 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
Feb 11 | vs. Texas-Dallas | W, 9-8 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
Feb 16 | Caltech | W, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 17 | at Caltech | W, 4-3 | - | - | - | 2 | 1 | - | - | 4 | - | 5 |
Feb 17 | at Caltech | W, 12-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
Feb 19 | Castleton | W, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
Feb 23 | Bates | W, 9-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
Feb 23 | Puget Sound | L, 13-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Feb 24 | Puget Sound | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 2 | at La Verne | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at La Verne | L, 12-1 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
Mar 4 | La Verne | W, 7-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
Mar 4 | La Verne | L, 7-6 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
Mar 9 | Ursinus | W, 13-7 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 5 |
Mar 9 | Ursinus | W, 24-12 | 1 | - | - | 0 | 0 | - | 2 | - | - | 5 |
Mar 12 | Dickinson | W, 9-7 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
Mar 12 | Ithaca | L, 4-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
Mar 24 | at Occidental | L, 7-3 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
Mar 24 | at Occidental | W, 3-2 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
Mar 25 | Middlebury | L, 10-8 | - | - | - | 0 | 0 | - | - | 4 | - | 6 |
Mar 25 | Occidental | L, 11-2 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
Mar 30 | at Redlands | L, 7-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
Mar 31 | Redlands | L, 7-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 31 | Redlands | W, 5-3 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 6 | Pomona-Pitzer | L, 6-5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
Apr 7 | at Pomona-Pitzer | L, 10-9 | - | - | - | 2 | 1 | - | - | 3 | - | 5 |
Apr 7 | at Pomona-Pitzer | L, 11-9 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
Apr 13 | at Chapman | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 14 | Chapman | L, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Apr 14 | Chapman | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Whittier | L, 11-4 | - | - | - | 4 | 1 | - | - | 3 | - | 4 |
Apr 21 | at Whittier | L, 9-2 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
Apr 21 | at Whittier | W, 6-4 | - | - | - | 5 | 1 | - | 1 | - | - | 5 |
Apr 27 | at Cal Lutheran | L, 5-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 28 | Cal Lutheran | W, 8-7 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Apr 28 | Cal Lutheran | W, 13-3 | 1 | - | - | 7 | 2 | - | - | - | - | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2 | Willamette | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | Lewis & Clark | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | Lewis & Clark | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | Whitman | L, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 | vs. Redlands | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | vs. Sul Ross St. | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | vs. Texas-Dallas | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 16 | Caltech | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | at Caltech | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | at Caltech | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | Castleton | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | Bates | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | Puget Sound | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | Puget Sound | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 2 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at La Verne | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | La Verne | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | La Verne | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Ursinus | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Ursinus | W, 24-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Dickinson | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Ithaca | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Occidental | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Occidental | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | Middlebury | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | Occidental | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Redlands | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | Redlands | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | Redlands | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | Pomona-Pitzer | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Pomona-Pitzer | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Pomona-Pitzer | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | at Chapman | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Chapman | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | Chapman | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Whittier | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Whittier | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Whittier | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | at Cal Lutheran | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | Cal Lutheran | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | Cal Lutheran | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2 | Willamette | L, 4-3 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
Feb 3 | Lewis & Clark | W, 14-8 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 3 | Lewis & Clark | W, 6-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 4 | Whitman | L, 19-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 9 | vs. Redlands | L, 14-9 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Feb 10 | vs. Sul Ross St. | W, 18-6 | 6 | 0 | 6 | 0 | 1.000 | 3 | - | - | - | - | - |
Feb 11 | vs. Texas-Dallas | W, 9-8 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 16 | Caltech | W, 11-5 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | at Caltech | W, 4-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 17 | at Caltech | W, 12-3 | 11 | 7 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 19 | Castleton | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | Bates | W, 9-1 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 23 | Puget Sound | L, 13-3 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 24 | Puget Sound | L, 14-6 | 4 | 0 | 1 | 3 | .250 | - | - | - | - | - | - |
Mar 2 | at La Verne | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at La Verne | L, 12-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 | La Verne | W, 7-1 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Mar 4 | La Verne | L, 7-6 | 8 | 1 | 6 | 1 | .875 | 1 | - | - | - | - | - |
Mar 9 | Ursinus | W, 13-7 | 8 | 4 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 9 | Ursinus | W, 24-12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | Dickinson | W, 9-7 | 8 | 4 | 4 | 0 | 1.000 | 3 | - | - | - | - | - |
Mar 12 | Ithaca | L, 4-2 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 24 | at Occidental | L, 7-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | at Occidental | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | Middlebury | L, 10-8 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | Occidental | L, 11-2 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
Mar 30 | at Redlands | L, 7-3 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
Mar 31 | Redlands | L, 7-3 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
Mar 31 | Redlands | W, 5-3 | 8 | 4 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | Pomona-Pitzer | L, 6-5 | 8 | 2 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 7 | at Pomona-Pitzer | L, 10-9 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 7 | at Pomona-Pitzer | L, 11-9 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
Apr 13 | at Chapman | L, 8-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | Chapman | L, 7-1 | 12 | 7 | 3 | 2 | .833 | 1 | - | - | - | - | - |
Apr 14 | Chapman | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Whittier | L, 11-4 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - |
Apr 21 | at Whittier | L, 9-2 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 21 | at Whittier | W, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 27 | at Cal Lutheran | L, 5-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 28 | Cal Lutheran | W, 8-7 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
Apr 28 | Cal Lutheran | W, 13-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 146 | 29 | 36 | 9 | 1 | 7 | 28 | 16 | 24 | 3 | - | .247 | .349 | .466 |
Conference | 23 | 88 | 14 | 24 | 6 | - | 5 | 16 | 8 | 14 | 2 | - | .273 | .354 | .511 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 24 | 87 | 19 | 18 | 4 | 1 | 5 | 19 | 8 | 16 | - | - | .207 | .317 | .448 |
Away | 12 | 48 | 5 | 14 | 4 | - | 1 | 5 | 4 | 8 | 2 | - | .292 | .358 | .438 |
Neutral | 3 | 11 | 5 | 4 | 1 | - | 1 | 4 | 4 | - | 1 | - | .364 | .533 | .727 |
- |
|||||||||||||||
Wins | 18 | 70 | 16 | 21 | 5 | 1 | 2 | 17 | 9 | 13 | 3 | - | .300 | .424 | .486 |
Losses | 21 | 76 | 13 | 15 | 4 | - | 5 | 11 | 7 | 11 | - | - | .197 | .274 | .447 |
- |
|||||||||||||||
February | 14 | 49 | 10 | 9 | 2 | - | 2 | 7 | 9 | 9 | 2 | - | .184 | .333 | .347 |
March | 14 | 53 | 13 | 15 | 3 | 1 | 3 | 15 | 4 | 10 | - | - | .283 | .377 | .547 |
April | 11 | 44 | 6 | 12 | 4 | - | 2 | 6 | 3 | 5 | 1 | - | .273 | .333 | .500 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 7 | - | - | 68 | 17 | 3 | 29 | 48 | 0.60 | 169 |
Conference | 23 | 3 | - | - | 45 | 11 | 3 | 16 | 29 | 0.55 | 99 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 24 | 6 | - | - | 39 | 10 | - | 18 | 27 | 0.67 | 101 |
Away | 12 | 1 | - | - | 21 | 5 | 3 | 9 | 16 | 0.56 | 53 |
Neutral | 3 | - | - | - | 8 | 2 | - | 2 | 5 | 0.40 | 15 |
- |
|||||||||||
Wins | 18 | 6 | - | - | 34 | 8 | 1 | 14 | 16 | 0.88 | 85 |
Losses | 21 | 1 | - | - | 34 | 9 | 2 | 15 | 32 | 0.47 | 84 |
- |
|||||||||||
February | 14 | 2 | - | - | 17 | 4 | - | 9 | 18 | 0.50 | 60 |
March | 14 | 4 | - | - | 29 | 7 | 2 | 14 | 12 | 1.17 | 61 |
April | 11 | 1 | - | - | 22 | 6 | 1 | 6 | 18 | 0.33 | 48 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 211 | 95 | 103 | 13 | .938 | 21 | - | - | - | - | - |
Conference | 23 | 126 | 58 | 59 | 9 | .929 | 9 | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 24 | 141 | 65 | 65 | 11 | .922 | 12 | - | - | - | - | - |
Away | 12 | 51 | 26 | 23 | 2 | .961 | 5 | - | - | - | - | - |
Neutral | 3 | 19 | 4 | 15 | 0 | 1.000 | 4 | - | - | - | - | - |
- |
||||||||||||
Wins | 18 | 91 | 39 | 51 | 1 | .989 | 13 | - | - | - | - | - |
Losses | 21 | 120 | 56 | 52 | 12 | .900 | 8 | - | - | - | - | - |
- |
||||||||||||
February | 14 | 75 | 29 | 42 | 4 | .947 | 9 | - | - | - | - | - |
March | 14 | 78 | 37 | 37 | 4 | .949 | 6 | - | - | - | - | - |
April | 11 | 58 | 29 | 24 | 5 | .914 | 6 | - | - | - | - | - |