| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | |||
| Pomona-Pitzer | 9 | 9-0 | 1.000 | 108 | 47 | 30 | 21-9 | 0.700 | 282 | 219 | 9-1 | ||
| Redlands | 10 | 7-3 | 0.700 | 97 | 69 | 34 | 17-17 | 0.500 | 277 | 271 | 8-2 | ||
| Claremont-Mudd-Scripps | 8 | 5-3 | 0.625 | 92 | 82 | 28 | 12-16 | 0.429 | 234 | 305 | 5-5 | ||
| Cal Lutheran | 7 | 4-3 | 0.571 | 77 | 57 | 31 | 21-10 | 0.677 | 301 | 243 | 7-3 | ||
| Occidental | 8 | 4-4 | 0.500 | 88 | 95 | 30 | 15-15 | 0.500 | 270 | 278 | 6-4 | ||
| Whittier | 8 | 4-4 | 0.500 | 98 | 75 | 27 | 11-16 | 0.407 | 262 | 260 | 4-6 | ||
| La Verne | 10 | 2-8 | 0.200 | 84 | 87 | 24 | 9-15 | 0.375 | 202 | 189 | 2-8 | ||
| Caltech | 10 | 0-10 | 0.000 | 41 | 173 | 16 | 1-15 | 0.062 | 78 | 247 | 1-9 | ||










