Women's Tennis Schedule
Note: Games with dark grey background Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | Status | Links |
| Jan. 27 | Whittier |
8
|
La Sierra | 1 | Final | |
| Jan. 30 | Cal Lutheran |
7
|
Occidental | 2 | Final | Boxscore |
| Master's | 3 | Caltech |
6
|
Final | ||
| Hope Int'l | 0 | Whittier |
9
|
Final | ||
| Alumni | Claremont-Mudd-Scripps | 12:00 PM | ||||
| Feb. 5 | Pomona-Pitzer | UC San Diego | 2:30 PM | |||
| Feb. 6 | Grand Canyon |
9
|
Whittier | 0 | Final |
Boxscore
Results
Recap |
| Occidental | UC Riverside | 11:00 AM | ||||
| Cancelled due to rain | ||||||
| Pomona-Pitzer | Pt. Loma Nazarene | 11:00 AM | ||||
| Feb. 11 | Westmont | 1 | Cal Lutheran |
8
|
Final | Boxscore Recap |
| Feb. 12 | La Verne |
9
|
La Sierra | 0 | Final | |
| Redlands | 1 | Concordia (Cal.) |
8
|
Final | Results Recap | |
| Whittier | 3 | Biola |
6
|
Final | Results Recap | |
| Feb. 13 | Cal Lutheran |
7
|
La Verne | 2 | Final | Boxscore Recap |
| Claremont-Mudd-Scripps |
9
|
Caltech | 0 | Final | ||
| Pomona-Pitzer |
9
|
Whittier | 0 | Final | Results Recap | |
| Redlands |
9
|
Occidental | 0 | Final | Results Recap | |
| Feb. 16 | La Sierra | 1 | Occidental |
8
|
Final | |
| Feb. 18 | Cal Lutheran | 0 | Chapman |
9
|
Final |
Boxscore
Boxscore
Recap Recap |
| Feb. 19 | Occidental | 0 | Pomona-Pitzer |
9
|
Final | |
| Caltech | 0 | Cal Lutheran |
9
|
Final | Boxscore Recap | |
| Whittier | 0 | Claremont-Mudd-Scripps |
9
|
Final | Results Recap | |
| La Verne | 0 | Redlands |
9
|
Final | Results Recap | |
| Feb. 20 | Whittier | 1 | Occidental |
8
|
Final | Results Recap |
| La Verne | 0 | Claremont-Mudd-Scripps |
9
|
Final | ||
| Caltech | 0 | Redlands |
9
|
Final | Results Recap | |
| Westmont | 3 | Claremont-Mudd-Scripps |
6
|
Final | ||
| Feb. 25 | Chapman |
7
|
Occidental | 2 | Final | Boxscore |
| Feb. 26 | La Verne | 0 | Cal Poly Pomona |
9
|
Final | |
| Mar. 3 | La Verne | 0 | Pomona-Pitzer |
9
|
Final | |
| La Sierra | 1 | Whittier |
8
|
Final | Results Recap | |
| Mar. 5 | La Sierra | 0 | La Verne |
9
|
Final | |
| Cal Lutheran |
6
|
Biola | 3 | Final | Boxscore Recap | |
| Mar. 6 | Occidental | Claremont-Mudd-Scripps | 9:30 AM | |||
| Mar. 7 | La Sierra | 0 | Caltech |
5
|
Final | |
| Mar. 8 | Vassar |
9
|
Occidental | 0 | Final | |
| Mar. 9 | Texas-Tyler |
6
|
Occidental | 3 | Final | |
| Carnegie Mellon |
7
|
Redlands | 2 | Final | Results Recap | |
| Vassar |
9
|
Cal Lutheran | 0 | Final | Boxscore Recap | |
| Mar. 10 | Caltech | 3 | Whittier |
6
|
Final | Results Recap |
| Carnegie Mellon |
6
|
Pomona-Pitzer | 3 | Final | Boxscore | |
| Texas-Tyler | 3 | Redlands |
6
|
Final | Results Recap | |
| Notre Dame de Namur | 0 | Cal Lutheran |
9
|
Final | Boxscore Recap | |
| Mar. 11 | Notre Dame de Namur | 1 | Caltech |
8
|
Final | |
| Colorado Col. | 3 | Claremont-Mudd-Scripps |
6
|
Final | ||
| Mar. 12 | Texas-Tyler |
9
|
Claremont-Mudd-Scripps | 0 | Final | |
| Vassar | 4 | Pomona-Pitzer |
5
|
Final | Results | |
| Cal Lutheran | 1 | Redlands |
8
|
Final | Results Recap | |
| Mar. 13 | La Verne | 4 | Biola |
5
|
Final | |
| Notre Dame de Namur | 3 | Whittier |
6
|
Final | Results Recap | |
| Trinity (Tex.) | 2 | Pomona-Pitzer |
7
|
Final | Results | |
| University of the South |
8
|
La Verne | 1 | Final | ||
| Mar. 14 | Trinity (Tex.) |
5
|
Redlands | 4 | Final | Results Recap |
| Amherst |
9
|
Claremont-Mudd-Scripps | 0 | Final | ||
| Bowdoin | 2 | Pomona-Pitzer |
7
|
Final | Results Recap | |
| Mar. 15 | Salisbury |
6
|
Claremont-Mudd-Scripps | 3 | Final | Results Recap |
| Amherst |
8
|
Pomona-Pitzer | 1 | Final | Results | |
| La Verne | 0 | CSU-San Bernardino |
9
|
Final | ||
| Mar. 16 | Hardin-Simmons | 4 | Claremont-Mudd-Scripps |
5
|
Final | |
| Mar. 17 | Salisbury |
9
|
La Verne | 0 | Final | |
| @ Claremont, Calif. | ||||||
| Hardin-Simmons | Occidental | 3:00 PM | ||||
| Mar. 18 | Salisbury | Cal Lutheran | 10:00 AM | |||
| Puget Sound | La Verne | 12:00 PM | ||||
| Mar. 19 | Bowdoin | Redlands | 3:00 PM | |||
| Mar. 20 | Whittier | Whitman | 9:00 AM | |||
| @ UC Santa Cruz | ||||||
| Puget Sound | Caltech | 12:00 PM | ||||
| Mar. 21 | Mills | Claremont-Mudd-Scripps | 11:00 AM | |||
| Mar. 22 | Whittier | UC Santa Cruz | 10:00 AM | |||
| Williams | Redlands | 3:00 PM | ||||
| Mills | Occidental | 3:00 PM | ||||
| Whitworth | Cal Lutheran | 4:00 PM | ||||
| Mar. 23 | Whitman | La Verne | 1:00 PM | |||
| @ Claremont Club, Claremont, Calif. | ||||||
| Wellesley | Redlands | 3:00 PM | ||||
| Occidental | Biola | 5:00 PM | ||||
| Mar. 24 | Mills | Cal Lutheran | 2:00 PM | |||
| Williams | Pomona-Pitzer | 3:00 PM | ||||
| Mar. 25 | Linfield | La Verne | 12:30 PM | |||
| Willamette | Cal Lutheran | 2:00 PM | ||||
| Whitman | Redlands | 2:00 PM | ||||
| Wellesley | Pomona-Pitzer | 3:00 PM | ||||
| Whitworth | Claremont-Mudd-Scripps | 6:00 PM | ||||
| Mar. 26 | Linfield | Pomona-Pitzer | 1:00 PM | |||
| Master's | La Verne | 1:30 PM | ||||
| UC Santa Cruz | Occidental | 4:30 PM | ||||
| Mar. 27 | Willamette | Occidental | 10:00 AM | |||
| UC Santa Cruz | Redlands | 2:00 PM | ||||
| Mar. 28 | UC Santa Cruz | Claremont-Mudd-Scripps | 9:00 AM | |||
| Gust. Adolphus | Pomona-Pitzer | 11:00 AM | ||||
| Mar. 29 | Gust. Adolphus | Redlands | 3:00 PM | |||
| Apr. 2 | Pomona-Pitzer | Caltech | 2:00 PM | |||
| Occidental | La Verne | 2:00 PM | ||||
| Redlands | Claremont-Mudd-Scripps | 2:00 PM | ||||
| Apr. 3 | La Verne | Caltech | 9:30 AM | |||
| Whittier | Redlands | 9:30 AM | ||||
| Pomona-Pitzer | Claremont-Mudd-Scripps | 9:30 AM | ||||
| Alumnae Day | Redlands | 9:30 AM | Preview | |||
| Apr. 7 | Chapman | La Verne | 2:00 PM | |||
| @ Claremont | ||||||
| Apr. 8 | La Sierra | Occidental | 3:00 PM | |||
| Apr. 9 | Redlands | Chapman | 2:00 PM | |||
| Pomona-Pitzer | Cal Lutheran | 3:00 PM | ||||
| Apr. 10 | Occidental | Caltech | 9:30 AM | |||
| Redlands | Pomona-Pitzer | 9:30 AM | ||||
| Whittier | La Verne | 9:30 AM | ||||
| Claremont-Mudd-Scripps | Cal Lutheran | 9:30 AM | ||||
| Apr. 16 | TBA | Claremont-Mudd-Scripps | TBA | |||
| SCIAC Championships @ Whittier | ||||||
| TBA | Caltech | TBA | ||||
| @ SCIAC Championships - Whittier College | ||||||
| Whittier | TBA | TBA | ||||
| @ Whittier College | ||||||
| Occidental | SCIAC Championships | TBA | ||||
| @ Whittier College | ||||||
| La Verne | TBA | TBA | ||||
| SCIAC Tournament 4/16-17 @ Whittier | ||||||
| TBA | Pomona-Pitzer | 9:00 AM | ||||
| SCIAC Championships @ Whittier | ||||||
| TBA | Redlands | 9:00 AM | ||||
| @ Whittier | ||||||
| TBA | Redlands | 1:30 PM | ||||
| @ Whittier | ||||||
| TBA | Pomona-Pitzer | 1:30 PM | ||||
| SCIAC Championships @ Whittier | ||||||
| Apr. 17 | TBA | Caltech | TBA | |||
| @ SCIAC Championships - Whittier College | ||||||
| Whittier | TBA | TBA | ||||
| @ Whittier College | ||||||
| TBA | Claremont-Mudd-Scripps | TBA | ||||
| SCIAC Championships @ Whittier | ||||||
| Occidental | SCIAC Championships | TBA | ||||
| @ Whittier College | ||||||
| TBA | Pomona-Pitzer | 9:30 AM | ||||
| SCIAC Championships @ Whittier | ||||||
| Redlands | TBA | 9:30 AM | ||||
| @ Whittier | ||||||
| Apr. 22 | Ojai Tournament | Redlands | TBA | |||
| @ Ojai | ||||||
| TBA | Pomona-Pitzer | TBA | ||||
| The Ojai Tournament @ Ojai | ||||||
| Whittier | TBA | TBA | ||||
| @ Ojai, Calif. | ||||||
| Occidental | Ojai Tournament | TBA | ||||
| La Verne | TBA | TBA | ||||
| Ojai Tournament 4/22-28 @ Ojai | ||||||
| Apr. 23 | Ojai Tournament | Redlands | TBA | |||
| @ Ojai | ||||||
| Whittier | TBA | TBA | ||||
| @ Ojai, Calif. | ||||||
| TBA | Pomona-Pitzer | TBA | ||||
| The Ojai Tournament @ Ojai | ||||||
| Ojai Tournament | Claremont-Mudd-Scripps | TBA | ||||
| @ Ojai | ||||||
| Occidental | Ojai Tournament | TBA | ||||
| Apr. 24 | TBA | Pomona-Pitzer | TBA | |||
| The Ojai Tournament @ Ojai | ||||||
| Ojai Tournament | Redlands | TBA | ||||
| @ Ojai | ||||||
| Whittier | TBA | TBA | ||||
| @ Ojai, Calif. | ||||||
| Ojai Tournament | Claremont-Mudd-Scripps | TBA | ||||
| @ Ojai | ||||||
| Occidental | Ojai Tournament | TBA | ||||
| Apr. 25 | Occidental | Ojai Tournament | TBA | |||
| Ojai Tournament | Claremont-Mudd-Scripps | TBA | ||||
| @ Ojai | ||||||
| Ojai Tournament | Redlands | TBA | ||||
| @ Ojai | ||||||
| TBA | Pomona-Pitzer | TBA | ||||
| The Ojai Tournament @ Ojai | ||||||
| Apr. 26 | Ojai Tournament | Claremont-Mudd-Scripps | TBA | |||
| @ Ojai | ||||||
| May. 14 | TBA | Pomona-Pitzer | TBA | |||
| NCAA 1st and 2nd Round @ TBA | ||||||
| Redlands | TBA | TBA | ||||
| NCAA Regionals @ TBA | ||||||
| TBA | Claremont-Mudd-Scripps | TBA | ||||
| NCAA West Regionals @ TBD | ||||||
| May. 15 | Redlands | TBA | TBA | |||
| NCAA Regionals @ TBA | ||||||
| TBA | Claremont-Mudd-Scripps | TBA | ||||
| NCAA West Regionals @ TBD | ||||||
| TBA | Pomona-Pitzer | TBA | ||||
| NCAA 1st and 2nd Round @ TBA | ||||||
| May. 16 | TBA | Claremont-Mudd-Scripps | TBA | |||
| NCAA West Regionals @ TBD | ||||||
| TBA | Pomona-Pitzer | TBA | ||||
| NCAA 1st and 2nd Round @ TBA | ||||||
| May. 25 | Redlands | TBA | TBA | |||
| NCAA Championships @ TBA | ||||||
| TBA | Pomona-Pitzer | TBA | ||||
| NCAA Championships @ University of Mary Washington | ||||||
| May. 26 | Redlands | TBA | TBA | |||
| NCAA Championships @ TBA | ||||||
| May. 27 | Redlands | TBA | TBA | |||
| NCAA Championships @ TBA | ||||||
| May. 28 | Redlands | TBA | TBA | |||
| NCAA Championships @ TBA | ||||||
| May. 29 | Redlands | TBA | TBA | |||
| NCAA Championships @ TBA | ||||||
| May. 30 | Redlands | TBA | TBA | |||
| NCAA Championships @ TBA | ||||||













Sports