| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | |||
| Redlands | 10 | 9-1 | 0.900 | 71 | 15 | 22 | 16-6 | 0.727 | 127 | 63 | 8-2 | ||
| Pomona-Pitzer | 9 | 8-1 | 0.889 | 66 | 15 | 23 | 15-8 | 0.652 | 128 | 73 | 7-3 | ||
| Claremont-Mudd-Scripps | 10 | 7-3 | 0.700 | 64 | 22 | 20 | 7-13 | 0.350 | 79 | 93 | 4-6 | ||
| Occidental | 10 | 6-4 | 0.600 | 55 | 34 | 19 | 8-11 | 0.421 | 74 | 96 | 5-5 | ||
| La Verne | 10 | 4-6 | 0.400 | 29 | 61 | 21 | 5-16 | 0.238 | 44 | 145 | 2-8 | ||
| Cal Lutheran | 10 | 3-7 | 0.300 | 29 | 57 | 20 | 5-15 | 0.250 | 48 | 128 | 2-8 | ||
| Whittier | 9 | 2-7 | 0.222 | 20 | 61 | 18 | 3-15 | 0.167 | 34 | 128 | 3-7 | ||
| Caltech | 10 | 0-10 | 0.000 | 8 | 77 | 14 | 1-13 | 0.071 | 13 | 108 | 1-9 | ||













Sports