Women's Tennis

  Conference   Overall
GP Record Win % PF PA   GP Record Win % PF PA Last 10
Pomona-Pitzer 2 2-0 1.000 15 3   12 8-4 0.667 69 32 6-4
Occidental 8 4-4 0.500 35 37   14 6-8 0.429 53 70 4-6
Redlands 10 8-2 0.800 65 21   21 13-8 0.619 113 72 8-2
Claremont-Mudd-Scripps 3 2-1 0.667 19 8   6 3-3 0.500 28 26 3-3
Caltech 2 0-2 0.000 3 15   4 0-4 0.000 10 26 0-4
Whittier 2 0-2 0.000 0 18   4 0-4 0.000 2 34 0-4
La Verne 2 0-2 0.000 2 16   4 1-3 0.250 11 22 1-3
For Games Through: Oct 29, 2008 3:28:23 AM