UR vs ClaremontMuddScripps (Feb 18, 2012)
Box Score
Lacrosse Box Score |
UR vs ClaremontMuddScripps (Feb 18, 2012 at Claremont, CA)
| Summary |
|
UR vs. ClaremontMuddScripps Date: Feb 18, 2012 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| UR | 9 | 5 | 14 |
| ClaremontMuddScripps | 8 | 5 | 13 |
|
UR SCORING: GOALS: Jacky Craycraft 4; Megan Prickett 3; Amiee Dewan 2; Crystal
Painter 2; Molly Eckert 1; Allie Hoffler 1; Emily Dalrymple 1.
ASSISTS: Blair Callaghan 2.
ClaremontMuddScripps SCORING: GOALS: Madi Shove 4; Rachel Darby 3; Maddie Bannon 2; Erin Chavanne 2; Anthea Weixel 1; Claire Peterson 1. ASSISTS: Madi Shove 2; Anthea Weixel 1. Penalties - UR 0/0:00; ClaremontMuddScripps 0/0:00. Officials:. |
| ClaremontMuddScripps |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Claire Peterson | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Anthea Weixel | 1 | 1 | 3 | 2 | 2 | 1 | 0-0 | - | |
| 8 | Erin Chavanne | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Rachel Darby | 3 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Madi Shove | 4 | 2 | 5 | 1 | 1 | 1 | 0-0 | - | |
| 12 | Bayley Mullan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Maddie Bannon | 2 | 0 | 8 | 0 | 2 | 3 | 0-0 | - | |
| 14 | Jane Eberts | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| 17 | Emmy Mildenberg | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Allie Haynes | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 21 | Hilary Slauson | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| GK | 31 | Madeleine Hurlbut | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Alexandra Ruark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Christina Khavarian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 3 | 25 | 20 | 5 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Madeleine Hurlbut | 60:00 | 14 | L | 5 |
| UR |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Emily Dalrymple | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Jacky Craycraft | 4 | 0 | 6 | 4 | 3 | 0 | 0-0 | - | |
| 4 | Blair Callaghan | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Katie Colasurdo | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Erika Busch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Megan Prickett | 3 | 0 | 6 | 2 | 3 | 0 | 0-0 | - | |
| 12 | Allison Leipzig | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Crystal Painter | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Rachel Haag | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 21 | Amiee Dewan | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Kali Wilgus | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| GK | 1 | Ana Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 11 | Anna Timberlake | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Molly Eckert | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Allie Hoffler | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 2 | 24 | 15 | 10 | 2 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Ana Martinez | 60:00 | 13 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UR | 14 | 10 | 24 |
| ClaremontMuddScripps | 13 | 12 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UR | 4 | 5 | 9 |
| ClaremontMuddScripps | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UR | 9 | 7 | 16 |
| ClaremontMuddScripps | 7 | 11 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UR | 6 | 4 | 10 |
| ClaremontMuddScripps | 2 | 3 | 5 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| UR | 0-0 | 0-0 | 0-0 |
| ClaremontMuddScripps | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UR | 0-0 | 0-0 | 0-0 |
| ClaremontMuddScripps | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| UR | 0-0 | 0-0 | 0-0 |
| ClaremontMuddScripps | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:42 | UR | EVEN | Amiee Dewan | Blair Callaghan | 0-1 |
| 2. | 28:51 | UR | EVEN | Jacky Craycraft | Unassisted | 0-2 | |
| 3. | 27:47 | UR | EVEN | Jacky Craycraft | Free position shot | 0-3 | |
| 4. | 27:08 | CMS | EVEN | Rachel Darby | Free position shot | 1-3 | |
| 5. | 25:52 | UR | EVEN | Crystal Painter | Free position shot | 1-4 | |
| 6. | 25:14 | UR | EVEN | Megan Prickett | Free position shot | 1-5 | |
| 7. | 23:55 | CMS | EVEN | Madi Shove | Unassisted | 2-5 | |
| 8. | 23:22 | UR | EVEN | Emily Dalrymple | Free position shot | 2-6 | |
| 9. | 21:25 | CMS | EVEN | Madi Shove | Free position shot | 3-6 | |
| 10. | 19:38 | CMS | EVEN | Anthea Weixel | Maddie Bannon | 4-6 | |
| 11. | 18:22 | CMS | EVEN | Maddie Bannon | Anthea Weixel | 5-6 | |
| 12. | 17:15 | UR | EVEN | Allie Hoffler | Free position shot | 5-7 | |
| 13. | 16:29 | CMS | EVEN | Maddie Bannon | Unassisted | 6-7 | |
| 14. | 15:54 | CMS | EVEN | Claire Peterson | Free position shot | 7-7 | |
| 15. | 13:29 | UR | EVEN | Jacky Craycraft | Free position shot | 7-8 | |
| 16. | 11:28 | UR | EVEN | Amiee Dewan | Blair Callaghan | 7-9 | |
| 17. | 9:49 | CMS | EVEN | Erin Chavanne | Madi Shove | 8-9 | |
| 18. | 2nd | 29:42 | UR | EVEN | Megan Prickett | Unassisted | 8-10 |
| 19. | 28:58 | CMS | EVEN | Madi Shove | Unassisted | 9-10 | |
| 20. | 27:27 | CMS | EVEN | Madi Shove | Unassisted | 10-10 | |
| 21. | 24:20 | UR | EVEN | Molly Eckert | Unassisted | 10-11 | |
| 22. | 17:33 | CMS | EVEN | Rachel Darby | Unassisted | 11-11 | |
| 23. | 8:55 | CMS | EVEN | Erin Chavanne | Madi Shove | 12-11 | |
| 24. | 5:10 | CMS | EVEN | Rachel Darby | Unassisted | 13-11 | |
| 25. | 3:03 | UR | EVEN | Jacky Craycraft | Free position shot | 13-12 | |
| 26. | 2:40 | UR | EVEN | Megan Prickett | Unassisted | 13-13 | |
| 27. | 0:04 | UR | EVEN | Crystal Painter | Free position shot | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 17:56 | CMS | 14 | Jane Eberts | 0:00 | SLASHING |











