Pomona-Pitzer
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | Feb 11, 2012 | at ClaremontMuddScripps | 8-19 | L | 0- 1- 0 | 0- 1- 0 | 25 | Casey Leek (0-1) | Claremont, CA | ||
| * | Feb 18, 2012 | WHITTIER COLLEGE | W | 26-18 | 1- 1- 0 | 1- 1- 0 | 94 | Casey Leek | Claremont, Calif. | ||
| * | Feb 22, 2012 | at Redlands | 9-18 | L | 1- 2- 0 | 1- 2- 0 | 78 | Casey Leek | Redlands, CA | ||
| * | Feb 25, 2012 | OCCIDENTAL | 6-7 | L | 1- 3- 0 | 1- 3- 0 | 141 | Casey Leek | Claremont, Calif. | ||
| Feb 28, 2012 | ADRIAN COLLEGE | 11-13 | L | O2 | 1- 4- 0 | 1- 3- 0 | 47 | Casey Leek | Claremont, Calif. | ||
| Mar 05, 2012 | FORT LEWIS | 12-13 | L | 1- 5- 0 | 1- 3- 0 | 94 | Casey Leek | Claremont, Calif. | |||
| Mar 14, 2012 | PUGET SOUND | W | 19-16 | 2- 5- 0 | 1- 3- 0 | 47 | Casey Leek | Claremont, Calif. | |||
| Mar 16, 2012 | NORTH CENTRAL (ILL.) | W | 14-13 | 3- 5- 0 | 1- 3- 0 | 47 | Casey Leek | Claremont, Calif. | |||
| 03/17/12 | at Puget Sound | W | 11-10 | 4- 5- 0 | 1- 3- 0 | 55 | Casey Leek (3-5) | Tacoma, Wash. | |||
| 03/18/12 | at Pacific (Ore.) | W | 11-10 | 5- 5- 0 | 1- 3- 0 | 55 | Casey Leek (4-5) | Tacoma, Wash. | |||
| Mar 28, 2012 | MIT | W | 22-12 | 6- 5- 0 | 1- 3- 0 | 47 | Casey Leek | Claremont, Calif. | |||
| * | Apr 04, 2012 | REDLANDS | 10-18 | L | 6- 6- 0 | 1- 4- 0 | 53 | Casey Leek | Claremont, Calif. | ||
| * | Apr 07, 2012 | CLAREMONTMUDDSCRIPPS | 12-17 | L | 6- 7- 0 | 1- 5- 0 | 47 | Casey Leek | Claremont, Calif. | ||
| * | Apr 14, 2012 | at Whittier | 10-15 | L | 6- 8- 0 | 1- 6- 0 | 73 | Casey Leek (6-8, 1-6 SCIAC) | Whittier, Calif. | ||
| * | Apr 21, 2012 | at Occidental | 11-18 | L | 6- 9- 0 | 1- 7- 0 | 97 | Casey Leek | Los Angeles, CA | ||
| * | Apr 25, 2012 | at Whittier | W | 16-9 | 7- 9- 0 | 2- 7- 0 | 123 | Casey Leek (7-9, 1-7 SCIAC) | Whittier, Calif. | ||
| * | Apr 28, 2012 | vs Redlands | 7-10 | L | 7-10- 0 | 2- 8- 0 | 96 | Casey Leek | Los Angeles, CA |
| Team Record | W-L-T |
| Overall | 7-10 |
| Conference | 2-8 |
| Home | 4-5 |
| Away | 3-4 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1219 | 72 |
| Home | 9 | 617 | 69 |
| Away | 7 | 506 | 72 |
| Neutral | 1 | 96 | 96 |
Overall Team Statistics |
| Overall: 7-10 Conf: 2-8 Home: 4-5 Away: 3-4 Neut: 0-1 |
| TEAM STATISTICS | PP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 215-462 | 236-492 |
| Goals scored per game | 12.65 | 13.88 |
| Shot pct. | .465 | .480 |
| Shots on goal-Attempts | 365-462 | 394-492 |
| SOG pct. | .790 | .801 |
| Shots/Game | 27.2 | 28.9 |
| Assists | 56 | 68 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-1 | 9-3 |
| Conversion Percent | 7.000 | 3.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 215 | 236 |
| Man-up | 7 | 8 |
| Man-down | 4 | 0 |
| Unassisted | 152 | 150 |
| Overtime | 0 | 2 |
| Goals scored average | 12.57 | 13.80 |
| GROUND BALLS | 299 | 371 |
| TURNOVERS | 310 | 302 |
| CAUSED TURNOVERS | 152 | 141 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 187-271 | 198-266 |
| Clear Pct. | .690 | .744 |
| PENALTIES | ||
| Number | 2 | 0 |
| Minutes | 4:00 | 0:00 |
| ATTENDANCE | ||
| Total | 617 | 506 |
| Dates/Avg Per Date | 9/69 | 7/72 |
| Neutral Site #/Avg | 1/96 |
|
Overall Individual Statistics |
| Overall: 7-10 Conf: 2-8 Home: 4-5 Away: 3-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 13 | Martha Marich | 17-16 | 77 | 12 | 89 | 142 | .542 | 114 | .803 | 2 | 2 | 51 | 53 | 39 | 0-0 | .000 | 1-2.0 | |
| 26 | Jana London | 17-16 | 53 | 22 | 75 | 115 | .461 | 86 | .748 | 3 | 0 | 17 | 50 | 8 | 0-0 | .000 | 1-2.0 | |
| 15 | Logan Galansky | 15-14 | 35 | 12 | 47 | 82 | .427 | 61 | .744 | 1 | 1 | 41 | 48 | 24 | 0-0 | .000 | 0-0.0 | |
| 11 | Julie Necarsulmer | 16-16 | 26 | 0 | 26 | 55 | .473 | 47 | .855 | 0 | 1 | 12 | 20 | 3 | 0-0 | .000 | 0-0.0 | |
| 16 | Claire Bartlett | 16-15 | 6 | 2 | 8 | 22 | .273 | 17 | .773 | 0 | 0 | 9 | 23 | 5 | 0-0 | .000 | 0-0.0 | |
| 14 | Kaitlin Jones | 17-16 | 9 | 4 | 13 | 21 | .429 | 20 | .952 | 1 | 0 | 22 | 26 | 11 | 0-0 | .000 | 0-0.0 | |
| 23 | Clara Engle | 14-14 | 4 | 1 | 5 | 12 | .333 | 10 | .833 | 0 | 0 | 15 | 14 | 3 | 0-0 | .000 | 0-0.0 | |
| 12 | Rachel Kessler | 16-16 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 31 | 17 | 23 | 0-0 | .000 | 0-0.0 | |
| 24 | Kacey Jones | 8-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Catherine Dugan | 5-1 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 9 | Dana Christensen | 17-14 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 21 | 17 | 9 | 0-0 | .000 | 0-0.0 | |
| 7 | Zoe Brown | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 18 | 13 | 7 | 0-0 | .000 | 0-0.0 | |
| 25 | 25 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Annie Schatz | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0-0 | .000 | 0-0.0 | |
| 8 | Brenna Gormally | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 6 | 5 | 0-0 | .000 | 0-0.0 | |
| 3 | 3 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 00 | Casey Leek | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 42 | 16 | 10 | 0-0 | .000 | 0-0.0 | |
| Total............... | 17 | 215 | 56 | 271 | 462 | .465 | 365 | .790 | 7 | 4 | 299 | 310 | 152 | 0-0 | .000 | 2-4.0 | ||
| Opponents........... | 17 | 236 | 68 | 304 | 492 | .480 | 394 | .801 | 8 | 0 | 371 | 302 | 141 | 0-0 | .000 | 0-0.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | Casey Leek | 17-15 | 1026:00 | 236 | 13.80 | 151 | .390 | 7 | 10 | 0 | 427 |
| Total............... | 17 | 1026:00 | 236 | 13.80 | 151 | .390 | 7 | 10 | 0 | 427 | |
| Opponents........... | 17 | 1026:00 | 215 | 12.57 | 166 | .436 | 10 | 7 | 0 | 438 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10 | 4-5 | 3-4 | 0-1 |
| CONFERENCE | 2-8 | 1-3 | 1-4 | 0-1 |
| NON-CONFERENCE | 5-2 | 3-2 | 2-0 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-10 Conf: 2-8 Home: 4-5 Away: 3-4 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
13 Martha Marich 17-16 77 12 89 142 .542 114 .803 53 39 1 51 10-9 42 8 50 71 .592 55 .775 31 20 0 22
26 Jana London 17-16 53 22 75 115 .461 86 .748 50 8 3 17 10-9 27 9 36 63 .429 44 .698 27 6 2 7
15 Logan Galansky 15-14 35 12 47 82 .427 61 .744 48 24 1 41 8-7 21 3 24 43 .488 28 .651 27 11 0 18
11 Julie Necarsulmer 16-16 26 0 26 55 .473 47 .855 20 3 0 12 9-9 12 0 12 21 .571 17 .810 9 1 0 5
16 Claire Bartlett 16-15 6 2 8 22 .273 17 .773 23 5 0 9 9-8 2 2 4 10 .200 7 .700 8 3 0 5
14 Kaitlin Jones 17-16 9 4 13 21 .429 20 .952 26 11 1 22 10-9 5 1 6 7 .714 7 1.000 11 5 0 12
23 Clara Engle 14-14 4 1 5 12 .333 10 .833 14 3 0 15 7-7 1 0 1 2 .500 2 1.000 8 2 0 5
12 Rachel Kessler 16-16 1 2 3 4 .250 3 .750 17 23 0 31 9-9 1 0 1 4 .250 3 .750 12 12 0 14
24 Kacey Jones 8-4 0 0 0 4 .000 3 .750 4 0 0 3 4-3 0 0 0 1 .000 1 1.000 0 0 0 1
17 Catherine Dugan 5-1 3 0 3 3 1.000 3 1.000 0 1 0 0 5-1 3 0 3 3 1.000 3 1.000 0 1 0 0
9 Dana Christensen 17-14 1 1 2 1 1.000 1 1.000 17 9 0 21 10-7 1 0 1 1 1.000 1 1.000 12 2 0 13
7 Zoe Brown 16-16 0 0 0 1 .000 0 .000 13 7 0 18 9-9 0 0 0 0 .000 0 .000 7 1 0 6
3 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
00 Casey Leek 17-16 0 0 0 0 .000 0 .000 16 10 0 42 10-9 0 0 0 0 .000 0 .000 6 6 0 23
20 Annie Schatz 6-3 0 0 0 0 .000 0 .000 1 4 0 1 5-3 0 0 0 0 .000 0 .000 1 4 0 1
8 Brenna Gormally 16-15 0 0 0 0 .000 0 .000 6 5 0 16 9-9 0 0 0 0 .000 0 .000 4 2 0 7
25 25 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 215 56 271 462 .465 365 .790 310 152 6 299 10 115 23 138 226 .509 168 .743 164 76 2 139
Opponents........... 0 236 68 304 492 .480 394 .801 302 141 9 371 10 149 38 187 312 .478 241 .772 157 79 7 199
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
00 Casey Leek 17-15 1026:00 236 13.80 151 .390 7 10 0 427 10-8 600:00 149 14.90 92 .382 2 8 0 248
Total............... 17 1026:00 236 13.80 151 .390 7 10 0 427 10 600:00 149 14.90 92 .382 2 8 0 248
Opponents........... 17 1026:00 215 12.57 166 .436 10 7 0 438 10 600:00 115 11.50 70 .378 8 2 0 202
|
|
|
Player High/Low Analysis |
| Pomona-Pitzer - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Jana London at Whittier (Apr 25) | |||
| 11 | Martha Marich vs Whittier College (Feb 18) | ||||
| GOALS.............. | 11 | Martha Marich vs Whittier College (Feb 18) | |||
| 9 | Jana London at Whittier (Apr 25) | ||||
| ASSISTS............ | 4 | Jana London vs MIT (Mar 28) | |||
| 3 | Logan Galansky vs MIT (Mar 28) | ||||
| 3 | Logan Galansky vs Puget Sound (Mar 14) | ||||
| SHOTS.............. | 17 | Martha Marich vs Puget Sound (Mar 14) | |||
| 15 | Jana London at Whittier (Apr 25) | ||||
| 15 | Martha Marich vs MIT (Mar 28) | ||||
| 15 | Martha Marich vs Whittier College (Feb 18) | ||||
| SHOTS ON GOAL...... | 15 | Martha Marich vs Puget Sound (Mar 14) | |||
| 13 | Martha Marich vs MIT (Mar 28) | ||||
| SAVES.............. | 18 | Casey Leek vs Adrian College (Feb 28) | |||
| 14 | Casey Leek vs ClaremontMuddScripps (Apr 07) | ||||
| 14 | Casey Leek vs Occidental (Feb 25) | ||||
| GROUND BALLS....... | 6 | Martha Marich vs Puget Sound (Mar 14) | |||
| 5 | Casey Leek at Occidental (Apr 21) | ||||
| 5 | Logan Galansky vs Redlands (Apr 04) | ||||
| 5 | Logan Galansky vs MIT (Mar 28) | ||||
| 5 | Logan Galansky at Pacific (Ore.) (03/18/12) | ||||
| 5 | Martha Marich at Puget Sound (03/17/12) | ||||
| 5 | Casey Leek vs North Central (Ill.) (Mar 16) | ||||
| 5 | Casey Leek vs Occidental (Feb 25) | ||||
| 5 | Dana Christensen at Redlands (Feb 22) | ||||
| CAUSED TURNOVER.... | 5 | Martha Marich at Whittier (Apr 25) | |||
| 5 | Martha Marich vs Puget Sound (Mar 14) |
Team High/Low Analysis |
| Pomona-Pitzer - TEAM GAME HIGHS |
| POINTS | 32 | vs MIT (Mar 28) | ||
| 29 | vs Puget Sound (Mar 14) | |||
| 29 | vs Whittier College (Feb 18) | |||
| GOALS | 26 | vs Whittier College (Feb 18) | ||
| 22 | vs MIT (Mar 28) | |||
| ASSISTS | 10 | vs MIT (Mar 28) | ||
| 10 | vs Puget Sound (Mar 14) | |||
| SHOTS | 49 | vs MIT (Mar 28) | ||
| 44 | vs Whittier College (Feb 18) | |||
| SHOTS ON GOAL | 40 | vs MIT (Mar 28) | ||
| 37 | vs Puget Sound (Mar 14) | |||
| SAVES | 18 | vs Adrian College (Feb 28) | ||
| 14 | vs ClaremontMuddScripps (Apr 07) | |||
| 14 | vs Occidental (Feb 25) | |||
| GROUND BALLS | 28 | vs Redlands (Apr 04) | ||
| 28 | vs Fort Lewis (Mar 05) | |||
| TURNOVERS | 31 | vs Fort Lewis (Mar 05) | ||
| 28 | vs Adrian College (Feb 28) | |||
| OPP. TURNOVERS | 28 | vs Puget Sound (Mar 14) | ||
| 25 | vs Fort Lewis (Mar 05) |
| Opponent - GAME HIGHS |
| POINTS | 26 | at Redlands (Feb 22) | ||
| 25 | vs Redlands (Apr 04) | |||
| GOALS | 19 | at ClaremontMuddScripps (Feb 11) | ||
| 18 | at Occidental (Apr 21) | |||
| 18 | vs Redlands (Apr 04) | |||
| 18 | at Redlands (Feb 22) | |||
| 18 | vs Whittier College (Feb 18) | |||
| ASSISTS | 11 | vs Adrian College (Feb 28) | ||
| 8 | at Redlands (Feb 22) | |||
| SHOTS | 40 | vs Adrian College (Feb 28) | ||
| 39 | at Occidental (Apr 21) | |||
| SHOTS ON GOAL | 31 | vs ClaremontMuddScripps (Apr 07) | ||
| 31 | vs Adrian College (Feb 28) | |||
| SAVES | 18 | vs MIT (Mar 28) | ||
| 18 | at Puget Sound (03/17/12) | |||
| 18 | vs Puget Sound (Mar 14) | |||
| GROUND BALLS | 33 | vs Adrian College (Feb 28) | ||
| 32 | vs Puget Sound (Mar 14) | |||
| 32 | vs Fort Lewis (Mar 05) | |||
| TURNOVERS | 28 | vs Puget Sound (Mar 14) | ||
| 25 | vs Fort Lewis (Mar 05) | |||
| OPP. TURNOVERS | 31 | vs Fort Lewis (Mar 05) | ||
| 28 | vs Adrian College (Feb 28) |
| Pomona-Pitzer - GAME LOWS |
| POINTS | 8 | vs Occidental (Feb 25) | ||
| 9 | at ClaremontMuddScripps (Feb 11) | |||
| 9 | vs Redlands (Apr 28) | |||
| GOALS | 6 | vs Occidental (Feb 25) | ||
| 7 | vs Redlands (Apr 28) | |||
| ASSISTS | 1 | at ClaremontMuddScripps (Feb 11) | ||
| 1 | at Redlands (Feb 22) | |||
| 1 | at Occidental (Apr 21) | |||
| SHOTS | 0 | at ClaremontMuddScripps (Feb 11) | ||
| 16 | vs Occidental (Feb 25) | |||
| SHOTS ON GOAL | 0 | at ClaremontMuddScripps (Feb 11) | ||
| 11 | vs Occidental (Feb 25) | |||
| SAVES | 4 | at ClaremontMuddScripps (Feb 11) | ||
| 4 | vs Puget Sound (Mar 14) | |||
| 4 | at Pacific (Ore.) (03/18/12) | |||
| GROUND BALLS | 0 | at ClaremontMuddScripps (Feb 11) | ||
| 5 | at Whittier (Apr 25) | |||
| TURNOVERS | 0 | at ClaremontMuddScripps (Feb 11) | ||
| 8 | at Whittier (Apr 25) | |||
| OPP. TURNOVERS | 1 | at ClaremontMuddScripps (Feb 11) | ||
| 12 | vs Occidental (Feb 25) |
| Opponent - GAME LOWS |
| POINTS | 10 | vs Occidental (Feb 25) | ||
| 10 | at Whittier (Apr 25) | |||
| GOALS | 7 | vs Occidental (Feb 25) | ||
| 9 | at Whittier (Apr 25) | |||
| ASSISTS | 1 | at Whittier (Apr 25) | ||
| 2 | at ClaremontMuddScripps (Feb 11) | |||
| 2 | vs Fort Lewis (Mar 05) | |||
| 2 | at Whittier (Apr 14) | |||
| 2 | at Occidental (Apr 21) | |||
| SHOTS | 20 | at Pacific (Ore.) (03/18/12) | ||
| 20 | vs MIT (Mar 28) | |||
| SHOTS ON GOAL | 14 | at Pacific (Ore.) (03/18/12) | ||
| 16 | at Whittier (Apr 25) | |||
| SAVES | 2 | at Occidental (Apr 21) | ||
| 5 | vs Occidental (Feb 25) | |||
| 5 | vs Adrian College (Feb 28) | |||
| 5 | vs Redlands (Apr 28) | |||
| GROUND BALLS | 10 | at ClaremontMuddScripps (Feb 11) | ||
| 13 | vs Whittier College (Feb 18) | |||
| TURNOVERS | 1 | at ClaremontMuddScripps (Feb 11) | ||
| 12 | vs Occidental (Feb 25) | |||
| OPP. TURNOVERS | 0 | at ClaremontMuddScripps (Feb 11) | ||
| 8 | at Whittier (Apr 25) |











