Redlands
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 64.5 | 41.1 | 33.0 | 68.0 | 43.5 | 15.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-8 (.704) |
| Conference (Pct.) | 12-2 (.857) |
| Streak | Lost 1 |
| Home | 10-6 |
| Away | 8-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Occidental | L, 59-48 |
| Feb 11 | Claremont-Mudd-Scripps | W, 61-60 |
| Feb 16 | Caltech | W, 70-35 |
| Feb 18 | at Cal Lutheran | W, 60-59 |
| Feb 23 | Claremont-Mudd-Scripps | W, 70-53 |
| Feb 25 | Cal Lutheran | L, 61-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 2nd | 14 | 7th |
| Points | 1741 | 2nd | 935 | 2nd |
| Points per game | 64.5 | 3rd | 66.8 | 2nd |
| FG made per game | 22.7 | 4th | 25.1 | 2nd |
| FG attempts per game | 55.2 | 7th | 56.6 | 5th |
| FG Pct | 41.1 | 2nd | 44.3 | 1st |
| 3PT made per game | 5.6 | 4th | 6.0 | 4th |
| 3PT attempts per game | 17.0 | 4th | 17.5 | 4th |
| 3PT Pct | 33.0 | 2nd | 34.3 | 1st |
| FT made per game | 13.5 | 2nd | 10.6 | 5th |
| FT attempt per game | 19.8 | 2nd | 16.3 | 4th |
| FT Pct | 68.0 | 4th | 65.4 | 7th |
| Off rebounds per game | 13.4 | 3rd | 12.3 | 4th |
| Def rebounds per game | 30.1 | 1st | 30.4 | 1st |
| Total rebounds per game | 43.5 | 1st | 42.6 | 1st |
| Rebound margin per game | 11.4 | 1st | 11.6 | 1st |
| Assists per game | 15.1 | 1st | 16.4 | 1st |
| Turnovers per game | 19.4 | 5th | 17.5 | 6th |
| Steals per game | 7.2 | 9th | 8.1 | 5th |
| Blocks per game | 4.0 | 2nd | 4.0 | 2nd |
| Personal fouls per game | 16.3 | 3rd | 15.1 | 4th |
| Points per game allowed | 54.9 | 3rd | 51.6 | 3rd |
| Opponents' Field goal percentage | 34.9 | 4th | 33.9 | 3rd |
| Opponents' 3PT percentage | 26.9 | 2nd | 27.2 | 2nd |
| Home Attendance | 1731 | 5th | 974 | 5th |
| Home Attendance average | 108 | 7th | 139 | 5th |











