Occidental
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 60.7 | 39.5 | 25.2 | 68.6 | 39.3 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-5 (.808) |
| Conference (Pct.) | 13-1 (.929) |
| Streak | Lost 1 |
| Home | 14-3 |
| Away | 6-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Chapman | W, 63-61 |
| Feb 9 | at Redlands | W, 59-48 |
| Feb 11 | at Whittier | W, 64-60 |
| Feb 16 | Cal Lutheran | W, 62-47 |
| Feb 18 | Claremont-Mudd-Scripps | W, 50-36 |
| Feb 23 | Cal Lutheran | L, 51-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 3rd | 14 | 5th |
| Points | 1579 | 5th | 866 | 3rd |
| Points per game | 60.7 | 4th | 61.9 | 3rd |
| FG made per game | 22.5 | 5th | 23.1 | 3rd |
| FG attempts per game | 56.9 | 5th | 57.1 | 4th |
| FG Pct | 39.5 | 3rd | 40.4 | 2nd |
| 3PT made per game | 3.3 | 6th | 3.6 | 6th |
| 3PT attempts per game | 13.1 | 6th | 13.2 | 6th |
| 3PT Pct | 25.2 | 7th | 27.0 | 6th |
| FT made per game | 12.5 | 5th | 12.1 | 3rd |
| FT attempt per game | 18.2 | 5th | 18.0 | 2nd |
| FT Pct | 68.6 | 3rd | 67.5 | 4th |
| Off rebounds per game | 13.0 | 5th | 13.8 | 2nd |
| Def rebounds per game | 26.2 | 4th | 27.4 | 2nd |
| Total rebounds per game | 39.3 | 5th | 41.1 | 2nd |
| Rebound margin per game | 5.7 | 2nd | 8.1 | 2nd |
| Assists per game | 12.2 | 4th | 12.3 | 4th |
| Turnovers per game | 18.3 | 4th | 16.9 | 5th |
| Steals per game | 8.9 | 5th | 10.1 | 2nd |
| Blocks per game | 4.9 | 1st | 5.1 | 1st |
| Personal fouls per game | 17.3 | 5th | 16.9 | 6th |
| Points per game allowed | 50.9 | 1st | 46.4 | 1st |
| Opponents' Field goal percentage | 32.5 | 1st | 30.4 | 1st |
| Opponents' 3PT percentage | 23.0 | 1st | 23.0 | 1st |
| Home Attendance | 4030 | 1st | 2302 | 1st |
| Home Attendance average | 237 | 1st | 329 | 1st |











