La Verne
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 73.0 | 35.6 | 29.5 | 69.6 | 41.7 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-17 (.320) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Won 3 |
| Home | 4-9 |
| Away | 4-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Occidental | L, 52-40 |
| Feb 4 | at Cal Lutheran | L, 61-60 |
| Feb 9 | Claremont-Mudd-Scripps | L, 73-60 |
| Feb 11 | Pomona-Pitzer | W, 113-61 |
| Feb 16 | at Whittier | W, 86-64 |
| Feb 18 | Caltech | W, 90-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 4th | 14 | 4th |
| Points | 1826 | 1st | 1038 | 1st |
| Points per game | 73.0 | 1st | 74.1 | 1st |
| FG made per game | 24.6 | 1st | 25.2 | 1st |
| FG attempts per game | 69.1 | 1st | 68.7 | 1st |
| FG Pct | 35.6 | 7th | 36.7 | 5th |
| 3PT made per game | 10.3 | 1st | 11.4 | 1st |
| 3PT attempts per game | 34.9 | 1st | 36.3 | 1st |
| 3PT Pct | 29.5 | 5th | 31.3 | 4th |
| FT made per game | 13.5 | 3rd | 12.4 | 1st |
| FT attempt per game | 19.4 | 3rd | 17.2 | 3rd |
| FT Pct | 69.6 | 2nd | 71.8 | 1st |
| Off rebounds per game | 16.7 | 1st | 15.5 | 1st |
| Def rebounds per game | 25.0 | 5th | 25.0 | 5th |
| Total rebounds per game | 41.7 | 2nd | 40.5 | 4th |
| Rebound margin per game | -2.8 | 5th | -2.7 | 5th |
| Assists per game | 12.2 | 3rd | 12.9 | 2nd |
| Turnovers per game | 18.3 | 3rd | 16.3 | 3rd |
| Steals per game | 9.5 | 3rd | 11.3 | 1st |
| Blocks per game | 1.5 | 7th | 1.3 | 7th |
| Personal fouls per game | 20.0 | 9th | 19.5 | 8th |
| Points per game allowed | 73.1 | 8th | 65.6 | 7th |
| Opponents' Field goal percentage | 43.6 | 8th | 40.7 | 6th |
| Opponents' 3PT percentage | 33.9 | 9th | 32.3 | 7th |
| Home Attendance | 2466 | 3rd | 1347 | 4th |
| Home Attendance average | 190 | 3rd | 192 | 4th |











