Claremont-Mudd-Scripps
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 58.5 | 38.0 | 21.6 | 66.2 | 41.0 | 10.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-11 (.577) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 2 |
| Home | 6-7 |
| Away | 7-3 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Whittier | L, 59-56 |
| Feb 9 | at La Verne | W, 73-60 |
| Feb 11 | at Redlands | L, 61-60 |
| Feb 16 | Pomona-Pitzer | W, 60-47 |
| Feb 18 | at Occidental | L, 50-36 |
| Feb 23 | at Redlands | L, 70-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 4th | 14 | 3rd |
| Points | 1462 | 7th | 789 | 6th |
| Points per game | 58.5 | 7th | 56.4 | 6th |
| FG made per game | 22.0 | 6th | 21.3 | 6th |
| FG attempts per game | 57.9 | 3rd | 55.4 | 6th |
| FG Pct | 38.0 | 5th | 38.4 | 3rd |
| 3PT made per game | 1.7 | 8th | 1.6 | 7th |
| 3PT attempts per game | 8.0 | 8th | 6.9 | 7th |
| 3PT Pct | 21.6 | 9th | 22.9 | 8th |
| FT made per game | 12.8 | 4th | 12.2 | 2nd |
| FT attempt per game | 19.3 | 4th | 18.6 | 1st |
| FT Pct | 66.2 | 5th | 65.5 | 6th |
| Off rebounds per game | 13.1 | 4th | 11.9 | 5th |
| Def rebounds per game | 27.9 | 2nd | 27.2 | 3rd |
| Total rebounds per game | 41.0 | 3rd | 39.1 | 5th |
| Rebound margin per game | 4.0 | 4th | 3.1 | 4th |
| Assists per game | 10.5 | 8th | 8.9 | 7th |
| Turnovers per game | 16.3 | 1st | 14.5 | 1st |
| Steals per game | 8.2 | 6th | 7.9 | 6th |
| Blocks per game | 2.7 | 3rd | 2.6 | 3rd |
| Personal fouls per game | 16.8 | 4th | 14.4 | 3rd |
| Points per game allowed | 54.9 | 2nd | 50.7 | 2nd |
| Opponents' Field goal percentage | 34.5 | 3rd | 33.5 | 2nd |
| Opponents' 3PT percentage | 28.1 | 3rd | 30.2 | 3rd |
| Home Attendance | 1489 | 7th | 960 | 6th |
| Home Attendance average | 115 | 6th | 137 | 6th |











