Cal Lutheran
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 59.8 | 36.6 | 35.0 | 70.2 | 41.0 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-10 (.643) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 1 |
| Home | 12-4 |
| Away | 6-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Caltech | W, 77-34 |
| Feb 16 | at Occidental | L, 62-47 |
| Feb 18 | Redlands | L, 60-59 |
| Feb 23 | at Occidental | W, 51-49 |
| Feb 25 | at Redlands | W, 61-58 |
| Mar 2 | at George Fox | L, 58-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 1st | 14 | 1st |
| Points | 1674 | 3rd | 852 | 4th |
| Points per game | 59.8 | 5th | 60.9 | 4th |
| FG made per game | 20.6 | 7th | 21.6 | 5th |
| FG attempts per game | 56.4 | 6th | 59.0 | 2nd |
| FG Pct | 36.6 | 6th | 36.7 | 6th |
| 3PT made per game | 6.9 | 2nd | 6.8 | 2nd |
| 3PT attempts per game | 19.7 | 2nd | 20.7 | 2nd |
| 3PT Pct | 35.0 | 1st | 32.8 | 3rd |
| FT made per game | 11.6 | 6th | 10.8 | 4th |
| FT attempt per game | 16.5 | 7th | 15.2 | 5th |
| FT Pct | 70.2 | 1st | 70.9 | 2nd |
| Off rebounds per game | 13.8 | 2nd | 14.6 | 2nd |
| Def rebounds per game | 27.2 | 3rd | 26.1 | 4th |
| Total rebounds per game | 41.0 | 4th | 40.7 | 3rd |
| Rebound margin per game | 4.9 | 3rd | 4.9 | 3rd |
| Assists per game | 12.0 | 5th | 12.0 | 5th |
| Turnovers per game | 19.6 | 6th | 16.9 | 4th |
| Steals per game | 9.2 | 4th | 9.6 | 3rd |
| Blocks per game | 2.4 | 4th | 2.0 | 4th |
| Personal fouls per game | 18.3 | 6th | 16.0 | 5th |
| Points per game allowed | 56.2 | 4th | 52.6 | 4th |
| Opponents' Field goal percentage | 34.5 | 2nd | 34.8 | 4th |
| Opponents' 3PT percentage | 29.3 | 4th | 32.2 | 6th |
| Home Attendance | 3182 | 2nd | 1696 | 2nd |
| Home Attendance average | 199 | 2nd | 242 | 2nd |











