SCIAC Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Cal LutheranCaltech
Chapman
ClaremontMuddScripps
LaVerne
Occidental
Pomona-Pitzer
Redlands
Whittier
Game Results
| Date | Location | Result | |
| 03/02/12 | Newberg, OR (Wheeler | George Fox 58, Cal Lutheran 35 | Box score |
| 02/25/12 | Redlands, CA | Cal Lutheran 61, Redlands 58 | Box score |
| 2/25/12 | Orange, CA | Chapman 71, UC Santa Cruz 53 | Box score |
| 02/23/12 | Redlands, CA | Redlands 70, ClaremontMuddScripps 53 | Box score |
| 02/23/12 | Los Angeles, CA | Cal Lutheran 51, Occidental 49 | Box score |
| 02/18/12 | Voelkel Gymnasium | Pomona-Pitzer 73, Whittier 67 | Box score |
| 02/18/12 | Thousand Oaks, CA | Redlands 60, Cal Lutheran 59 | Box score |
| 2/18/12 | Orange, CA | Cal State San Marcos 66, Chapman 51 | Box score |
| 02/18/12 | Los Angeles, CA | Occidental 50, ClaremontMuddScripps 36 | Box score |
| 02/18/12 | La Verne, CA | LaVerne 90, Caltech 36 | Box score |
| 02/16/12 | Graham Athletic | LaVerne 86, Whittier 64 | Box score |
| 02/16/12 | Claremont, CA (Ducey | ClaremontMuddScripps 60, Pomona-Pitzer 47 | Box score |
| 02/16/12 | Los Angeles, CA | Occidental 62, Cal Lutheran 47 | Box score |
| 02/16/12 | Redlands, CA | Redlands 70, Caltech 35 | Box score |
| 2/16/12 | Orange, CA | Biola 72, Chapman 58 | Box score |
| 02/12/12 | Pasadena, CA (Braun | Cal Lutheran 77, Caltech 34 | Box score |
| 02/11/12 | La Verne, CA | LaVerne 113, Pomona-Pitzer 61 | Box score |
| 02/11/12 | Graham Athletic | Occidental 64, Whittier 60 | Box score |
| 02/11/12 | Redlands, CA | Redlands 61, ClaremontMuddScripps 60 | Box score |
| 02/09/12 | Thousand Oaks, CA | Cal Lutheran 65, Whittier 47 | Box score |
| 02/09/12 | Pasadena, CA (Braun | Pomona-Pitzer 68, Caltech 42 | Box score |
| 02/09/12 | Redlands, CA | Occidental 59, Redlands 48 | Box score |
| 02/09/12 | La Verne, CA | ClaremontMuddScripps 73, LaVerne 60 | Box score |
| 02/05/12 | Los Angeles, CA | Occidental 63, Chapman 61 | Box score |
| 02/04/12 | Claremont, CA (Ducey | Whittier 59, ClaremontMuddScripps 56 | Box score |
| 02/04/12 | Voelkel Gymnasium | Redlands 50, Pomona-Pitzer 29 | Box score |
| 02/04/12 | Thousand Oaks, CA | Cal Lutheran 61, LaVerne 60 | Box score |
| 02/04/12 | Braun Athletic | Occidental 74, Caltech 40 | Box score |
| 2/3/12 | Orange, CA | Chapman 91, Arizona Christian 61 | Box score |
| 02/02/12 | Graham Athletic | Redlands 85, Whittier 57 | Box score |
| 02/02/12 | Los Angeles, CA | Occidental 52, LaVerne 40 | Box score |
| 02/02/12 | Voelkel Gymnasium | Cal Lutheran 54, Pomona-Pitzer 34 | Box score |
| 02/02/12 | Claremont, CA (Ducey | ClaremontMuddScripps 69, Caltech 29 | Box score |
| 1/28/12 | Oceanside, CA | Cal State San Marcos 66, Chapman 60 | Box score |
| 01/28/12 | Redlands, CA | Redlands 83, LaVerne 68 | Box score |
| 01/28/12 | Los Angeles, CA | Occidental 61, Pomona-Pitzer 48 | Box score |
| 01/28/12 | Claremont, CA (Ducey | ClaremontMuddScripps 61, Cal Lutheran 52 | Box score |
| 01/28/12 | Graham Athletic | Whittier 57, Caltech 32 | Box score |
| 01/26/12 | La Verne, CA | LaVerne 83, Whittier 67 | Box score |
| 01/26/12 | Los Angeles, CA | Occidental 61, Redlands 58 | Box score |
| 01/26/12 | Voelkel Gymnasium | ClaremontMuddScripps 62, Pomona-Pitzer 44 | Box score |
| 01/26/12 | Thousand Oaks, CA | Cal Lutheran 70, Caltech 37 | Box score |
| 01/24/12 | Thousand Oaks, CA | Cal Lutheran 65, Chapman 59 | Box score |
| 01/21/12 | Graham Athletic | ClaremontMuddScripps 62, Whittier 56 | Box score |
| 01/21/12 | Pasadena, CA | Redlands 76, Caltech 34 | Box score |
| 01/21/12 | Voelkel Gymnasium | LaVerne 86, Pomona-Pitzer 76 | Box score |
| 01/21/12 | Thousand Oaks, CA | Cal Lutheran 54, Occidental 50 | Box score |
| 1/20/12 | Santa Cruz, CA | UC Santa Cruz 58, Chapman 56 | Box score |
| 01/19/12 | Graham Athletic | Whittier 58, Pomona-Pitzer 53 | Box score |
| 01/19/12 | Pasadena, CA (Braun | LaVerne 92, Caltech 47 | Box score |
| 01/19/12 | Claremont, CA (Ducey | Occidental 52, ClaremontMuddScripps 32 | Box score |
| 01/19/12 | Redlands, CA | Redlands 67, Cal Lutheran 54 | Box score |
| 01/16/12 | La Verne, CA | Chapman 96, LaVerne 88 | Box score |
| 01/14/12 | Los Angeles, CA | Occidental 73, Whittier 67 | Box score |
| 01/14/12 | Claremont, CA (Ducey | Redlands 60, ClaremontMuddScripps 42 | Box score |
| 01/14/12 | La Verne, CA | Cal Lutheran 75, LaVerne 70 | Box score |
| 01/14/12 | Voelkel Gymnasium | Pomona-Pitzer 62, Caltech 41 | Box score |
| 01/12/12 | Pasadena, CA (Braun | Whittier 66, Caltech 43 | Box score |
| 01/12/12 | La Verne, CA | Redlands 87, LaVerne 77 | Box score |
| 01/12/12 | Voelkel Gymnasium | Occidental 56, Pomona-Pitzer 30 | Box score |
| 01/12/12 | Thousand Oaks, CA | ClaremontMuddScripps 57, Cal Lutheran 53 | Box score |
| 1/10/12 | Orange, CA | Occidental 59, Chapman 57 | Box score |
| 01/09/12 | La Verne, CA | Cal State San Marcos 82, LaVerne 61 | Box score |
| 01/03/12 | Los Angeles, CA | Johns Hopkins 62, Occidental 51 | Box score |
| 01/07/12 | Redlands, CA | Redlands 60, Whittier 45 | Box score |
| 01/07/12 | Thousand Oaks, CA | Cal Lutheran 71, Pomona-Pitzer 45 | Box score |
| 01/07/12 | La Verne, CA | Occidental 69, LaVerne 62 | Box score |
| 01/07/12 | Pasadena, CA (Braun | ClaremontMuddScripps 51, Caltech 36 | Box score |
| 01/05/12 | Claremont, CA (Ducey | ClaremontMuddScripps 68, LaVerne 51 | Box score |
| 01/05/12 | Redlands, CA | Redlands 70, Pomona-Pitzer 43 | Box score |
| 01/05/12 | Graham Athletic | Cal Lutheran 60, Whittier 52 | Box score |
| 01/05/12 | Los Angeles, CA | Occidental 83, Caltech 27 | Box score |
| 1/4/12 | Orange, CA | Johns Hopkins 69, Chapman 65 | Box score |
| 01/03/12 | La Verne, CA | LaVerne 86, Rutgers-Camden 67 | Box score |
| 01/03/12 | Redlands, CA | Chapman 55, Redlands 54 | Box score |
| 01/02/12 | Voelkel Gymnasium | UC Santa Cruz 60, Pomona-Pitzer 45 | Box score |
| 01/02/12 | Pasadena, CA (Braun | Rutgers-Camden 71, Caltech 42 | Box score |
| 01/02/12 | Fultz Gymnasium | ClaremontMuddScripps 79, Arizona Christian 51 | Box score |
| 1/1/12 | Graham Athletic | Whittier 70, Cal State Maritime 60 | Box score |
| 12/31/11 | Voelkel Gymnasium | Pomona-Pitzer 76, Transylvania 65 | Box score |
| 12/31/11 | Orange, CA | Occidental 67, Monmouth (Ill) 66 | Box score |
| 12/31/11 | Orange, CA | Chapman 64, Hiram 39 | Box score |
| 12/31/11 | Thousand Oaks, CA | Cal Lutheran 56, Bowdoin 55 | Box score |
| 12/30/11 | Redlands, CA | Redlands 58, Wisconsin-Plattevill 51 | Box score |
| 12/30/11 | Claremont, CA (Ducey | Nebraska Wesleyan 91, Caltech 16 | Box score |
| 12/30/11 | Thousand Oaks, CA | Cal Lutheran 63, Northwestern (MN) 51 | Box score |
| 12/30/11 | Los Angeles, CA | Chapman 66, Monmouth (Ill) 62 | Box score |
| 12/30/11 | Graham Athletic | Illinois Wesleyan 86, Whittier 56 | Box score |
| 12/30/11 | Los Angeles, CA | Occidental 64, Hiram 54 | Box score |
| 12/30/11 | Claremont, CA (Ducey | ClaremontMuddScripps 50, Alverno 34 | Box score |
| 12/29/11 | Graham Athletic | Regis 64, Whittier 59 | Box score |
| 12/29/11 | Claremont, CA (Ducey | Nebraska Wesleyan 63, ClaremontMuddScripps 55 | Box score |
| 12/29/11 | Redlands, CA | Redlands 53, Edgewood 46 | Box score |
| 12/29/11 | Claremont, CA (Ducey | Alverno 107, Caltech 34 | Box score |
| 12/21/11 | Orange, CA | Chapman 75, Willamette 51 | Box score |
| 12/21/11 | Oceanside, CA | Cal State San Marcos 91, LaVerne 66 | Box score |
| 12/20/11 | Irvine, CA | Redlands 76, Concordia (CA) 71 | Box score |
| 12/20/11 | Los Angeles, CA | Occidental 58, Puget Sound 55 | Box score |
| 12/20/11 | Pasadena, CA (Braun | Earlham 102, Caltech 35 | Box score |
| 12/19/11 | Los Angeles, CA | Occidental 64, Willamette 49 | Box score |
| 12/19/11 | Thousand Oaks, CA | Cal Lutheran 65, Puget Sound 56 | Box score |
| 12/19/11 | La Verne, CA | Piedmont (GA) 97, LaVerne 84 | Box score |
| 12/19/11 | Claremont, CA (Ducey | Lewis & Clark (OR) 68, ClaremontMuddScripps 50 | Box score |
| 12/19/11 | Graham Athletic | Whittier 77, Earlham 59 | Box score |
| 12/18/11 | Thousand Oaks, CA | Cal Lutheran 62, Willamette 46 | Box score |
| 12/18/11 | Graham Athletic | Lewis & Clark (OR) 76, Whittier 62 | Box score |
| 12/18/11 | Covered Wagon | Pacific Union 77, Caltech 32 | Box score |
| 12/17/11 | Orange, CA | Chapman 72, Puget Sound 70 | Box score |
| 12/17/11 | Voelkel Gymnasium | Piedmont 76, Pomona-Pitzer 46 | Box score |
| 12/16/11 | Claremont, CA (Ducey | Piedmont 70, ClaremontMuddScripps 53 | Box score |
| 12/16/11 | Santa Cruz, CA | Texas Lutheran 95, Caltech 43 | Box score |
| 12/15/11 | Santa Cruz, CA | UC Santa Cruz 78, Caltech 35 | Box score |
| 12/12/11 | Pasadena, CA (Braun | Arizona Christian 140, Caltech 83 | Box score |
| 12/10/11 | Newberg, OR | George Fox 81, Chapman 47 | Box score |
| 12/9/11 | McMinnville, OR | Chapman 78, Linfield 58 | Box score |
| 12/10/11 | Redlands, CA | Redlands 71, LaSierra 47 | Box score |
| 12/10/11 | Santa Barbara, CA | Westmont 63, Cal Lutheran 38 | Box score |
| 12/10/11 | Claremont, CA (Ducey | ClaremontMuddScripps 75, Arizona Christian 48 | Box score |
| 12/9/11 | Voelkel Gymnasium | Pomona-Pitzer 89, Arizona Christian 73 | Box score |
| 12/07/11 | Orange, CA | Chapman 71, Redlands 69 | Box score |
| 12/07/11 | Riverside, CA | LaVerne 78, LaSierra 76 | Box score |
| 12/05/11 | La Verne, CA | San Diego Christian 80, LaVerne 64 | Box score |
| 12/05/11 | Alumni Pavilion | LaSierra 64, Pomona-Pitzer 59 | Box score |
| 12/04/11 | Bethlehem, PA | Moravian 61, Cal Lutheran 57 | Box score |
| 12/03/11 | Santa Cruz,CA | Redlands 74, UC Santa Cruz 64 | Box score |
| 12/03/11 | Santa Cruz, CA | Menlo 73, Whittier 49 | Box score |
| 12/03/11 | Riverside, CA | ClaremontMuddScripps 63, LaSierra 60 | Box score |
| 12/3/11 | Pasadena, CA (Braun | Chapman 53, Caltech 34 | Box score |
| 12/02/11 | Santa Cruz, CA | UC Santa Cruz 69, Whittier 42 | Box score |
| 12/2/11 | Orange, CA | Chapman 97, LaVerne 93 | Box score |
| 11/29/11 | Voelkel Gymnasium | LaSierra 68, Pomona-Pitzer 51 | Box score |
| 12/02/11 | Santa Cruz, CA | Redlands 76, Menlo 67 | Box score |
| 11/27/11 | Thousand Oaks, CA | Whitworth 81, Chapman 62 | Box score |
| 11/27/11 | Los Angeles, CA | Occidental 64, UC Santa Cruz 55 | Box score |
| 11/27/11 | Thousand Oaks, CA | George Fox 63, Cal Lutheran 51 | Box score |
| 11/26/11 | Thousand Oaks, CA | George Fox 74, Chapman 57 | Box score |
| 11/26/11 | Thousand Oaks, CA | Cal Lutheran 67, Whitworth 64 | Box score |
| 11/26/11 | Voelkel Gymnasium | UC Santa Cruz 72, Pomona-Pitzer 49 | Box score |
| 11/26/11 | Los Angeles, CA | Occidental 54, MIT 41 | Box score |
| 11/26/11 | Redlands, CA | Gustavus Adolphus 63, Redlands 54 | Box score |
| 11/26/11 | Voelkel Gymnasium | ClaremontMuddScripps 86, Arizona Christian 66 | Box score |
| 11/25/11 | Claremont, CA (Ducey | UC Santa Cruz 65, ClaremontMuddScripps 61 | Box score |
| 11/25/11 | Claremont, CA (Ducey | Arizona Christian 103, Pomona-Pitzer 83 | Box score |
| 11/25/11 | Pasadena, CA (Braun | MIT 100, Caltech 26 | Box score |
| 11/25/11 | Los Angeles, CA | Gustavus Adolphus 53, Occidental 50 | Box score |
| 11/23/11 | Graham Athletic | Whittier 76, Linfield 69 | Box score |
| 11/22/11 | Voelkel Gymnasium | Linfield 57, Pomona-Pitzer 50 | Box score |
| 11/21/11 | Los Angeles, CA | Occidental 70, Trinity 58 | Box score |
| 11/21/11 | La Verne, CA | Linfield 75, LaVerne 72 | Box score |
| 11/21/11 | Thousand Oaks, CA | Cal Lutheran 85, Colorado Christian 80 | Box score |
| 11/19/11 | Redlands, CA | St. Olaf 68, Chapman 64 | Box score |
| 11/19/11 | Costa Mesa, CA, The | Vanguard 90, LaVerne 50 | Box score |
| 11/19/11 | Pasadena, CA (Braun | Pacific (OR) 75, Caltech 25 | Box score |
| 11/19/11 | Redlands, CA | Trinity 57, Redlands 51 | Box score |
| 11/19/11 | Lee Pfund Classic - | ClaremontMuddScripps 69, Illinois College 68 | Box score |
| 11/19/11 | Cal St. Maritime | Cal State Maritime 81, Whittier 79 | Box score |
| 11/18/11 | Covered Wagon | Pacific Union 68, Whittier 65 | Box score |
| 11/18/11 | Redlands, CA | St. Olaf 54, Redlands 53 | Box score |
| 11/18/11 | Voelkel Gymnasium | Pacific (OR) 57, Pomona-Pitzer 44 | Box score |
| 11/18/11 | Redlands, CA | Chapman 79, Trinity 73 | Box score |
| 11/18/11 | Lee Pfund Classic - | Wisconsin-LaCrosse 67, ClaremontMuddScripps 48 | Box score |
| 11/15/11 | Voelkel Gymnasium | San Diego Christian 77, Pomona-Pitzer 49 | Box score |
| 11/15/11 | La Mirada, CA - | Biola 82, Whittier 32 | Box score |
| 11/15/11 | Thousand Oaks, CA | Hope International 76, Cal Lutheran 66 | Box score |











