2011-12 SCIAC Women's Basketball Individual Statistics
10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hood | Chapman | 18 | 13 | 21.9 | 6.4 | 9.7 | 16.1 | 3.5 | 0.1 | 0.6 | 3.0 | 0.2 | 1.6 | 1.4 |
| 2 | F Hemmelgarn | Claremont-M-S | 22 | 20 | 29.9 | 4.4 | 9.1 | 13.5 | 3.0 | 0.0 | 2.9 | 3.4 | 0.8 | 2.2 | 0.4 |
| 3 | T McClure | La Verne | 25 | 17 | 17.5 | 6.8 | 6.4 | 13.2 | 7.1 | 0.4 | 0.8 | 4.9 | 0.2 | 1.6 | 0.8 |
| 4 | V Fakalata | Redlands | 26 | 2 | 11.9 | 4.3 | 8.4 | 12.6 | 6.6 | 0.1 | 2.3 | 3.6 | 0.6 | 0.8 | 1.2 |
| 5 | K Rowe | Occidental | 26 | 26 | 26.2 | 4.1 | 7.3 | 11.4 | 4.8 | 0.1 | 1.2 | 2.2 | 0.6 | 0.7 | 3.3 |
| 6 | A Gipson | Pomona-Pitzer | 24 | 17 | 32.0 | 4.2 | 7.0 | 11.3 | 1.2 | 0.0 | 1.7 | 2.0 | 0.8 | 2.5 | 0.4 |
| 7 | T White | Whittier | 25 | 15 | 19.5 | 3.8 | 7.4 | 11.2 | 6.5 | 0.1 | 2.4 | 4.4 | 0.5 | 1.7 | 0.6 |
| 8 | E Messick | Occidental | 22 | 20 | 21.7 | 3.2 | 7.8 | 11.0 | 3.4 | 0.1 | 1.3 | 3.4 | 0.4 | 1.4 | 3.7 |
| 9 | B Oster | Redlands | 26 | 26 | 26.2 | 3.5 | 7.4 | 10.9 | 4.2 | 0.1 | 2.6 | 4.0 | 0.6 | 1.3 | 1.1 |
| 10 | M Barbetti-Cort | Redlands | 25 | 25 | 31.0 | 2.9 | 7.9 | 10.8 | 3.3 | 0.2 | 5.3 | 5.2 | 1.0 | 1.5 | 0.9 |
| 11 | T Juarez | Caltech | 22 | 22 | 35.8 | 3.5 | 7.1 | 10.6 | 3.2 | 0.0 | 1.8 | 4.8 | 0.4 | 2.9 | 0.4 |
| 12 | C Jones | Cal Lutheran | 28 | - | 17.6 | 5.2 | 5.4 | 10.6 | 3.5 | 0.0 | 1.0 | 3.4 | 0.3 | 1.5 | 0.3 |
| 13 | R Heagy | Cal Lutheran | 28 | 1 | 14.3 | 4.4 | 6.1 | 10.5 | 6.1 | 0.2 | 0.5 | 4.5 | 0.1 | 0.6 | 0.7 |
| 14 | M Roseboro | La Verne | 25 | 4 | 16.4 | 2.6 | 7.5 | 10.2 | 3.1 | 0.1 | 2.2 | 3.4 | 0.6 | 2.2 | 0.2 |
| 15 | M Webb | La Verne | 24 | 12 | 14.6 | 2.6 | 7.3 | 9.9 | 5.6 | 0.2 | 1.4 | 2.5 | 0.5 | 1.5 | 0.6 |
| 16 | S Wright | Cal Lutheran | 14 | 1 | 10.4 | 3.6 | 6.3 | 9.9 | 4.4 | 0.0 | 0.8 | 2.8 | 0.3 | 1.7 | 0.3 |
| 17 | S Tucker | La Verne | 24 | - | 10.9 | 4.4 | 5.4 | 9.8 | 5.4 | 0.2 | 0.3 | 2.6 | 0.1 | 0.8 | 0.5 |
| 18 | C Carroll | Redlands | 27 | 26 | 29.2 | 2.2 | 7.6 | 9.7 | 1.4 | 0.0 | 4.5 | 3.4 | 1.3 | 1.5 | 1.9 |
| 19 | C Fleischmann | Cal Lutheran | 23 | 23 | 26.0 | 3.5 | 6.2 | 9.7 | 3.7 | 0.1 | 1.8 | 5.3 | 0.3 | 1.5 | 1.1 |
| 20 | B Walker | Occidental | 24 | 5 | 18.2 | 3.7 | 6.0 | 9.7 | 3.0 | 0.0 | 0.7 | 3.2 | 0.2 | 1.4 | 1.0 |
| 21 | J Ringoen | Claremont-M-S | 25 | 24 | 27.1 | 2.2 | 7.3 | 9.6 | 1.6 | 0.0 | 2.3 | 2.3 | 1.0 | 1.3 | 1.9 |
| 22 | E Whitley | Cal Lutheran | 22 | 18 | 29.1 | 2.6 | 6.9 | 9.5 | 3.3 | 0.0 | 3.5 | 3.5 | 1.0 | 2.8 | 0.7 |
| 23 | C Kinney | La Verne | 22 | 4 | 13.6 | 3.2 | 6.0 | 9.2 | 3.2 | 0.0 | 0.4 | 2.8 | 0.1 | 0.9 | 0.1 |
| 24 | S Moore | Cal Lutheran | 28 | 27 | 21.0 | 3.4 | 5.5 | 8.9 | 4.4 | 0.3 | 1.8 | 3.3 | 0.5 | 1.2 | 0.7 |
| 25 | D Hays | Whittier | 22 | 0 | 11.9 | 1.8 | 7.0 | 8.9 | 1.8 | 0.0 | 1.4 | 3.8 | 0.4 | 0.5 | 0.3 |
| 26 | M Brandon | Occidental | 25 | 25 | 30.8 | 3.1 | 5.7 | 8.8 | 2.9 | 0.0 | 3.2 | 4.7 | 0.7 | 2.3 | 0.2 |
| 27 | K Tullock | Claremont-Mudd-Scripps | 25 | 18 | 20.6 | 4.3 | 4.2 | 8.5 | 3.6 | 0.0 | 1.8 | 4.3 | 0.4 | 1.7 | 0.2 |
| 28 | M Sanderscurry | Redlands | 27 | 1 | 12.6 | 2.6 | 5.5 | 8.1 | 3.1 | 0.0 | 2.4 | 2.4 | 1.0 | 1.2 | 0.9 |
| 29 | A McGinnis | La Verne | 21 | 6 | 13.8 | 3.9 | 4.1 | 8.0 | 3.0 | 0.0 | 1.9 | 4.1 | 0.5 | 1.1 | 1.0 |
| 30 | A Copas | La Verne | 25 | 22 | 24.1 | 3.1 | 4.9 | 8.0 | 2.9 | 0.0 | 4.1 | 4.4 | 0.9 | 3.2 | 0.1 |
| 31 | J Porter | Cal Lutheran | 27 | 8 | 19.2 | 1.3 | 6.6 | 7.9 | 3.5 | 0.1 | 3.2 | 6.2 | 0.5 | 3.2 | 0.3 |
| 32 | A Coon | Whittier | 25 | 23 | 27.8 | 3.1 | 4.6 | 7.7 | 3.7 | 0.1 | 2.4 | 4.1 | 0.6 | 1.2 | 0.4 |
| 33 | B Aranda | Whittier | 25 | 23 | 27.4 | 2.6 | 5.1 | 7.7 | 2.9 | 0.0 | 1.8 | 2.7 | 0.6 | 1.5 | 0.6 |
| 34 | B Tapia | La Verne | 21 | 1 | 12.2 | 2.6 | 5.0 | 7.6 | 3.9 | 0.0 | 1.9 | 3.3 | 0.6 | 3.1 | 0.2 |
| 35 | A Jones | Claremont-M-S | 25 | 7 | 11.2 | 3.6 | 4.0 | 7.6 | 4.4 | 0.0 | 1.0 | 3.2 | 0.3 | 1.7 | 0.4 |
| 36 | K Lykins | Redlands | 24 | 21 | 26.5 | 3.7 | 3.8 | 7.5 | 3.8 | 0.2 | 2.2 | 3.1 | 0.7 | 2.4 | 0.5 |
| 37 | A Awbrey | Occidental | 23 | 2 | 12.7 | 2.9 | 4.5 | 7.4 | 3.2 | 0.0 | 2.1 | 3.3 | 0.6 | 0.4 | 0.0 |
| 38 | M Weyhrauch | Pomona-Pitzer | 25 | 20 | 26.8 | 2.2 | 5.2 | 7.4 | 2.8 | 0.0 | 3.0 | 3.3 | 0.9 | 1.8 | 0.8 |
| 39 | M Musashi | La Verne | 16 | 11 | 20.4 | 3.1 | 4.0 | 7.1 | 3.1 | 0.0 | 3.2 | 3.3 | 1.0 | 2.7 | 0.6 |
| 40 | K Anderson | Cal Lutheran | 19 | 1 | 14.7 | 1.9 | 5.1 | 7.0 | 2.4 | 0.1 | 2.3 | 3.0 | 0.8 | 2.4 | 0.0 |
| 41 | R Shapiro | Pomona-Pitzer | 25 | 24 | 31.0 | 1.9 | 4.8 | 6.7 | 2.5 | 0.1 | 2.6 | 5.2 | 0.5 | 2.6 | 0.8 |
| 42 | L Hartnett | Chapman | 24 | 22 | 23.5 | 2.1 | 4.4 | 6.5 | 4.7 | 0.3 | 2.6 | 4.0 | 0.7 | 2.1 | 0.4 |
| 43 | N Moy | Chapman | 22 | 2 | 10.6 | 1.9 | 4.5 | 6.4 | 3.6 | 0.0 | 2.4 | 3.8 | 0.6 | 1.4 | 0.7 |
| 44 | K Hurd | La Verne | 16 | 5 | 11.8 | 2.3 | 3.6 | 5.9 | 8.3 | 0.0 | 2.5 | 6.8 | 0.4 | 1.9 | 0.4 |
| 45 | E Edmonds | Pomona-Pitzer | 6 | 6 | 31.0 | 1.7 | 4.1 | 5.8 | 1.9 | 0.0 | 3.7 | 6.2 | 0.6 | 1.7 | 0.4 |
| 46 | E Teyechea | Whittier | 25 | 0 | 11.5 | 1.1 | 4.6 | 5.7 | 5.3 | 0.1 | 0.7 | 2.5 | 0.3 | 1.4 | 0.1 |
| 47 | M Salazar | Whittier | 23 | 9 | 18.3 | 1.6 | 4.1 | 5.7 | 3.0 | 0.0 | 1.2 | 1.7 | 0.7 | 0.9 | 0.3 |
| 48 | K Scamman | Claremont-M-S | 24 | 21 | 28.5 | 1.4 | 4.1 | 5.5 | 3.6 | 0.1 | 3.0 | 3.2 | 0.9 | 2.6 | 0.4 |
| 49 | M Staton | Redlands | 27 | 5 | 19.0 | 0.8 | 4.6 | 5.4 | 2.8 | 0.0 | 3.1 | 4.9 | 0.6 | 2.3 | 0.3 |
| 50 | C Cofano | Chapman | 21 | 4 | 15.6 | 2.3 | 2.9 | 5.3 | 3.4 | 0.0 | 1.1 | 2.1 | 0.5 | 1.5 | 0.5 |











