2011-12 SCIAC Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Brandon | Occidental | 25 | 25 | 770 | 175-353 | 49.6 | 8-33 | 24.2 | 106-137 | 77.4 | 464 |
| 2 | K Takaoka | Chapman | 24 | 22 | 753 | 116-292 | 39.7 | 35-96 | 36.5 | 100-120 | 83.3 | 367 |
| 3 | A Sones | Pomona-Pitzer | 25 | 24 | 846 | 136-401 | 33.9 | 61-172 | 35.5 | 33-57 | 57.9 | 366 |
| 4 | C Carroll | Redlands | 27 | 26 | 788 | 113-274 | 41.2 | 17-48 | 35.4 | 96-145 | 66.2 | 339 |
| 5 | F Hemmelgarn | Claremont-M-S | 22 | 20 | 658 | 130-312 | 41.7 | 1-11 | 9.1 | 65-90 | 72.2 | 326 |
| 6 | A Coon | Whittier | 25 | 23 | 695 | 119-236 | 50.4 | 0-0 | - | 37-57 | 64.9 | 275 |
| 6 | A Copas | La Verne | 25 | 22 | 603 | 84-248 | 33.9 | 39-112 | 34.8 | 68-87 | 78.2 | 275 |
| 8 | C Hastigan | Cal Lutheran | 27 | 26 | 669 | 91-240 | 37.9 | 72-185 | 38.9 | 14-20 | 70.0 | 268 |
| 9 | B Aranda | Whittier | 25 | 23 | 684 | 105-279 | 37.6 | 11-53 | 20.8 | 34-50 | 68.0 | 255 |
| 10 | A Sevilla | Redlands | 27 | 24 | 739 | 84-207 | 40.6 | 72-193 | 37.3 | 13-17 | 76.5 | 253 |
| 11 | R Hess | Caltech | 22 | 22 | 825 | 93-271 | 34.3 | 0-4 | 0.0 | 64-94 | 68.1 | 250 |
| 12 | T McClure | La Verne | 25 | 17 | 437 | 99-172 | 57.6 | 1-10 | 10.0 | 39-62 | 62.9 | 238 |
| 13 | C Fleischmann | Cal Lutheran | 23 | 23 | 597 | 81-259 | 31.3 | 30-85 | 35.3 | 45-67 | 67.2 | 237 |
| 13 | B Oster | Redlands | 26 | 26 | 680 | 91-225 | 40.4 | 1-6 | 16.7 | 54-81 | 66.7 | 237 |
| 15 | E McCoy | Chapman | 23 | 23 | 620 | 72-225 | 32.0 | 12-45 | 26.7 | 78-116 | 67.2 | 234 |
| 16 | E Hashizume | Pomona-Pitzer | 22 | 12 | 500 | 64-211 | 30.3 | 39-124 | 31.5 | 64-91 | 70.3 | 231 |
| 17 | K Scamman | Claremont-M-S | 24 | 21 | 685 | 75-229 | 32.8 | 6-22 | 27.3 | 71-115 | 61.7 | 227 |
| 18 | K Rowe | Occidental | 26 | 26 | 682 | 91-205 | 44.4 | 0-1 | 0.0 | 43-63 | 68.3 | 225 |
| 19 | M Barbetti-Cort | Redlands | 25 | 25 | 776 | 80-160 | 50.0 | 12-45 | 26.7 | 52-78 | 66.7 | 224 |
| 20 | K Kika | La Verne | 23 | 5 | 418 | 74-207 | 35.7 | 62-176 | 35.2 | 13-23 | 56.5 | 223 |
| 21 | K Tullock | Claremont-Mudd-Scripps | 25 | 18 | 516 | 83-209 | 39.7 | 0-2 | 0.0 | 55-84 | 65.5 | 221 |
| 22 | M Barnes | Claremont-M-S | 25 | 12 | 592 | 81-191 | 42.4 | 17-66 | 25.8 | 39-57 | 68.4 | 218 |
| 23 | J Porter | Cal Lutheran | 27 | 8 | 519 | 70-182 | 38.5 | 10-42 | 23.8 | 62-83 | 74.7 | 212 |
| 24 | D Navales-Lugt | Whittier | 25 | 22 | 730 | 68-187 | 36.4 | 25-85 | 29.4 | 48-59 | 81.4 | 209 |
| 25 | E Whitley | Cal Lutheran | 22 | 18 | 641 | 71-185 | 38.4 | 25-72 | 34.7 | 39-63 | 61.9 | 206 |
| 26 | T Juarez | Caltech | 22 | 22 | 787 | 69-189 | 36.5 | 0-0 | - | 66-120 | 55.0 | 204 |
| 27 | A Yoshimura | Chapman | 25 | 25 | 752 | 74-166 | 44.6 | 0-1 | 0.0 | 54-89 | 60.7 | 202 |
| 28 | B Hood | Chapman | 18 | 13 | 395 | 67-143 | 46.9 | 0-0 | - | 59-106 | 55.7 | 193 |
| 29 | T White | Whittier | 25 | 15 | 487 | 68-183 | 37.2 | 20-59 | 33.9 | 33-56 | 58.9 | 189 |
| 30 | M Musashi | La Verne | 16 | 11 | 327 | 60-136 | 44.1 | 21-59 | 35.6 | 47-53 | 88.7 | 188 |
| 30 | M Staton | Redlands | 27 | 5 | 512 | 64-164 | 39.0 | 33-93 | 35.5 | 27-43 | 62.8 | 188 |
| 32 | A Gipson | Pomona-Pitzer | 24 | 17 | 767 | 60-111 | 54.1 | 0-0 | - | 62-94 | 66.0 | 182 |
| 32 | M Moore | Caltech | 21 | 20 | 764 | 71-247 | 28.7 | 21-89 | 23.6 | 19-32 | 59.4 | 182 |
| 32 | M Weyhrauch | Pomona-Pitzer | 25 | 20 | 671 | 69-168 | 41.1 | 10-26 | 38.5 | 34-52 | 65.4 | 182 |
| 35 | A Villanueva | Chapman | 23 | 4 | 550 | 66-150 | 44.0 | 9-30 | 30.0 | 35-54 | 64.8 | 176 |
| 36 | L Hartnett | Chapman | 24 | 22 | 565 | 76-142 | 53.5 | 0-0 | - | 22-56 | 39.3 | 174 |
| 37 | L Little | Occidental | 26 | 11 | 525 | 56-160 | 35.0 | 28-85 | 32.9 | 19-28 | 67.9 | 159 |
| 38 | R Shapiro | Pomona-Pitzer | 25 | 24 | 776 | 63-215 | 29.3 | 20-78 | 25.6 | 11-19 | 57.9 | 157 |
| 39 | C Jones | Cal Lutheran | 28 | - | 492 | 50-157 | 31.8 | 10-32 | 31.2 | 46-61 | 75.4 | 156 |
| 39 | S Scamman | Occidental | 25 | 15 | 603 | 52-159 | 32.7 | 4-38 | 10.5 | 48-66 | 72.7 | 156 |
| 41 | R Murakami | La Verne | 24 | 11 | 508 | 38-124 | 30.6 | 26-92 | 28.3 | 51-67 | 76.1 | 153 |
| 42 | K Lykins | Redlands | 24 | 21 | 637 | 60-140 | 42.9 | 0-2 | 0.0 | 32-41 | 78.0 | 152 |
| 43 | V Fakalata | Redlands | 26 | 2 | 310 | 52-106 | 49.1 | 0-0 | - | 40-56 | 71.4 | 144 |
| 44 | B Tapia | La Verne | 21 | 1 | 257 | 52-141 | 36.9 | 32-93 | 34.4 | 4-9 | 44.4 | 140 |
| 45 | M Salazar | Whittier | 23 | 9 | 422 | 53-138 | 38.4 | 16-54 | 29.6 | 15-27 | 55.6 | 137 |
| 46 | J Ringoen | Claremont-M-S | 25 | 24 | 678 | 52-132 | 39.4 | 0-3 | 0.0 | 21-35 | 60.0 | 125 |
| 47 | R Heagy | Cal Lutheran | 28 | 1 | 400 | 46-116 | 39.7 | 0-0 | - | 31-47 | 66.0 | 123 |
| 48 | K Lew | Whittier | 25 | 23 | 601 | 36-105 | 34.3 | 10-34 | 29.4 | 38-58 | 65.5 | 120 |
| 49 | R Buenafe | La Verne | 23 | 13 | 349 | 41-153 | 26.8 | 16-87 | 18.4 | 17-22 | 77.3 | 115 |
| 50 | S Moore | Cal Lutheran | 28 | 27 | 589 | 49-112 | 43.8 | 0-1 | 0.0 | 15-21 | 71.4 | 113 |











