2011-12 SCIAC Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Gipson | Pomona-Pitzer | 24 | 17 | 32.0 | 2.5-4.6 | 54.1 | 0.0-0.0 | - | 2.6-3.9 | 66.0 | 7.6 |
| 2 | T McClure | La Verne | 25 | 17 | 17.5 | 4.0-6.9 | 57.6 | 0.0-0.4 | 10.0 | 1.6-2.5 | 62.9 | 9.5 |
| 3 | F Hemmelgarn | Claremont-M-S | 22 | 20 | 29.9 | 5.9-14.2 | 41.7 | 0.0-0.5 | 9.1 | 3.0-4.1 | 72.2 | 14.8 |
| 4 | K Rowe | Occidental | 26 | 26 | 26.2 | 3.5-7.9 | 44.4 | 0.0-0.0 | 0.0 | 1.7-2.4 | 68.3 | 8.7 |
| 5 | T Juarez | Caltech | 22 | 22 | 35.8 | 3.1-8.6 | 36.5 | 0.0-0.0 | - | 3.0-5.5 | 55.0 | 9.3 |
| 6 | C Jones | Cal Lutheran | 28 | - | 17.6 | 1.8-5.6 | 31.8 | 0.4-1.1 | 31.2 | 1.6-2.2 | 75.4 | 5.6 |
| 7 | B Hood | Chapman | 18 | 13 | 21.9 | 3.7-7.9 | 46.9 | 0.0-0.0 | - | 3.3-5.9 | 55.7 | 10.7 |
| 8 | M Brandon | Occidental | 25 | 25 | 30.8 | 7.0-14.1 | 49.6 | 0.3-1.3 | 24.2 | 4.2-5.5 | 77.4 | 18.6 |
| 8 | B Oster | Redlands | 26 | 26 | 26.2 | 3.5-8.7 | 40.4 | 0.0-0.2 | 16.7 | 2.1-3.1 | 66.7 | 9.1 |
| 10 | K Lykins | Redlands | 24 | 21 | 26.5 | 2.5-5.8 | 42.9 | 0.0-0.1 | 0.0 | 1.3-1.7 | 78.0 | 6.3 |
| 11 | M Barbetti-Cort | Redlands | 25 | 25 | 31.0 | 3.2-6.4 | 50.0 | 0.5-1.8 | 26.7 | 2.1-3.1 | 66.7 | 9.0 |
| 11 | K Tullock | Claremont-Mudd-Scripps | 25 | 18 | 20.6 | 3.3-8.4 | 39.7 | 0.0-0.1 | 0.0 | 2.2-3.4 | 65.5 | 8.8 |
| 13 | A Coon | Whittier | 25 | 23 | 27.8 | 4.8-9.4 | 50.4 | 0.0-0.0 | - | 1.5-2.3 | 64.9 | 11.0 |
| 14 | C Fleischmann | Cal Lutheran | 23 | 23 | 26.0 | 3.5-11.3 | 31.3 | 1.3-3.7 | 35.3 | 2.0-2.9 | 67.2 | 10.3 |
| 15 | S Moore | Cal Lutheran | 28 | 27 | 21.0 | 1.8-4.0 | 43.8 | 0.0-0.0 | 0.0 | 0.5-0.8 | 71.4 | 4.0 |
| 16 | A Copas | La Verne | 25 | 22 | 24.1 | 3.4-9.9 | 33.9 | 1.6-4.5 | 34.8 | 2.7-3.5 | 78.2 | 11.0 |
| 16 | T White | Whittier | 25 | 15 | 19.5 | 2.7-7.3 | 37.2 | 0.8-2.4 | 33.9 | 1.3-2.2 | 58.9 | 7.6 |
| 18 | B Aranda | Whittier | 25 | 23 | 27.4 | 4.2-11.2 | 37.6 | 0.4-2.1 | 20.8 | 1.4-2.0 | 68.0 | 10.2 |
| 18 | R Heagy | Cal Lutheran | 28 | 1 | 14.3 | 1.6-4.1 | 39.7 | 0.0-0.0 | - | 1.1-1.7 | 66.0 | 4.4 |
| 20 | C Carroll | Redlands | 27 | 26 | 29.2 | 4.2-10.1 | 41.2 | 0.6-1.8 | 35.4 | 3.6-5.4 | 66.2 | 12.6 |
| 21 | E Whitley | Cal Lutheran | 22 | 18 | 29.1 | 3.2-8.4 | 38.4 | 1.1-3.3 | 34.7 | 1.8-2.9 | 61.9 | 9.4 |
| 22 | B Walker | Occidental | 24 | 5 | 18.2 | 1.2-3.6 | 33.7 | 0.0-0.0 | - | 0.5-0.8 | 65.0 | 3.0 |
| 23 | E Messick | Occidental | 22 | 20 | 21.7 | 2.0-4.6 | 42.2 | 0.0-0.0 | 0.0 | 1.1-2.0 | 55.6 | 5.0 |
| 23 | J Ringoen | Claremont-M-S | 25 | 24 | 27.1 | 2.1-5.3 | 39.4 | 0.0-0.1 | 0.0 | 0.8-1.4 | 60.0 | 5.0 |
| 25 | R Shapiro | Pomona-Pitzer | 25 | 24 | 31.0 | 2.5-8.6 | 29.3 | 0.8-3.1 | 25.6 | 0.4-0.8 | 57.9 | 6.3 |
| 25 | M Weyhrauch | Pomona-Pitzer | 25 | 20 | 26.8 | 2.8-6.7 | 41.1 | 0.4-1.0 | 38.5 | 1.4-2.1 | 65.4 | 7.3 |
| 27 | V Fakalata | Redlands | 26 | 2 | 11.9 | 2.0-4.1 | 49.1 | 0.0-0.0 | - | 1.5-2.2 | 71.4 | 5.5 |
| 28 | L Hartnett | Chapman | 24 | 22 | 23.5 | 3.2-5.9 | 53.5 | 0.0-0.0 | - | 0.9-2.3 | 39.3 | 7.2 |
| 29 | S Tucker | La Verne | 24 | - | 10.9 | 0.7-2.3 | 29.1 | 0.0-0.2 | 16.7 | 0.2-0.8 | 25.0 | 1.6 |
| 30 | A McGinnis | La Verne | 21 | 6 | 13.8 | 1.3-3.8 | 33.8 | 0.7-2.2 | 30.4 | 1.0-1.2 | 76.9 | 4.2 |
| 30 | J Sitton | Claremont-M-S | 25 | 2 | 9.8 | 0.9-2.0 | 44.9 | 0.0-0.0 | 0.0 | 0.2-0.3 | 71.4 | 2.0 |
| 32 | M Roseboro | La Verne | 25 | 4 | 16.4 | 1.2-4.2 | 27.9 | 0.4-2.1 | 17.3 | 0.6-1.0 | 60.0 | 3.3 |
| 33 | E McCoy | Chapman | 23 | 23 | 27.0 | 3.1-9.8 | 32.0 | 0.5-2.0 | 26.7 | 3.4-5.0 | 67.2 | 10.2 |
| 34 | A Jones | Claremont-M-S | 25 | 7 | 11.2 | 0.4-1.4 | 26.5 | 0.0-0.0 | - | 0.1-0.3 | 28.6 | 0.8 |
| 34 | M Musashi | La Verne | 16 | 11 | 20.4 | 3.8-8.5 | 44.1 | 1.3-3.7 | 35.6 | 2.9-3.3 | 88.7 | 11.8 |
| 36 | C Kinney | La Verne | 22 | 4 | 13.6 | 1.3-3.3 | 39.7 | 0.5-1.5 | 30.3 | 0.6-1.0 | 60.9 | 3.7 |
| 36 | K Scamman | Claremont-M-S | 24 | 21 | 28.5 | 3.1-9.5 | 32.8 | 0.2-0.9 | 27.3 | 3.0-4.8 | 61.7 | 9.5 |
| 36 | A Sones | Pomona-Pitzer | 25 | 24 | 33.8 | 5.4-16.0 | 33.9 | 2.4-6.9 | 35.5 | 1.3-2.3 | 57.9 | 14.6 |
| 39 | B Conner | Caltech | 22 | 20 | 35.9 | 1.7-4.5 | 37.4 | 0.0-0.0 | - | 0.4-1.0 | 38.1 | 3.7 |
| 39 | M Webb | La Verne | 24 | 12 | 14.6 | 0.5-2.6 | 21.0 | 0.0-0.5 | 8.3 | 0.7-0.9 | 77.3 | 1.8 |
| 39 | S Wright | Caltech | 19 | 19 | 33.7 | 1.7-8.0 | 21.1 | 0.1-0.5 | 11.1 | 1.4-2.9 | 48.2 | 4.8 |
| 42 | M Moore | Caltech | 21 | 20 | 36.4 | 3.4-11.8 | 28.7 | 1.0-4.2 | 23.6 | 0.9-1.5 | 59.4 | 8.7 |
| 42 | M Sanderscurry | Redlands | 27 | 1 | 12.6 | 0.8-2.7 | 29.7 | 0.0-0.2 | 0.0 | 0.4-0.9 | 52.2 | 2.1 |
| 44 | A Awbrey | Occidental | 23 | 2 | 12.7 | 1.2-2.6 | 47.5 | 0.0-0.4 | 11.1 | 1.0-1.4 | 66.7 | 3.4 |
| 44 | D Quinones | Whittier | 24 | 0 | 17.4 | 1.5-4.1 | 37.8 | 0.4-1.2 | 32.1 | 0.4-0.6 | 64.3 | 3.8 |
| 44 | E Ronquillo | Claremont-M-S | 25 | 18 | 22.4 | 1.3-3.2 | 41.8 | 0.0-0.0 | 0.0 | 1.0-1.3 | 72.7 | 3.6 |
| 47 | K Kika | La Verne | 23 | 5 | 18.2 | 3.2-9.0 | 35.7 | 2.7-7.7 | 35.2 | 0.6-1.0 | 56.5 | 9.7 |
| 47 | K Takaoka | Chapman | 24 | 22 | 31.4 | 4.8-12.2 | 39.7 | 1.5-4.0 | 36.5 | 4.2-5.0 | 83.3 | 15.3 |
| 49 | C Cofano | Chapman | 21 | 4 | 15.6 | 1.0-2.4 | 44.0 | 0.0-0.1 | 33.3 | 0.2-0.4 | 62.5 | 2.4 |
| 49 | A Luna | Chapman | 19 | 1 | 8.1 | 0.7-1.3 | 52.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.5 |











