2011-12 SCIAC Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Moore | Cal Lutheran | 28 | 27 | 21.0 | 3.3-7.6 | 43.8 | 0.0-0.1 | 0.0 | 1.0-1.4 | 71.4 | 7.7 |
| 2 | C Carroll | Redlands | 27 | 26 | 29.2 | 5.7-13.9 | 41.2 | 0.9-2.4 | 35.4 | 4.9-7.4 | 66.2 | 17.2 |
| 2 | M Goodenough | Cal Lutheran | 26 | 26 | 28.0 | 1.5-4.2 | 35.1 | 0.8-2.1 | 39.5 | 2.0-2.5 | 78.3 | 5.8 |
| 2 | C Hastigan | Cal Lutheran | 27 | 26 | 24.8 | 5.4-14.3 | 37.9 | 4.3-11.1 | 38.9 | 0.8-1.2 | 70.0 | 16.0 |
| 2 | B Oster | Redlands | 26 | 26 | 26.2 | 5.4-13.2 | 40.4 | 0.1-0.4 | 16.7 | 3.2-4.8 | 66.7 | 13.9 |
| 2 | K Rowe | Occidental | 26 | 26 | 26.2 | 5.3-12.0 | 44.4 | 0.0-0.1 | 0.0 | 2.5-3.7 | 68.3 | 13.2 |
| 7 | M Barbetti-Cort | Redlands | 25 | 25 | 31.0 | 4.1-8.2 | 50.0 | 0.6-2.3 | 26.7 | 2.7-4.0 | 66.7 | 11.5 |
| 7 | M Brandon | Occidental | 25 | 25 | 30.8 | 9.1-18.3 | 49.6 | 0.4-1.7 | 24.2 | 5.5-7.1 | 77.4 | 24.1 |
| 7 | M Corley | Occidental | 25 | 25 | 20.1 | 2.0-6.9 | 28.7 | 0.3-1.3 | 25.0 | 1.4-2.1 | 69.2 | 5.7 |
| 7 | A Yoshimura | Chapman | 25 | 25 | 30.1 | 3.9-8.8 | 44.6 | 0.0-0.1 | 0.0 | 2.9-4.7 | 60.7 | 10.7 |
| 11 | J Ringoen | Claremont-M-S | 25 | 24 | 27.1 | 3.1-7.8 | 39.4 | 0.0-0.2 | 0.0 | 1.2-2.1 | 60.0 | 7.4 |
| 11 | A Sevilla | Redlands | 27 | 24 | 27.4 | 4.5-11.2 | 40.6 | 3.9-10.4 | 37.3 | 0.7-0.9 | 76.5 | 13.7 |
| 11 | R Shapiro | Pomona-Pitzer | 25 | 24 | 31.0 | 3.2-11.1 | 29.3 | 1.0-4.0 | 25.6 | 0.6-1.0 | 57.9 | 8.1 |
| 11 | A Sones | Pomona-Pitzer | 25 | 24 | 33.8 | 6.4-19.0 | 33.9 | 2.9-8.1 | 35.5 | 1.6-2.7 | 57.9 | 17.3 |
| 15 | B Aranda | Whittier | 25 | 23 | 27.4 | 6.1-16.3 | 37.6 | 0.6-3.1 | 20.8 | 2.0-2.9 | 68.0 | 14.9 |
| 15 | A Coon | Whittier | 25 | 23 | 27.8 | 6.8-13.6 | 50.4 | 0.0-0.0 | - | 2.1-3.3 | 64.9 | 15.8 |
| 15 | C Fleischmann | Cal Lutheran | 23 | 23 | 26.0 | 5.4-17.4 | 31.3 | 2.0-5.7 | 35.3 | 3.0-4.5 | 67.2 | 15.9 |
| 15 | K Lew | Whittier | 25 | 23 | 24.0 | 2.4-7.0 | 34.3 | 0.7-2.3 | 29.4 | 2.5-3.9 | 65.5 | 8.0 |
| 15 | E McCoy | Chapman | 23 | 23 | 27.0 | 4.6-14.5 | 32.0 | 0.8-2.9 | 26.7 | 5.0-7.5 | 67.2 | 15.1 |
| 20 | A Copas | La Verne | 25 | 22 | 24.1 | 5.6-16.5 | 33.9 | 2.6-7.4 | 34.8 | 4.5-5.8 | 78.2 | 18.2 |
| 20 | L Hartnett | Chapman | 24 | 22 | 23.5 | 5.4-10.1 | 53.5 | 0.0-0.0 | - | 1.6-4.0 | 39.3 | 12.3 |
| 20 | R Hess | Caltech | 22 | 22 | 37.5 | 4.5-13.1 | 34.3 | 0.0-0.2 | 0.0 | 3.1-4.6 | 68.1 | 12.1 |
| 20 | T Juarez | Caltech | 22 | 22 | 35.8 | 3.5-9.6 | 36.5 | 0.0-0.0 | - | 3.4-6.1 | 55.0 | 10.4 |
| 20 | D Navales-Lugt | Whittier | 25 | 22 | 29.2 | 3.7-10.2 | 36.4 | 1.4-4.7 | 29.4 | 2.6-3.2 | 81.4 | 11.5 |
| 20 | K Takaoka | Chapman | 24 | 22 | 31.4 | 6.2-15.5 | 39.7 | 1.9-5.1 | 36.5 | 5.3-6.4 | 83.3 | 19.5 |
| 26 | K Lykins | Redlands | 24 | 21 | 26.5 | 3.8-8.8 | 42.9 | 0.0-0.1 | 0.0 | 2.0-2.6 | 78.0 | 9.5 |
| 26 | K Scamman | Claremont-M-S | 24 | 21 | 28.5 | 4.4-13.4 | 32.8 | 0.4-1.3 | 27.3 | 4.1-6.7 | 61.7 | 13.3 |
| 28 | B Conner | Caltech | 22 | 20 | 35.9 | 1.9-5.0 | 37.4 | 0.0-0.0 | - | 0.4-1.1 | 38.1 | 4.2 |
| 28 | F Hemmelgarn | Claremont-M-S | 22 | 20 | 29.9 | 7.9-19.0 | 41.7 | 0.1-0.7 | 9.1 | 4.0-5.5 | 72.2 | 19.8 |
| 28 | E Messick | Occidental | 22 | 20 | 21.7 | 3.6-8.5 | 42.2 | 0.0-0.1 | 0.0 | 2.1-3.8 | 55.6 | 9.3 |
| 28 | M Moore | Caltech | 21 | 20 | 36.4 | 3.7-12.9 | 28.7 | 1.1-4.7 | 23.6 | 1.0-1.7 | 59.4 | 9.5 |
| 28 | M Weyhrauch | Pomona-Pitzer | 25 | 20 | 26.8 | 4.1-10.0 | 41.1 | 0.6-1.5 | 38.5 | 2.0-3.1 | 65.4 | 10.8 |
| 33 | S Wright | Caltech | 19 | 19 | 33.7 | 2.0-9.5 | 21.1 | 0.1-0.6 | 11.1 | 1.7-3.5 | 48.2 | 5.7 |
| 34 | E Ronquillo | Claremont-M-S | 25 | 18 | 22.4 | 2.4-5.7 | 41.8 | 0.0-0.1 | 0.0 | 1.7-2.4 | 72.7 | 6.4 |
| 34 | K Tullock | Claremont-Mudd-Scripps | 25 | 18 | 20.6 | 6.4-16.2 | 39.7 | 0.0-0.2 | 0.0 | 4.3-6.5 | 65.5 | 17.1 |
| 34 | E Whitley | Cal Lutheran | 22 | 18 | 29.1 | 4.4-11.5 | 38.4 | 1.6-4.5 | 34.7 | 2.4-3.9 | 61.9 | 12.9 |
| 37 | A Gipson | Pomona-Pitzer | 24 | 17 | 32.0 | 3.1-5.8 | 54.1 | 0.0-0.0 | - | 3.2-4.9 | 66.0 | 9.5 |
| 37 | T McClure | La Verne | 25 | 17 | 17.5 | 9.1-15.7 | 57.6 | 0.1-0.9 | 10.0 | 3.6-5.7 | 62.9 | 21.8 |
| 39 | S Scamman | Occidental | 25 | 15 | 24.1 | 3.4-10.5 | 32.7 | 0.3-2.5 | 10.5 | 3.2-4.4 | 72.7 | 10.3 |
| 39 | T White | Whittier | 25 | 15 | 19.5 | 5.6-15.0 | 37.2 | 1.6-4.8 | 33.9 | 2.7-4.6 | 58.9 | 15.5 |
| 41 | C Crouzet | La Verne | 22 | 14 | 13.9 | 3.8-12.5 | 30.5 | 2.6-9.3 | 28.2 | 1.7-3.3 | 52.0 | 11.9 |
| 42 | R Buenafe | La Verne | 23 | 13 | 15.2 | 4.7-17.5 | 26.8 | 1.8-10.0 | 18.4 | 1.9-2.5 | 77.3 | 13.2 |
| 42 | B Hood | Chapman | 18 | 13 | 21.9 | 6.8-14.5 | 46.9 | 0.0-0.0 | - | 6.0-10.7 | 55.7 | 19.5 |
| 42 | C Zaia | Pomona-Pitzer | 22 | 13 | 25.4 | 1.4-4.1 | 35.1 | 0.0-0.0 | - | 0.9-1.6 | 56.5 | 3.8 |
| 45 | M Barnes | Claremont-M-S | 25 | 12 | 23.7 | 5.5-12.9 | 42.4 | 1.1-4.5 | 25.8 | 2.6-3.9 | 68.4 | 14.7 |
| 45 | E Hashizume | Pomona-Pitzer | 22 | 12 | 22.7 | 5.1-16.9 | 30.3 | 3.1-9.9 | 31.5 | 5.1-7.3 | 70.3 | 18.5 |
| 45 | M Webb | La Verne | 24 | 12 | 14.6 | 1.5-7.1 | 21.0 | 0.1-1.4 | 8.3 | 1.9-2.5 | 77.3 | 5.0 |
| 48 | L Little | Occidental | 26 | 11 | 20.2 | 4.3-12.2 | 35.0 | 2.1-6.5 | 32.9 | 1.4-2.1 | 67.9 | 12.1 |
| 48 | R Murakami | La Verne | 24 | 11 | 21.2 | 3.0-9.8 | 30.6 | 2.0-7.2 | 28.3 | 4.0-5.3 | 76.1 | 12.0 |
| 48 | M Musashi | La Verne | 16 | 11 | 20.4 | 7.3-16.6 | 44.1 | 2.6-7.2 | 35.6 | 5.7-6.5 | 88.7 | 23.0 |











