2011-12 SCIAC Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Brandon | Occidental | 14 | 14 | 394 | 93-200 | 46.5 | 6-23 | 26.1 | 61-80 | 76.2 | 253 |
| 2 | A Sones | Pomona-Pitzer | 14 | 13 | 477 | 78-235 | 33.2 | 44-114 | 38.6 | 23-35 | 65.7 | 223 |
| 3 | F Hemmelgarn | Claremont-M-S | 12 | 11 | 370 | 74-165 | 44.8 | 0-4 | 0.0 | 25-36 | 69.4 | 173 |
| 4 | A Coon | Whittier | 14 | 13 | 397 | 63-126 | 50.0 | 0-0 | - | 18-23 | 78.3 | 144 |
| 5 | C Carroll | Redlands | 14 | 14 | 383 | 55-127 | 43.3 | 4-15 | 26.7 | 44-68 | 64.7 | 158 |
| 6 | K Tullock | Claremont-Mudd-Scripps | 14 | 14 | 333 | 54-143 | 37.8 | 0-1 | 0.0 | 38-57 | 66.7 | 146 |
| 7 | R Hess | Caltech | 14 | 14 | 535 | 53-145 | 36.6 | 0-3 | 0.0 | 28-47 | 59.6 | 134 |
| 8 | M Musashi | La Verne | 14 | 9 | 279 | 51-117 | 43.6 | 19-56 | 33.9 | 33-38 | 86.8 | 154 |
| 8 | B Oster | Redlands | 13 | 13 | 342 | 51-124 | 41.1 | 1-4 | 25.0 | 23-39 | 59.0 | 126 |
| 10 | T McClure | La Verne | 14 | 8 | 233 | 50-92 | 54.3 | 1-10 | 10.0 | 18-27 | 66.7 | 119 |
| 11 | B Aranda | Whittier | 14 | 13 | 366 | 49-144 | 34.0 | 7-36 | 19.4 | 21-30 | 70.0 | 126 |
| 12 | A Copas | La Verne | 14 | 13 | 345 | 47-137 | 34.3 | 23-58 | 39.7 | 28-38 | 73.7 | 145 |
| 12 | C Hastigan | Cal Lutheran | 13 | 12 | 322 | 47-128 | 36.7 | 38-99 | 38.4 | 7-12 | 58.3 | 139 |
| 12 | K Kika | La Verne | 14 | 3 | 260 | 47-132 | 35.6 | 39-112 | 34.8 | 6-10 | 60.0 | 139 |
| 15 | M Barbetti-Cort | Redlands | 13 | 13 | 422 | 46-85 | 54.1 | 8-27 | 29.6 | 17-26 | 65.4 | 117 |
| 15 | D Navales-Lugt | Whittier | 14 | 13 | 417 | 46-114 | 40.4 | 16-48 | 33.3 | 37-43 | 86.0 | 145 |
| 17 | K Rowe | Occidental | 14 | 14 | 339 | 45-96 | 46.9 | 0-0 | - | 20-30 | 66.7 | 110 |
| 17 | A Sevilla | Redlands | 14 | 14 | 375 | 45-109 | 41.3 | 42-105 | 40.0 | 8-10 | 80.0 | 140 |
| 19 | M Moore | Caltech | 14 | 14 | 523 | 44-146 | 30.1 | 13-54 | 24.1 | 10-16 | 62.5 | 111 |
| 19 | T White | Whittier | 14 | 13 | 323 | 44-126 | 34.9 | 14-42 | 33.3 | 21-36 | 58.3 | 123 |
| 21 | M Barnes | Claremont-M-S | 14 | 2 | 305 | 43-90 | 47.8 | 10-32 | 31.2 | 20-32 | 62.5 | 116 |
| 21 | T Juarez | Caltech | 14 | 14 | 532 | 43-118 | 36.4 | 0-0 | - | 47-75 | 62.7 | 133 |
| 21 | K Scamman | Claremont-M-S | 13 | 12 | 361 | 43-118 | 36.4 | 4-12 | 33.3 | 38-65 | 58.5 | 128 |
| 24 | M Staton | Redlands | 14 | 3 | 287 | 42-101 | 41.6 | 21-57 | 36.8 | 6-11 | 54.5 | 111 |
| 25 | K Lykins | Redlands | 12 | 12 | 338 | 41-77 | 53.2 | 0-1 | 0.0 | 12-15 | 80.0 | 94 |
| 25 | R Shapiro | Pomona-Pitzer | 14 | 13 | 435 | 41-134 | 30.6 | 12-48 | 25.0 | 9-15 | 60.0 | 103 |
| 27 | A Gipson | Pomona-Pitzer | 14 | 13 | 492 | 35-62 | 56.5 | 0-0 | - | 33-46 | 71.7 | 103 |
| 27 | E Whitley | Cal Lutheran | 11 | 11 | 335 | 35-94 | 37.2 | 10-36 | 27.8 | 16-27 | 59.3 | 96 |
| 29 | J Porter | Cal Lutheran | 13 | 2 | 229 | 34-89 | 38.2 | 3-19 | 15.8 | 23-31 | 74.2 | 94 |
| 29 | M Weyhrauch | Pomona-Pitzer | 14 | 11 | 417 | 34-90 | 37.8 | 8-23 | 34.8 | 13-23 | 56.5 | 89 |
| 31 | C Fleischmann | Cal Lutheran | 11 | 11 | 255 | 33-115 | 28.7 | 14-42 | 33.3 | 22-28 | 78.6 | 102 |
| 32 | B Tapia | La Verne | 14 | - | 160 | 32-78 | 41.0 | 21-55 | 38.2 | 4-6 | 66.7 | 89 |
| 33 | V Fakalata | Redlands | 14 | - | 166 | 30-61 | 49.2 | 0-0 | - | 18-26 | 69.2 | 78 |
| 34 | L Little | Occidental | 14 | 2 | 267 | 29-82 | 35.4 | 16-45 | 35.6 | 10-16 | 62.5 | 84 |
| 34 | M Salazar | Whittier | 12 | - | 187 | 29-66 | 43.9 | 8-23 | 34.8 | 6-8 | 75.0 | 72 |
| 36 | R Heagy | Cal Lutheran | 14 | 1 | 180 | 28-62 | 45.2 | 0-0 | - | 19-26 | 73.1 | 75 |
| 36 | C Jones | Cal Lutheran | 14 | - | 265 | 28-80 | 35.0 | 8-19 | 42.1 | 24-31 | 77.4 | 88 |
| 38 | R Buenafe | La Verne | 13 | 7 | 187 | 25-75 | 33.3 | 11-34 | 32.4 | 9-12 | 75.0 | 70 |
| 38 | B Conner | Caltech | 14 | 12 | 482 | 25-65 | 38.5 | 0-0 | - | 7-14 | 50.0 | 57 |
| 38 | S Scamman | Occidental | 14 | 13 | 322 | 25-69 | 36.2 | 1-13 | 7.7 | 22-31 | 71.0 | 73 |
| 38 | S Wright | Caltech | 14 | 14 | 482 | 25-122 | 20.5 | 1-7 | 14.3 | 14-33 | 42.4 | 65 |
| 42 | E Messick | Occidental | 12 | 10 | 242 | 24-54 | 44.4 | 0-0 | - | 14-25 | 56.0 | 62 |
| 42 | J Ringoen | Claremont-M-S | 14 | 14 | 397 | 24-73 | 32.9 | 0-1 | 0.0 | 14-23 | 60.9 | 62 |
| 44 | C Goodwin | Occidental | 14 | - | 207 | 22-51 | 43.1 | 13-35 | 37.1 | 4-6 | 66.7 | 61 |
| 45 | E Hashizume | Pomona-Pitzer | 11 | 3 | 215 | 20-84 | 23.8 | 13-46 | 28.3 | 29-36 | 80.6 | 82 |
| 45 | K Lew | Whittier | 14 | 13 | 341 | 20-57 | 35.1 | 3-20 | 15.0 | 19-31 | 61.3 | 62 |
| 45 | S Moore | Cal Lutheran | 14 | 13 | 271 | 20-48 | 41.7 | 0-0 | - | 5-9 | 55.6 | 45 |
| 45 | R Murakami | La Verne | 14 | 6 | 283 | 20-73 | 27.4 | 11-52 | 21.2 | 30-36 | 83.3 | 81 |
| 49 | A Awbrey | Occidental | 13 | 1 | 165 | 19-37 | 51.4 | 0-2 | 0.0 | 15-22 | 68.2 | 53 |
| 49 | C Crouzet | La Verne | 14 | 9 | 178 | 19-57 | 33.3 | 15-46 | 32.6 | 9-17 | 52.9 | 62 |











