2011-12 SCIAC Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Hartnett | Chapman | 24 | 22 | 23.5 | 3.2-5.9 | 53.5 | 0.0-0.0 | - | 0.9-2.3 | 39.3 | 7.2 |
| 1 | T McClure | La Verne | 25 | 17 | 17.5 | 4.0-6.9 | 57.6 | 0.0-0.4 | 10.0 | 1.6-2.5 | 62.9 | 9.5 |
| 1 | E McCoy | Chapman | 23 | 23 | 27.0 | 3.1-9.8 | 32.0 | 0.5-2.0 | 26.7 | 3.4-5.0 | 67.2 | 10.2 |
| 1 | S Moore | Cal Lutheran | 28 | 27 | 21.0 | 1.8-4.0 | 43.8 | 0.0-0.0 | 0.0 | 0.5-0.8 | 71.4 | 4.0 |
| 5 | M Barbetti-Cort | Redlands | 25 | 25 | 31.0 | 3.2-6.4 | 50.0 | 0.5-1.8 | 26.7 | 2.1-3.1 | 66.7 | 9.0 |
| 5 | R Buenafe | La Verne | 23 | 13 | 15.2 | 1.8-6.7 | 26.8 | 0.7-3.8 | 18.4 | 0.7-1.0 | 77.3 | 5.0 |
| 5 | K Lykins | Redlands | 24 | 21 | 26.5 | 2.5-5.8 | 42.9 | 0.0-0.1 | 0.0 | 1.3-1.7 | 78.0 | 6.3 |
| 8 | A Coon | Whittier | 25 | 23 | 27.8 | 4.8-9.4 | 50.4 | 0.0-0.0 | - | 1.5-2.3 | 64.9 | 11.0 |
| 8 | C Fleischmann | Cal Lutheran | 23 | 23 | 26.0 | 3.5-11.3 | 31.3 | 1.3-3.7 | 35.3 | 2.0-2.9 | 67.2 | 10.3 |
| 8 | R Heagy | Cal Lutheran | 28 | 1 | 14.3 | 1.6-4.1 | 39.7 | 0.0-0.0 | - | 1.1-1.7 | 66.0 | 4.4 |
| 8 | K Lew | Whittier | 25 | 23 | 24.0 | 1.4-4.2 | 34.3 | 0.4-1.4 | 29.4 | 1.5-2.3 | 65.5 | 4.8 |
| 8 | B Oster | Redlands | 26 | 26 | 26.2 | 3.5-8.7 | 40.4 | 0.0-0.2 | 16.7 | 2.1-3.1 | 66.7 | 9.1 |
| 8 | K Rowe | Occidental | 26 | 26 | 26.2 | 3.5-7.9 | 44.4 | 0.0-0.0 | 0.0 | 1.7-2.4 | 68.3 | 8.7 |
| 8 | M Webb | La Verne | 24 | 12 | 14.6 | 0.5-2.6 | 21.0 | 0.0-0.5 | 8.3 | 0.7-0.9 | 77.3 | 1.8 |
| 8 | S Wright | Caltech | 19 | 19 | 33.7 | 1.7-8.0 | 21.1 | 0.1-0.5 | 11.1 | 1.4-2.9 | 48.2 | 4.8 |
| 8 | A Yoshimura | Chapman | 25 | 25 | 30.1 | 3.0-6.6 | 44.6 | 0.0-0.0 | 0.0 | 2.2-3.6 | 60.7 | 8.1 |
| 17 | K Anderson | Cal Lutheran | 19 | 1 | 14.7 | 1.2-3.4 | 35.9 | 0.9-2.7 | 33.3 | 0.4-0.4 | 100.0 | 3.7 |
| 17 | L Bergus | Claremont-M-S | 24 | 3 | 13.5 | 1.1-3.8 | 28.3 | 0.2-1.4 | 17.6 | 0.6-0.8 | 78.9 | 3.0 |
| 17 | M Corley | Occidental | 25 | 25 | 20.1 | 1.0-3.5 | 28.7 | 0.2-0.6 | 25.0 | 0.7-1.0 | 69.2 | 2.9 |
| 17 | V Fakalata | Redlands | 26 | 2 | 11.9 | 2.0-4.1 | 49.1 | 0.0-0.0 | - | 1.5-2.2 | 71.4 | 5.5 |
| 17 | M Goodenough | Cal Lutheran | 26 | 26 | 28.0 | 1.0-3.0 | 35.1 | 0.6-1.5 | 39.5 | 1.4-1.8 | 78.3 | 4.0 |
| 17 | C Hastigan | Cal Lutheran | 27 | 26 | 24.8 | 3.4-8.9 | 37.9 | 2.7-6.9 | 38.9 | 0.5-0.7 | 70.0 | 9.9 |
| 17 | B Hood | Chapman | 18 | 13 | 21.9 | 3.7-7.9 | 46.9 | 0.0-0.0 | - | 3.3-5.9 | 55.7 | 10.7 |
| 17 | E Messick | Occidental | 22 | 20 | 21.7 | 2.0-4.6 | 42.2 | 0.0-0.0 | 0.0 | 1.1-2.0 | 55.6 | 5.0 |
| 17 | S Mock | Chapman | 12 | - | 8.2 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 1.2-1.6 | 78.9 | 2.8 |
| 17 | R Murakami | La Verne | 24 | 11 | 21.2 | 1.6-5.2 | 30.6 | 1.1-3.8 | 28.3 | 2.1-2.8 | 76.1 | 6.4 |
| 17 | M Naito-Lo | Occidental | 11 | - | 16.0 | 1.1-4.3 | 25.5 | 0.5-2.6 | 20.7 | 0.6-0.9 | 70.0 | 3.4 |
| 17 | D Navales-Lugt | Whittier | 25 | 22 | 29.2 | 2.7-7.5 | 36.4 | 1.0-3.4 | 29.4 | 1.9-2.4 | 81.4 | 8.4 |
| 17 | J Porter | Cal Lutheran | 27 | 8 | 19.2 | 2.6-6.7 | 38.5 | 0.4-1.6 | 23.8 | 2.3-3.1 | 74.7 | 7.9 |
| 17 | M Roseboro | La Verne | 25 | 4 | 16.4 | 1.2-4.2 | 27.9 | 0.4-2.1 | 17.3 | 0.6-1.0 | 60.0 | 3.3 |
| 17 | K Scamman | Claremont-M-S | 24 | 21 | 28.5 | 3.1-9.5 | 32.8 | 0.2-0.9 | 27.3 | 3.0-4.8 | 61.7 | 9.5 |
| 17 | R Shapiro | Pomona-Pitzer | 25 | 24 | 31.0 | 2.5-8.6 | 29.3 | 0.8-3.1 | 25.6 | 0.4-0.8 | 57.9 | 6.3 |
| 17 | J Sitton | Claremont-M-S | 25 | 2 | 9.8 | 0.9-2.0 | 44.9 | 0.0-0.0 | 0.0 | 0.2-0.3 | 71.4 | 2.0 |
| 17 | E Teyechea | Whittier | 25 | 0 | 11.5 | 1.1-3.1 | 36.4 | 0.1-0.6 | 21.4 | 0.4-0.6 | 71.4 | 2.8 |
| 17 | S Tucker | La Verne | 24 | - | 10.9 | 0.7-2.3 | 29.1 | 0.0-0.2 | 16.7 | 0.2-0.8 | 25.0 | 1.6 |
| 17 | T White | Whittier | 25 | 15 | 19.5 | 2.7-7.3 | 37.2 | 0.8-2.4 | 33.9 | 1.3-2.2 | 58.9 | 7.6 |
| 37 | M Arai | Whittier | 8 | - | 5.0 | 0.4-1.2 | 30.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.8 |
| 37 | B Aranda | Whittier | 25 | 23 | 27.4 | 4.2-11.2 | 37.6 | 0.4-2.1 | 20.8 | 1.4-2.0 | 68.0 | 10.2 |
| 37 | K Arevalo | Chapman | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 37 | T Autry | Cal Lutheran | 12 | 4 | 6.3 | 0.7-1.7 | 40.0 | 0.3-0.3 | 100.0 | 0.1-0.2 | 33.3 | 1.8 |
| 37 | A Awbrey | Occidental | 23 | 2 | 12.7 | 1.2-2.6 | 47.5 | 0.0-0.4 | 11.1 | 1.0-1.4 | 66.7 | 3.4 |
| 37 | S Ballentine | Caltech | 22 | - | 9.7 | 0.2-1.0 | 22.7 | 0.1-0.2 | 50.0 | 0.1-0.2 | 60.0 | 0.7 |
| 37 | M Barnes | Claremont-M-S | 25 | 12 | 23.7 | 3.2-7.6 | 42.4 | 0.7-2.6 | 25.8 | 1.6-2.3 | 68.4 | 8.7 |
| 37 | S Barthold | Claremont-M-S | 25 | - | 12.1 | 1.0-2.5 | 41.9 | 0.3-0.8 | 33.3 | 0.7-1.0 | 69.2 | 3.1 |
| 37 | G Beck | Claremont-M-S | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 37 | M Brandon | Occidental | 25 | 25 | 30.8 | 7.0-14.1 | 49.6 | 0.3-1.3 | 24.2 | 4.2-5.5 | 77.4 | 18.6 |
| 37 | C Carroll | Redlands | 27 | 26 | 29.2 | 4.2-10.1 | 41.2 | 0.6-1.8 | 35.4 | 3.6-5.4 | 66.2 | 12.6 |
| 37 | C Ciardella | Redlands | 19 | - | 10.7 | 0.4-2.1 | 20.0 | 0.3-1.6 | 16.1 | 0.3-0.3 | 83.3 | 1.4 |
| 37 | C Cofano | Chapman | 21 | 4 | 15.6 | 1.0-2.4 | 44.0 | 0.0-0.1 | 33.3 | 0.2-0.4 | 62.5 | 2.4 |
| 37 | B Conner | Caltech | 22 | 20 | 35.9 | 1.7-4.5 | 37.4 | 0.0-0.0 | - | 0.4-1.0 | 38.1 | 3.7 |











