2011-12 SCIAC Women's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Murakami | La Verne | 24 | 11 | 21.2 | 1.6-5.2 | 30.6 | 1.1-3.8 | 28.3 | 2.1-2.8 | 76.1 | 6.4 |
| 2 | C Carroll | Redlands | 27 | 26 | 29.2 | 4.2-10.1 | 41.2 | 0.6-1.8 | 35.4 | 3.6-5.4 | 66.2 | 12.6 |
| 3 | K Ray | Claremont-M-S | 17 | - | 5.0 | 0.4-2.1 | 20.0 | 0.2-1.2 | 19.0 | 0.1-0.1 | 50.0 | 1.1 |
| 4 | M Goodenough | Cal Lutheran | 26 | 26 | 28.0 | 1.0-3.0 | 35.1 | 0.6-1.5 | 39.5 | 1.4-1.8 | 78.3 | 4.0 |
| 5 | C Goodwin | Occidental | 25 | - | 16.2 | 1.4-4.0 | 34.3 | 0.9-2.9 | 30.1 | 0.5-0.6 | 75.0 | 4.1 |
| 6 | D Navales-Lugt | Whittier | 25 | 22 | 29.2 | 2.7-7.5 | 36.4 | 1.0-3.4 | 29.4 | 1.9-2.4 | 81.4 | 8.4 |
| 7 | S Scamman | Occidental | 25 | 15 | 24.1 | 2.1-6.4 | 32.7 | 0.2-1.5 | 10.5 | 1.9-2.6 | 72.7 | 6.2 |
| 8 | R Buenafe | La Verne | 23 | 13 | 15.2 | 1.8-6.7 | 26.8 | 0.7-3.8 | 18.4 | 0.7-1.0 | 77.3 | 5.0 |
| 9 | A Yoshimura | Chapman | 25 | 25 | 30.1 | 3.0-6.6 | 44.6 | 0.0-0.0 | 0.0 | 2.2-3.6 | 60.7 | 8.1 |
| 10 | M Barbetti-Cort | Redlands | 25 | 25 | 31.0 | 3.2-6.4 | 50.0 | 0.5-1.8 | 26.7 | 2.1-3.1 | 66.7 | 9.0 |
| 11 | K Lew | Whittier | 25 | 23 | 24.0 | 1.4-4.2 | 34.3 | 0.4-1.4 | 29.4 | 1.5-2.3 | 65.5 | 4.8 |
| 11 | J Ringoen | Claremont-M-S | 25 | 24 | 27.1 | 2.1-5.3 | 39.4 | 0.0-0.1 | 0.0 | 0.8-1.4 | 60.0 | 5.0 |
| 11 | M Sanderscurry | Redlands | 27 | 1 | 12.6 | 0.8-2.7 | 29.7 | 0.0-0.2 | 0.0 | 0.4-0.9 | 52.2 | 2.1 |
| 11 | E Whitley | Cal Lutheran | 22 | 18 | 29.1 | 3.2-8.4 | 38.4 | 1.1-3.3 | 34.7 | 1.8-2.9 | 61.9 | 9.4 |
| 15 | M Musashi | La Verne | 16 | 11 | 20.4 | 3.8-8.5 | 44.1 | 1.3-3.7 | 35.6 | 2.9-3.3 | 88.7 | 11.8 |
| 16 | A Copas | La Verne | 25 | 22 | 24.1 | 3.4-9.9 | 33.9 | 1.6-4.5 | 34.8 | 2.7-3.5 | 78.2 | 11.0 |
| 17 | K Scamman | Claremont-M-S | 24 | 21 | 28.5 | 3.1-9.5 | 32.8 | 0.2-0.9 | 27.3 | 3.0-4.8 | 61.7 | 9.5 |
| 18 | M Weyhrauch | Pomona-Pitzer | 25 | 20 | 26.8 | 2.8-6.7 | 41.1 | 0.4-1.0 | 38.5 | 1.4-2.1 | 65.4 | 7.3 |
| 19 | B Mitchell | Whittier | 23 | 0 | 7.6 | 0.8-2.2 | 37.3 | 0.2-0.9 | 25.0 | 0.1-0.3 | 42.9 | 2.0 |
| 20 | A Gipson | Pomona-Pitzer | 24 | 17 | 32.0 | 2.5-4.6 | 54.1 | 0.0-0.0 | - | 2.6-3.9 | 66.0 | 7.6 |
| 21 | F Hemmelgarn | Claremont-M-S | 22 | 20 | 29.9 | 5.9-14.2 | 41.7 | 0.0-0.5 | 9.1 | 3.0-4.1 | 72.2 | 14.8 |
| 22 | C Hastigan | Cal Lutheran | 27 | 26 | 24.8 | 3.4-8.9 | 37.9 | 2.7-6.9 | 38.9 | 0.5-0.7 | 70.0 | 9.9 |
| 23 | C Ciardella | Redlands | 19 | - | 10.7 | 0.4-2.1 | 20.0 | 0.3-1.6 | 16.1 | 0.3-0.3 | 83.3 | 1.4 |
| 24 | K Anderson | Cal Lutheran | 19 | 1 | 14.7 | 1.2-3.4 | 35.9 | 0.9-2.7 | 33.3 | 0.4-0.4 | 100.0 | 3.7 |
| 24 | L Little | Occidental | 26 | 11 | 20.2 | 2.2-6.2 | 35.0 | 1.1-3.3 | 32.9 | 0.7-1.1 | 67.9 | 6.1 |
| 26 | C Zaia | Pomona-Pitzer | 22 | 13 | 25.4 | 0.9-2.6 | 35.1 | 0.0-0.0 | - | 0.6-1.0 | 56.5 | 2.4 |
| 27 | M Salazar | Whittier | 23 | 9 | 18.3 | 2.3-6.0 | 38.4 | 0.7-2.3 | 29.6 | 0.7-1.2 | 55.6 | 6.0 |
| 28 | K Lykins | Redlands | 24 | 21 | 26.5 | 2.5-5.8 | 42.9 | 0.0-0.1 | 0.0 | 1.3-1.7 | 78.0 | 6.3 |
| 29 | C Crouzet | La Verne | 22 | 14 | 13.9 | 1.3-4.3 | 30.5 | 0.9-3.2 | 28.2 | 0.6-1.1 | 52.0 | 4.1 |
| 30 | A Sevilla | Redlands | 27 | 24 | 27.4 | 3.1-7.7 | 40.6 | 2.7-7.1 | 37.3 | 0.5-0.6 | 76.5 | 9.4 |
| 31 | M Brandon | Occidental | 25 | 25 | 30.8 | 7.0-14.1 | 49.6 | 0.3-1.3 | 24.2 | 4.2-5.5 | 77.4 | 18.6 |
| 32 | S Barthold | Claremont-M-S | 25 | - | 12.1 | 1.0-2.5 | 41.9 | 0.3-0.8 | 33.3 | 0.7-1.0 | 69.2 | 3.1 |
| 32 | A Luna | Chapman | 19 | 1 | 8.1 | 0.7-1.3 | 52.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.5 |
| 34 | L Hartnett | Chapman | 24 | 22 | 23.5 | 3.2-5.9 | 53.5 | 0.0-0.0 | - | 0.9-2.3 | 39.3 | 7.2 |
| 35 | B Oster | Redlands | 26 | 26 | 26.2 | 3.5-8.7 | 40.4 | 0.0-0.2 | 16.7 | 2.1-3.1 | 66.7 | 9.1 |
| 36 | V Fakalata | Redlands | 26 | 2 | 11.9 | 2.0-4.1 | 49.1 | 0.0-0.0 | - | 1.5-2.2 | 71.4 | 5.5 |
| 37 | B Aranda | Whittier | 25 | 23 | 27.4 | 4.2-11.2 | 37.6 | 0.4-2.1 | 20.8 | 1.4-2.0 | 68.0 | 10.2 |
| 38 | N Moy | Chapman | 22 | 2 | 10.6 | 1.1-2.2 | 50.0 | 0.0-0.2 | 20.0 | 0.5-0.8 | 66.7 | 2.8 |
| 39 | M Staton | Redlands | 27 | 5 | 19.0 | 2.4-6.1 | 39.0 | 1.2-3.4 | 35.5 | 1.0-1.6 | 62.8 | 7.0 |
| 40 | A Villanueva | Chapman | 23 | 4 | 23.9 | 2.9-6.5 | 44.0 | 0.4-1.3 | 30.0 | 1.5-2.3 | 64.8 | 7.7 |
| 41 | M Roseboro | La Verne | 25 | 4 | 16.4 | 1.2-4.2 | 27.9 | 0.4-2.1 | 17.3 | 0.6-1.0 | 60.0 | 3.3 |
| 42 | A Awbrey | Occidental | 23 | 2 | 12.7 | 1.2-2.6 | 47.5 | 0.0-0.4 | 11.1 | 1.0-1.4 | 66.7 | 3.4 |
| 42 | D Quinones | Whittier | 24 | 0 | 17.4 | 1.5-4.1 | 37.8 | 0.4-1.2 | 32.1 | 0.4-0.6 | 64.3 | 3.8 |
| 44 | M Corley | Occidental | 25 | 25 | 20.1 | 1.0-3.5 | 28.7 | 0.2-0.6 | 25.0 | 0.7-1.0 | 69.2 | 2.9 |
| 45 | K Takaoka | Chapman | 24 | 22 | 31.4 | 4.8-12.2 | 39.7 | 1.5-4.0 | 36.5 | 4.2-5.0 | 83.3 | 15.3 |
| 46 | K Kika | La Verne | 23 | 5 | 18.2 | 3.2-9.0 | 35.7 | 2.7-7.7 | 35.2 | 0.6-1.0 | 56.5 | 9.7 |
| 47 | A Nelson | Cal Lutheran | 26 | 3 | 10.0 | 0.5-1.9 | 26.0 | 0.2-0.6 | 26.7 | 0.2-0.3 | 66.7 | 1.4 |
| 48 | E Ronquillo | Claremont-M-S | 25 | 18 | 22.4 | 1.3-3.2 | 41.8 | 0.0-0.0 | 0.0 | 1.0-1.3 | 72.7 | 3.6 |
| 49 | A Coon | Whittier | 25 | 23 | 27.8 | 4.8-9.4 | 50.4 | 0.0-0.0 | - | 1.5-2.3 | 64.9 | 11.0 |
| 50 | B Tapia | La Verne | 21 | 1 | 12.2 | 2.5-6.7 | 36.9 | 1.5-4.4 | 34.4 | 0.2-0.4 | 44.4 | 6.7 |











