Tanisha White | #24 | F | Whittier
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.6 | 37.2 | 33.9 | 58.9 | 5.4 | 1.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 19.5 | 1.8 | 3.6 | 5.4 | 3.2 | 0.0 | 1.2 | 2.1 | 0.5 | 0.8 | 0.3 |
| Conference | 14 | 13 | 23.1 | 2.1 | 3.4 | 5.5 | 3.2 | 0.1 | 1.4 | 2.3 | 0.6 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 6 | 19.5 | 1.6 | 3.6 | 5.2 | 2.9 | 0.0 | 1.3 | 2.1 | 0.6 | 0.8 | 0.1 |
| Away | 11 | 9 | 19.5 | 2.1 | 3.6 | 5.7 | 3.5 | 0.1 | 1.0 | 2.2 | 0.5 | 0.9 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 3 | 17.9 | 1.4 | 3.0 | 4.4 | 2.1 | 0.0 | 1.3 | 1.6 | 0.8 | 0.9 | 0.3 |
| Losses | 18 | 12 | 20.1 | 2.0 | 3.8 | 5.8 | 3.6 | 0.1 | 1.1 | 2.3 | 0.5 | 0.8 | 0.3 |
| November | 4 | 2 | 14.5 | 1.0 | 2.8 | 3.8 | 3.5 | 0.0 | 0.8 | 1.8 | 0.4 | 0.5 | 0.8 |
| December | 6 | - | 14.0 | 1.3 | 3.8 | 5.2 | 2.8 | 0.0 | 0.5 | 1.8 | 0.3 | 0.8 | 0.0 |
| January | 9 | 7 | 21.2 | 2.0 | 3.3 | 5.3 | 3.2 | 0.1 | 1.2 | 1.9 | 0.6 | 0.8 | 0.2 |
| February | 6 | 6 | 25.7 | 2.7 | 4.3 | 7.0 | 3.2 | 0.0 | 2.0 | 3.0 | 0.7 | 1.2 | 0.3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |











