Tanisha White | #24 | F | Whittier
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.6 | 37.2 | 33.9 | 58.9 | 5.4 | 1.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Biola | L, 82-32 | 1 | 12 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Pacific Union | L, 68-65 | 1 | 18 | 4-9 | 44.4 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 19 | at Cal St. Maritime | L, 81-79 | - | 15 | 2-6 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 23 | Linfield | W, 76-69 | - | 13 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 2 | at UC Santa Cruz | L, 69-42 | - | 11 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Menlo | L, 73-49 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Lewis & Clark | L, 76-62 | - | 10 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 19 | Earlham | W, 77-59 | - | 19 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 29 | Regis (Mass.) | L, 64-59 | - | 18 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 30 | Ill. Wesleyan | L, 86-56 | - | 21 | 4-4 | 100.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Jan 1 | Cal St. Maritime | W, 70-60 | - | 22 | 6-7 | 85.7 | 3-3 | 100.0 | 5-8 | 62.5 | 20 |
| Jan 5 | Cal Lutheran | L, 60-52 | 1 | 28 | 3-14 | 21.4 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 7 | at Redlands | L, 60-45 | 1 | 25 | 1-10 | 10.0 | 1-3 | 33.3 | 3-7 | 42.9 | 6 |
| Jan 12 | at Caltech | W, 66-43 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Occidental | L, 73-67 | 1 | 23 | 5-13 | 38.5 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Jan 19 | Pomona-Pitzer | W, 58-53 | - | 22 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | Claremont-M-S | L, 62-56 | 1 | 22 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 26 | at La Verne | L, 83-67 | 1 | 19 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 28 | Caltech | W, 57-32 | 1 | 15 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 2 | Redlands | L, 85-57 | 1 | 21 | 3-7 | 42.9 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Feb 4 | at Claremont-M-S | W, 59-56 | 1 | 19 | 4-8 | 50.0 | 2-4 | 50.0 | 0-2 | 0.0 | 10 |
| Feb 9 | at Cal Lutheran | L, 65-47 | 1 | 28 | 2-9 | 22.2 | 0-3 | 0.0 | 6-7 | 85.7 | 10 |
| Feb 11 | Occidental | L, 64-60 | 1 | 29 | 5-11 | 45.5 | 3-6 | 50.0 | 1-2 | 50.0 | 14 |
| Feb 16 | La Verne | L, 86-64 | 1 | 28 | 5-14 | 35.7 | 2-4 | 50.0 | 3-5 | 60.0 | 15 |
| Feb 18 | at Pomona-Pitzer | L, 73-67 | 1 | 29 | 4-17 | 23.5 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |











