Stephanie Scamman | #23 | G | Occidental
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.2 | 32.7 | 10.5 | 72.7 | 3.0 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Chapman | W, 63-61 |
| Feb 9 | at Redlands | W, 59-48 |
| Feb 11 | at Whittier | W, 64-60 |
| Feb 16 | Cal Lutheran | W, 62-47 |
| Feb 18 | Claremont-M-S | W, 50-36 |
| Feb 23 | Cal Lutheran | L, 51-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16th | 14 | 35th |
| Games started | 15 | 39th | 13 | 22nd |
| Minutes | 603 | 29th | 322 | 31st |
| Minutes per game | 24.1 | 31st | 23.0 | 33rd |
| FG | 52-159 | 43rd | 25-69 | 40th |
| FG Pct | 32.7 | - | 36.2 | - |
| 3PT | 4-38 | 56th | 1-13 | 60th |
| 3PT Pct | 10.5 | - | 7.7 | - |
| FT | 48-66 | 20th | 22-31 | 19th |
| FT Pct | 72.7 | - | 71.0 | - |
| Off rebounds | 9 | 74th | 7 | 58th |
| Def rebounds | 65 | 28th | 41 | 22nd |
| Total rebounds | 74 | 38th | 48 | 31st |
| Rebounds per game | 3.0 | 41st | 3.4 | 34th |
| Personal fouls | 59 | 107th | 35 | 98th |
| Disqualifications | 0 | 37th | 0 | 87th |
| Assists | 56 | 10th | 33 | 9th |
| Turnovers | 50 | 37th | 23 | 33rd |
| Assist to turnover ratio | 1.1 | 7th | 1.4 | 9th |
| Steals | 37 | 16th | 21 | 13th |
| Blocks | 5 | 30th | 5 | 15th |
| Points | 156 | 39th | 73 | 39th |
| Points per game | 6.2 | 41st | 5.2 | 41st |
| Points per 40 min | 10.3 | 52nd | 9.1 | 48th |











