Megan Musashi | #14 | F | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 11.8 | 44.1 | 35.6 | 88.7 | 3.6 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Occidental | L, 52-40 |
| Feb 4 | at Cal Lutheran | L, 61-60 |
| Feb 9 | Claremont-M-S | L, 73-60 |
| Feb 11 | Pomona-Pitzer | W, 113-61 |
| Feb 16 | at Whittier | W, 86-64 |
| Feb 18 | Caltech | W, 90-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 88th | 14 | 28th |
| Games started | 11 | 48th | 9 | 38th |
| Minutes | 327 | 61st | 279 | 36th |
| Minutes per game | 20.4 | 44th | 19.9 | 38th |
| FG | 60-136 | 38th | 51-117 | 8th |
| FG Pct | 44.1 | 8th | 43.6 | 9th |
| 3PT | 21-59 | 17th | 19-56 | 8th |
| 3PT Pct | 35.6 | 4th | 33.9 | 10th |
| FT | 47-53 | 21st | 33-38 | 8th |
| FT Pct | 88.7 | 1st | 86.8 | 1st |
| Off rebounds | 25 | 34th | 21 | 18th |
| Def rebounds | 33 | 58th | 29 | 38th |
| Total rebounds | 58 | 52nd | 50 | 29th |
| Rebounds per game | 3.6 | 35th | 3.6 | 30th |
| Personal fouls | 25 | 58th | 24 | 83rd |
| Disqualifications | 0 | 37th | 0 | 67th |
| Assists | 26 | 40th | 26 | 17th |
| Turnovers | 27 | 63rd | 23 | 32nd |
| Assist to turnover ratio | 1.0 | 15th | 1.1 | 16th |
| Steals | 22 | 33rd | 22 | 11th |
| Blocks | 5 | 30th | 2 | 42nd |
| Points | 188 | 30th | 154 | 5th |
| Points per game | 11.8 | 6th | 11.0 | 5th |
| Points per 40 min | 23.0 | 2nd | 22.1 | 3rd |











