Marquisha Corley | #24 | G | Occidental
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.9 | 28.7 | 25.0 | 69.2 | 2.2 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Chapman | W, 63-61 |
| Feb 9 | at Redlands | W, 59-48 |
| Feb 11 | at Whittier | W, 64-60 |
| Feb 16 | Cal Lutheran | W, 62-47 |
| Feb 18 | Claremont-M-S | W, 50-36 |
| Feb 23 | Cal Lutheran | L, 51-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16th | 13 | 54th |
| Games started | 25 | 7th | 13 | 16th |
| Minutes | 503 | 44th | 244 | 42nd |
| Minutes per game | 20.1 | 46th | 18.8 | 43rd |
| FG | 25-87 | 68th | 11-40 | 66th |
| FG Pct | 28.7 | - | 27.5 | - |
| 3PT | 4-16 | 53rd | 1-4 | 55th |
| 3PT Pct | 25.0 | - | 25.0 | - |
| FT | 18-26 | 51st | 4-4 | 65th |
| FT Pct | 69.2 | - | 100.0 | - |
| Off rebounds | 9 | 74th | 4 | 72nd |
| Def rebounds | 47 | 44th | 22 | 48th |
| Total rebounds | 56 | 56th | 26 | 54th |
| Rebounds per game | 2.2 | 60th | 2.0 | 54th |
| Personal fouls | 45 | 89th | 22 | 72nd |
| Disqualifications | 1 | 17th | 0 | 29th |
| Assists | 42 | 20th | 23 | 21st |
| Turnovers | 68 | 18th | 35 | 12th |
| Assist to turnover ratio | 0.6 | 44th | 0.7 | 36th |
| Steals | 40 | 14th | 23 | 7th |
| Blocks | 3 | 41st | 3 | 22nd |
| Points | 72 | 67th | 27 | 69th |
| Points per game | 2.9 | 69th | 2.1 | 71st |
| Points per 40 min | 5.7 | 80th | 4.4 | 71st |











