Mariah Barbetti-Cort | #25 | G | Redlands
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.0 | 50.0 | 26.7 | 66.7 | 8.4 | 4.1 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Occidental | L, 59-48 |
| Feb 11 | Claremont-Mudd-Scripps | W, 61-60 |
| Feb 16 | Caltech | W, 70-35 |
| Feb 18 | at Cal Lutheran | W, 60-59 |
| Feb 23 | Claremont-Mudd-Scripps | W, 70-53 |
| Feb 25 | Cal Lutheran | L, 61-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16th | 13 | 51st |
| Games started | 25 | 7th | 13 | 13th |
| Minutes | 776 | 6th | 422 | 9th |
| Minutes per game | 31.0 | 9th | 32.5 | 8th |
| FG | 80-160 | 18th | 46-85 | 15th |
| FG Pct | 50.0 | 4th | 54.1 | 2nd |
| 3PT | 12-45 | 29th | 8-27 | 23rd |
| 3PT Pct | 26.7 | - | 29.6 | - |
| FT | 52-78 | 17th | 17-26 | 29th |
| FT Pct | 66.7 | 11th | 65.4 | - |
| Off rebounds | 56 | 11th | 27 | 12th |
| Def rebounds | 153 | 1st | 73 | 7th |
| Total rebounds | 209 | 3rd | 100 | 6th |
| Rebounds per game | 8.4 | 5th | 7.7 | 5th |
| Personal fouls | 64 | 113th | 28 | 89th |
| Disqualifications | 3 | 5th | 1 | 4th |
| Assists | 102 | 1st | 52 | 2nd |
| Turnovers | 100 | 4th | 47 | 8th |
| Assist to turnover ratio | 1.0 | 10th | 1.1 | 18th |
| Steals | 30 | 22nd | 12 | 33rd |
| Blocks | 17 | 6th | 7 | 10th |
| Points | 224 | 19th | 117 | 20th |
| Points per game | 9.0 | 23rd | 9.0 | 19th |
| Points per 40 min | 11.5 | 44th | 11.1 | 40th |











