Kalika Tullock | #20 | F | Claremont-Mudd-Scripps
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.8 | 39.7 | 0.0 | 65.5 | 4.4 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Whittier | L, 59-56 |
| Feb 9 | at La Verne | W, 73-60 |
| Feb 11 | at Redlands | L, 61-60 |
| Feb 16 | Pomona-Pitzer | W, 60-47 |
| Feb 18 | at Occidental | L, 50-36 |
| Feb 23 | at Redlands | L, 70-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16th | 14 | 44th |
| Games started | 18 | 34th | 14 | 10th |
| Minutes | 516 | 41st | 333 | 28th |
| Minutes per game | 20.6 | 43rd | 23.8 | 30th |
| FG | 83-209 | 15th | 54-143 | 6th |
| FG Pct | 39.7 | 15th | 37.8 | 15th |
| 3PT | 0-2 | 127th | 0-1 | 124th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 55-84 | 14th | 38-57 | 5th |
| FT Pct | 65.5 | 15th | 66.7 | 10th |
| Off rebounds | 56 | 11th | 40 | 3rd |
| Def rebounds | 54 | 40th | 29 | 39th |
| Total rebounds | 110 | 24th | 69 | 15th |
| Rebounds per game | 4.4 | 27th | 4.9 | 18th |
| Personal fouls | 47 | 93rd | 23 | 80th |
| Disqualifications | 0 | 37th | 0 | 87th |
| Assists | 23 | 43rd | 14 | 36th |
| Turnovers | 56 | 27th | 38 | 10th |
| Assist to turnover ratio | 0.4 | 63rd | 0.4 | 67th |
| Steals | 22 | 33rd | 15 | 25th |
| Blocks | 2 | 53rd | 1 | 61st |
| Points | 221 | 21st | 146 | 6th |
| Points per game | 8.8 | 24th | 10.4 | 7th |
| Points per 40 min | 17.1 | 15th | 17.5 | 9th |











