Kaity Lykins | #15 | G | Redlands
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.3 | 42.9 | 0.0 | 78.0 | 5.0 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Occidental | L, 59-48 |
| Feb 11 | Claremont-Mudd-Scripps | W, 61-60 |
| Feb 16 | Caltech | W, 70-35 |
| Feb 18 | at Cal Lutheran | W, 60-59 |
| Feb 23 | Claremont-Mudd-Scripps | W, 70-53 |
| Feb 25 | Cal Lutheran | L, 61-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 41st | 12 | 66th |
| Games started | 21 | 26th | 12 | 29th |
| Minutes | 637 | 27th | 338 | 26th |
| Minutes per game | 26.5 | 25th | 28.2 | 17th |
| FG | 60-140 | 37th | 41-77 | 25th |
| FG Pct | 42.9 | - | 53.2 | 3rd |
| 3PT | 0-2 | 108th | 0-1 | 100th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 32-41 | 37th | 12-15 | 40th |
| FT Pct | 78.0 | - | 80.0 | - |
| Off rebounds | 59 | 10th | 30 | 9th |
| Def rebounds | 60 | 36th | 37 | 25th |
| Total rebounds | 119 | 23rd | 67 | 18th |
| Rebounds per game | 5.0 | 20th | 5.6 | 12th |
| Personal fouls | 60 | 108th | 29 | 91st |
| Disqualifications | 3 | 5th | 1 | 10th |
| Assists | 35 | 29th | 15 | 33rd |
| Turnovers | 50 | 37th | 27 | 27th |
| Assist to turnover ratio | 0.7 | 28th | 0.6 | 47th |
| Steals | 38 | 15th | 20 | 14th |
| Blocks | 8 | 19th | 2 | 40th |
| Points | 152 | 42nd | 94 | 29th |
| Points per game | 6.3 | 39th | 7.8 | 27th |
| Points per 40 min | 9.5 | 59th | 11.1 | 39th |











