Chantal Crouzet | #22 | F | La Verne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 4.1 | 30.5 | 28.2 | 52.0 | 1.2 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Occidental | L, 52-40 |
| Feb 4 | at Cal Lutheran | L, 61-60 |
| Feb 9 | Claremont-M-S | L, 73-60 |
| Feb 11 | Pomona-Pitzer | W, 113-61 |
| Feb 16 | at Whittier | W, 86-64 |
| Feb 18 | Caltech | W, 90-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 60th | 14 | 10th |
| Games started | 14 | 41st | 9 | 37th |
| Minutes | 305 | 66th | 178 | 55th |
| Minutes per game | 13.9 | 64th | 12.7 | 58th |
| FG | 29-95 | 58th | 19-57 | 50th |
| FG Pct | 30.5 | - | 33.3 | - |
| 3PT | 20-71 | 18th | 15-46 | 11th |
| 3PT Pct | 28.2 | - | 32.6 | 14th |
| FT | 13-25 | 66th | 9-17 | 45th |
| FT Pct | 52.0 | - | 52.9 | - |
| Off rebounds | 9 | 74th | 5 | 64th |
| Def rebounds | 18 | 82nd | 9 | 71st |
| Total rebounds | 27 | 82nd | 14 | 70th |
| Rebounds per game | 1.2 | 77th | 1.0 | 70th |
| Personal fouls | 29 | 69th | 17 | 59th |
| Disqualifications | 0 | 37th | 0 | 35th |
| Assists | 16 | 54th | 10 | 46th |
| Turnovers | 23 | 70th | 13 | 52nd |
| Assist to turnover ratio | 0.7 | 29th | 0.8 | 29th |
| Steals | 7 | 77th | 6 | 57th |
| Blocks | 0 | 85th | 0 | 72nd |
| Points | 91 | 56th | 62 | 43rd |
| Points per game | 4.1 | 54th | 4.4 | 45th |
| Points per 40 min | 11.9 | 42nd | 13.9 | 26th |











