Brittany Quon | #21 | G | Chapman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.6 | 12.5 | 0.0 | 100.0 | 1.0 | 0.6 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Cal St. San Marcos | L, 66-60 |
| Feb 3 | Arizona Christian | W, 91-61 |
| Feb 5 | at Occidental | L, 63-61 |
| Feb 16 | Biola | L, 72-58 |
| Feb 18 | Cal St. San Marcos | L, 66-51 |
| Feb 25 | UC Santa Cruz | W, 71-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 92nd | - | - |
| Games started | - | - | - | - |
| Minutes | 120 | 94th | - | - |
| Minutes per game | 8.6 | - | - | - |
| FG | 2-16 | 112th | 0-0 | 123rd |
| FG Pct | 12.5 | - | - | - |
| 3PT | 0-1 | 116th | 0-0 | 110th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 4-4 | 90th | 0-0 | 121st |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 5 | 92nd | - | - |
| Def rebounds | 9 | 96th | - | - |
| Total rebounds | 14 | 94th | - | - |
| Rebounds per game | 1.0 | - | - | - |
| Personal fouls | 9 | 31st | - | - |
| Disqualifications | 0 | 37th | - | - |
| Assists | 9 | 75th | - | - |
| Turnovers | 10 | 94th | - | - |
| Assist to turnover ratio | 0.9 | - | - | - |
| Steals | 4 | 87th | - | - |
| Blocks | 0 | 85th | - | - |
| Points | 8 | 106th | 0 | 123rd |
| Points per game | 0.6 | - | - | - |
| Points per 40 min | 2.7 | - | - | - |











