Brandi Hood | #34 | C | Chapman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 10.7 | 46.9 | - | 55.7 | 8.8 | 0.3 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Cal St. San Marcos | L, 66-60 |
| Feb 3 | Arizona Christian | W, 91-61 |
| Feb 5 | at Occidental | L, 63-61 |
| Feb 16 | Biola | L, 72-58 |
| Feb 18 | Cal St. San Marcos | L, 66-51 |
| Feb 25 | UC Santa Cruz | W, 71-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 85th | - | - |
| Games started | 13 | 42nd | - | - |
| Minutes | 395 | 57th | - | - |
| Minutes per game | 21.9 | 39th | - | - |
| FG | 67-143 | 31st | 0-0 | 111th |
| FG Pct | 46.9 | 6th | - | - |
| 3PT | 0-0 | 98th | 0-0 | 89th |
| 3PT Pct | - | - | - | - |
| FT | 59-106 | 13th | 0-0 | 106th |
| FT Pct | 55.7 | 18th | - | - |
| Off rebounds | 63 | 7th | - | - |
| Def rebounds | 96 | 11th | - | - |
| Total rebounds | 159 | 10th | - | - |
| Rebounds per game | 8.8 | 4th | - | - |
| Personal fouls | 35 | 77th | - | - |
| Disqualifications | 1 | 17th | - | - |
| Assists | 6 | 85th | - | - |
| Turnovers | 30 | 59th | - | - |
| Assist to turnover ratio | 0.2 | 80th | - | - |
| Steals | 16 | 53rd | - | - |
| Blocks | 14 | 9th | - | - |
| Points | 193 | 28th | 0 | 111th |
| Points per game | 10.7 | 10th | - | - |
| Points per 40 min | 19.5 | 7th | - | - |











