Ashley Sevilla | #23 | G | Redlands
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.4 | 40.6 | 37.3 | 76.5 | 1.9 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Occidental | L, 59-48 |
| Feb 11 | Claremont-Mudd-Scripps | W, 61-60 |
| Feb 16 | Caltech | W, 70-35 |
| Feb 18 | at Cal Lutheran | W, 60-59 |
| Feb 23 | Claremont-Mudd-Scripps | W, 70-53 |
| Feb 25 | Cal Lutheran | L, 61-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4th | 14 | 36th |
| Games started | 24 | 11th | 14 | 9th |
| Minutes | 739 | 13th | 375 | 17th |
| Minutes per game | 27.4 | 20th | 26.8 | 21st |
| FG | 84-207 | 14th | 45-109 | 18th |
| FG Pct | 40.6 | 12th | 41.3 | 12th |
| 3PT | 72-193 | 2nd | 42-105 | 2nd |
| 3PT Pct | 37.3 | 2nd | 40.0 | 1st |
| FT | 13-17 | 68th | 8-10 | 50th |
| FT Pct | 76.5 | - | 80.0 | - |
| Off rebounds | 13 | 60th | 7 | 59th |
| Def rebounds | 38 | 54th | 15 | 62nd |
| Total rebounds | 51 | 60th | 22 | 62nd |
| Rebounds per game | 1.9 | 66th | 1.6 | 64th |
| Personal fouls | 25 | 58th | 15 | 57th |
| Disqualifications | 0 | 37th | 0 | 87th |
| Assists | 28 | 37th | 12 | 44th |
| Turnovers | 41 | 45th | 21 | 40th |
| Assist to turnover ratio | 0.7 | 30th | 0.6 | 44th |
| Steals | 12 | 59th | 10 | 45th |
| Blocks | 5 | 30th | 3 | 27th |
| Points | 253 | 10th | 140 | 10th |
| Points per game | 9.4 | 19th | 10.0 | 11th |
| Points per 40 min | 13.7 | 28th | 14.9 | 22nd |











