Anne Yoshimura | #12 | G | Chapman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.1 | 44.6 | 0.0 | 60.7 | 3.0 | 3.3 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Cal St. San Marcos | L, 66-60 |
| Feb 3 | Arizona Christian | W, 91-61 |
| Feb 5 | at Occidental | L, 63-61 |
| Feb 16 | Biola | L, 72-58 |
| Feb 18 | Cal St. San Marcos | L, 66-51 |
| Feb 25 | UC Santa Cruz | W, 71-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16th | - | - |
| Games started | 25 | 7th | - | - |
| Minutes | 752 | 12th | - | - |
| Minutes per game | 30.1 | 12th | - | - |
| FG | 74-166 | 22nd | 0-0 | 130th |
| FG Pct | 44.6 | - | - | - |
| 3PT | 0-1 | 129th | 0-0 | 129th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 54-89 | 16th | 0-0 | 130th |
| FT Pct | 60.7 | 17th | - | - |
| Off rebounds | 19 | 49th | - | - |
| Def rebounds | 55 | 39th | - | - |
| Total rebounds | 74 | 38th | - | - |
| Rebounds per game | 3.0 | 41st | - | - |
| Personal fouls | 74 | 119th | - | - |
| Disqualifications | 2 | 8th | - | - |
| Assists | 83 | 4th | - | - |
| Turnovers | 79 | 9th | - | - |
| Assist to turnover ratio | 1.1 | 9th | - | - |
| Steals | 51 | 2nd | - | - |
| Blocks | 7 | 22nd | - | - |
| Points | 202 | 27th | 0 | 130th |
| Points per game | 8.1 | 29th | - | - |
| Points per 40 min | 10.7 | 49th | - | - |











