Andrea Villanueva | #32 | P | Chapman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.7 | 44.0 | 30.0 | 64.8 | 2.4 | 1.9 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Cal St. San Marcos | L, 66-60 |
| Feb 3 | Arizona Christian | W, 91-61 |
| Feb 5 | at Occidental | L, 63-61 |
| Feb 16 | Biola | L, 72-58 |
| Feb 18 | Cal St. San Marcos | L, 66-51 |
| Feb 25 | UC Santa Cruz | W, 71-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 52nd | - | - |
| Games started | 4 | 62nd | - | - |
| Minutes | 550 | 38th | - | - |
| Minutes per game | 23.9 | 34th | - | - |
| FG | 66-150 | 32nd | 0-0 | 128th |
| FG Pct | 44.0 | - | - | - |
| 3PT | 9-30 | 39th | 0-0 | 125th |
| 3PT Pct | 30.0 | - | - | - |
| FT | 35-54 | 32nd | 0-0 | 128th |
| FT Pct | 64.8 | - | - | - |
| Off rebounds | 17 | 53rd | - | - |
| Def rebounds | 39 | 53rd | - | - |
| Total rebounds | 56 | 56th | - | - |
| Rebounds per game | 2.4 | 56th | - | - |
| Personal fouls | 50 | 99th | - | - |
| Disqualifications | 0 | 37th | - | - |
| Assists | 43 | 19th | - | - |
| Turnovers | 68 | 18th | - | - |
| Assist to turnover ratio | 0.6 | 40th | - | - |
| Steals | 42 | 12th | - | - |
| Blocks | 2 | 53rd | - | - |
| Points | 176 | 35th | 0 | 128th |
| Points per game | 7.7 | 31st | - | - |
| Points per 40 min | 12.8 | 34th | - | - |











