true
UC Santa Cruz at Chapman University
@ Orange, CA
2/25/2012 at 1 p.m.
@ Orange, CA
2/25/2012 at 1 p.m.
|
UC Santa Cruz
53 |
Chapman
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (11-13) | 24 | 29 | 53 |
| Chapman (13-12) | 36 | 35 | 71 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Sarah Mackey - f | 21 | 5-11 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 10 |
| 22 | Alison Scarbrough - g | 23 | 1-6 | 0-2 | 2-3 | 3 | 5 | 8 | 2 | 2 | 0 | 5 | 3 | 4 |
| 5 | Sarah Fitzgerald - g | 24 | 2-7 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| 12 | Jen Marquez - g | 31 | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 3 |
| 21 | Ryane Ortiz - g | 17 | 2-6 | 1-4 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Taylor Willis | 24 | 4-8 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 9 |
| 32 | Kelly Gregg | 8 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 23 | Geena Giovannetti | 17 | 1-5 | 0-2 | 4-6 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
| 3 | Danielle Mofsowitz | 24 | 2-4 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
| 10 | Delany West | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 31 | Bridget O'Brien | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Erin Joo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Melody Barooni | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Heather Springe | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
19-56 33.9% |
6-18 33.3% |
9-13 69.2% |
11 | 22 | 33 | 6 | 6 | 2 | 21 | 18 | 53 | ||
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Liz Hartnett - F | 25 | 4-8 | 0-0 | 4-5 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 12 |
| 15 | Stephanie Servin - F | 24 | 3-10 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 7 |
| 34 | Brandi Hood - C | 20 | 5-8 | 0-0 | 2-3 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 12 |
| 12 | Anne Yoshimura - G | 22 | 4-6 | 0-0 | 0-3 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 8 |
| 04 | Emily McCoy - G | 11 | 2-6 | 0-2 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Andrea Villanueva | 19 | 3-7 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 2 | 7 |
| 23 | Kimi Takaoka | 25 | 5-8 | 1-2 | 2-3 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 13 |
| 50 | Ari Luna | 11 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| 33 | Stephanie Mock | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| 22 | Christy Cofano | 11 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brittany Quon | 15 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| 14 | Nicole Moy | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Lynne Higashigawa | 7 | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
29-64 45.3% |
2-9 22.2% |
11-19 57.9% |
19 | 28 | 47 | 13 | 9 | 2 | 17 | 18 | 71 | ||
| Other Information |
|---|
|
Technical fouls: UC Santa Cruz-None; Chapman-None. Officials: Harlan Gathright, Laverne Thenare, Liz Mitchell Attendance: 180 Time: 1 p.m. |











