true
Caltech at Univ. of La Verne
@ La Verne, CA
2/18/2012 at 5:00pm
@ La Verne, CA
2/18/2012 at 5:00pm
|
Caltech
36 |
La Verne
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Caltech (0-25, 0-14 SCIAC) | 16 | 20 | 36 |
| La Verne (8-17, 6-8 SCIAC) | 51 | 39 | 90 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Caltech | Score | La Verne |
| 19:57 | - | COPAS,AMANDA missed 3-pt. jump shot | |
| 19:57 | WRIGHT,SARAH defensive rebound | - | |
| 19:40 | - | Foul by MUSASHI,MEGAN | |
| 19:26 | Turnover by WRIGHT,SARAH | - | |
| 19:21 | 0-3 | BUENAFE,RAPHAELLE made 3-pt. jump shot | |
| 18:53 | Turnover by WRIGHT,SARAH | - | |
| 18:51 | - | Steal by BUENAFE,RAPHAELLE | |
| 18:48 | 0-6 | MUSASHI,MEGAN made 3-pt. jump shot | |
| 18:48 | - | Assist by COPAS,AMANDA | |
| 18:24 | WRIGHT,SARAH missed jump shot | - | |
| 18:24 | JUAREZ,THERESA offensive rebound | - | |
| 18:19 | WRIGHT,SARAH made layup | 2-6 | |
| 18:19 | Assist by JUAREZ,THERESA | - | |
| 18:09 | - | CROUZET,CHANTAL missed 3-pt. jump shot | |
| 18:09 | - | MUSASHI,MEGAN offensive rebound | |
| 18:03 | - | MUSASHI,MEGAN missed 3-pt. jump shot | |
| 18:03 | - | COPAS,AMANDA offensive rebound | |
| 17:57 | - | BUENAFE,RAPHAELLE missed 3-pt. jump shot | |
| 17:57 | - | TEAM offensive rebound | |
| 17:52 | Foul by MOHLER,SHANNON | - | |
| 17:52 | - | MCCLURE,TYNE enters the game | |
| 17:52 | - | MURAKAMI,RIKI enters the game | |
| 17:52 | - | KIKA,KELLY enters the game | |
| 17:52 | - | TAPIA,BRITTNI enters the game | |
| 17:52 | - | TUCKER,SAMANTHA enters the game | |
| 17:52 | - | BUENAFE,RAPHAELLE goes to the bench | |
| 17:52 | - | MUSASHI,MEGAN goes to the bench | |
| 17:52 | - | CROUZET,CHANTAL goes to the bench | |
| 17:52 | - | COPAS,AMANDA goes to the bench | |
| 17:52 | - | WEBB,MICHELLE goes to the bench | |
| 17:50 | - | TAPIA,BRITTNI missed 3-pt. jump shot | |
| 17:50 | HESS,RACHEL defensive rebound | - | |
| 17:29 | JUAREZ,THERESA missed jump shot | - | |
| 17:29 | MOORE,MARLYN offensive rebound | - | |
| 17:26 | MOORE,MARLYN made layup | 4-6 | |
| 17:20 | 4-9 | TAPIA,BRITTNI made 3-pt. jump shot | |
| 17:20 | - | Assist by MURAKAMI,RIKI | |
| 16:58 | WRIGHT,SARAH missed jump shot | - | |
| 16:58 | - | MCCLURE,TYNE defensive rebound | |
| 16:50 | 4-12 | TAPIA,BRITTNI made 3-pt. jump shot | |
| 16:50 | - | Assist by MURAKAMI,RIKI | |
| 16:44 | TEAM TIMEOUT by Caltech | - | |
| 16:44 | CONNER,BRIDGET enters the game | - | |
| 16:44 | MOHLER,SHANNON goes to the bench | - | |
| 16:40 | Turnover by WRIGHT,SARAH | - | |
| 16:17 | 4-15 | MURAKAMI,RIKI made 3-pt. jump shot | |
| 16:17 | - | Assist by TAPIA,BRITTNI | |
| 16:09 | Turnover by WRIGHT,SARAH | - | |
| 16:08 | - | Steal by TAPIA,BRITTNI | |
| 16:05 | Foul by WRIGHT,SARAH | - | |
| 16:05 | - | TAPIA,BRITTNI missed free throw | |
| 16:05 | - | TEAM deadball rebound | |
| 16:05 | - | TAPIA,BRITTNI missed free throw | |
| 16:05 | - | TEAM deadball rebound | |
| 16:05 | 4-16 | TAPIA,BRITTNI made free throw | |
| 16:05 | Turnover by WRIGHT,SARAH | - | |
| 16:04 | - | Steal by TAPIA,BRITTNI | |
| 15:50 | - | TAPIA,BRITTNI missed 3-pt. jump shot | |
| 15:49 | - | TEAM offensive rebound | |
| 15:45 | Foul by HESS,RACHEL | - | |
| 15:39 | - | MCCLURE,TYNE missed 3-pt. jump shot | |
| 15:39 | - | KIKA,KELLY offensive rebound | |
| 15:28 | 4-18 | TAPIA,BRITTNI made jump shot | |
| 15:18 | Turnover by HESS,RACHEL | - | |
| 15:17 | - | Steal by TAPIA,BRITTNI | |
| 15:15 | - | MURAKAMI,RIKI missed 3-pt. jump shot | |
| 15:15 | HESS,RACHEL defensive rebound | - | |
| 15:00 | Turnover by WRIGHT,SARAH | - | |
| 15:00 | - | ROSEBORO,MIA enters the game | |
| 15:00 | - | BUENAFE,RAPHAELLE enters the game | |
| 15:00 | - | MCGINNIS,AMANDA enters the game | |
| 15:00 | - | CROUZET,CHANTAL enters the game | |
| 15:00 | - | KINNEY,CHRISTINA enters the game | |
| 15:00 | - | MCCLURE,TYNE goes to the bench | |
| 15:00 | - | MURAKAMI,RIKI goes to the bench | |
| 15:00 | - | KIKA,KELLY goes to the bench | |
| 15:00 | - | TAPIA,BRITTNI goes to the bench | |
| 15:00 | - | TUCKER,SAMANTHA goes to the bench | |
| 14:56 | - | CROUZET,CHANTAL missed 3-pt. jump shot | |
| 14:56 | - | TEAM offensive rebound | |
| 14:54 | Foul by CONNER,BRIDGET | - | |
| 14:47 | - | MCGINNIS,AMANDA missed 3-pt. jump shot | |
| 14:47 | - | ROSEBORO,MIA offensive rebound | |
| 14:41 | Foul by WRIGHT,SARAH | - | |
| 14:41 | - | MCGINNIS,AMANDA missed free throw | |
| 14:41 | - | TEAM deadball rebound | |
| 14:41 | 4-19 | MCGINNIS,AMANDA made free throw | |
| 14:40 | Turnover by HESS,RACHEL | - | |
| 14:39 | - | Steal by CROUZET,CHANTAL | |
| 14:37 | - | KINNEY,CHRISTINA missed 3-pt. jump shot | |
| 14:37 | - | MCGINNIS,AMANDA offensive rebound | |
| 14:29 | 4-22 | KINNEY,CHRISTINA made 3-pt. jump shot | |
| 14:29 | - | Assist by BUENAFE,RAPHAELLE | |
| 14:19 | Turnover by WRIGHT,SARAH | - | |
| 14:19 | - | 30SEC TIMEOUT by La Verne | |
| 14:03 | - | MCGINNIS,AMANDA missed 3-pt. jump shot | |
| 14:03 | MOORE,MARLYN defensive rebound | - | |
| 13:35 | MOORE,MARLYN missed jump shot | - | |
| 13:35 | - | CROUZET,CHANTAL defensive rebound | |
| 13:20 | 4-25 | KINNEY,CHRISTINA made 3-pt. jump shot | |
| 13:20 | - | Assist by MCGINNIS,AMANDA | |
| 13:04 | Turnover by MOORE,MARLYN | - | |
| 12:54 | - | CROUZET,CHANTAL missed 3-pt. jump shot | |
| 12:54 | Block by CONNER,BRIDGET | - | |
| 12:52 | - | BUENAFE,RAPHAELLE offensive rebound | |
| 12:43 | - | BUENAFE,RAPHAELLE missed 3-pt. jump shot | |
| 12:43 | JUAREZ,THERESA defensive rebound | - | |
| 12:39 | - | Foul by CROUZET,CHANTAL | |
| 12:39 | - | MCCLURE,TYNE enters the game | |
| 12:39 | - | MUSASHI,MEGAN enters the game | |
| 12:39 | - | COPAS,AMANDA enters the game | |
| 12:39 | - | KIKA,KELLY enters the game | |
| 12:39 | - | WEBB,MICHELLE enters the game | |
| 12:39 | - | ROSEBORO,MIA goes to the bench | |
| 12:39 | - | BUENAFE,RAPHAELLE goes to the bench | |
| 12:39 | - | MCGINNIS,AMANDA goes to the bench | |
| 12:39 | - | CROUZET,CHANTAL goes to the bench | |
| 12:39 | - | KINNEY,CHRISTINA goes to the bench | |
| 12:24 | MOORE,MARLYN missed jump shot | - | |
| 12:24 | JUAREZ,THERESA offensive rebound | - | |
| 12:18 | CONNER,BRIDGET made jump shot | 6-25 | |
| 12:18 | Assist by JUAREZ,THERESA | - | |
| 12:00 | Foul by WRIGHT,SARAH | - | |
| 12:00 | - | WEBB,MICHELLE missed free throw | |
| 12:00 | - | TEAM deadball rebound | |
| 12:00 | - | WEBB,MICHELLE missed free throw | |
| 12:00 | - | TEAM deadball rebound | |
| 12:00 | 6-26 | WEBB,MICHELLE made free throw | |
| 12:00 | MOHLER,SHANNON enters the game | - | |
| 12:00 | WRIGHT,SARAH goes to the bench | - | |
| 11:42 | JUAREZ,THERESA made layup | 8-26 | |
| 11:35 | - | MUSASHI,MEGAN missed 3-pt. jump shot | |
| 11:35 | - | MCCLURE,TYNE offensive rebound | |
| 11:28 | - | KIKA,KELLY missed 3-pt. jump shot | |
| 11:28 | MOHLER,SHANNON defensive rebound | - | |
| 11:00 | MOORE,MARLYN missed jump shot | - | |
| 11:00 | - | Block by WEBB,MICHELLE | |
| 10:57 | - | WEBB,MICHELLE defensive rebound | |
| 10:54 | - | KIKA,KELLY missed 3-pt. jump shot | |
| 10:54 | TEAM defensive rebound | - | |
| 10:31 | MOORE,MARLYN missed jump shot | - | |
| 10:31 | - | MCCLURE,TYNE defensive rebound | |
| 10:23 | - | KIKA,KELLY missed 3-pt. jump shot | |
| 10:23 | - | WEBB,MICHELLE offensive rebound | |
| 10:19 | - | WEBB,MICHELLE missed layup | |
| 10:19 | - | KIKA,KELLY offensive rebound | |
| 10:11 | 8-28 | COPAS,AMANDA made layup | |
| 10:01 | 30SEC TIMEOUT by Caltech | - | |
| 09:43 | Turnover by MOORE,MARLYN | - | |
| 09:42 | - | Steal by WEBB,MICHELLE | |
| 09:36 | 8-31 | KIKA,KELLY made 3-pt. jump shot | |
| 09:36 | - | Assist by MUSASHI,MEGAN | |
| 09:31 | - | Foul by MCCLURE,TYNE | |
| 09:31 | - | ROSEBORO,MIA enters the game | |
| 09:31 | - | TAPIA,BRITTNI enters the game | |
| 09:31 | - | MCGINNIS,AMANDA enters the game | |
| 09:31 | - | TUCKER,SAMANTHA enters the game | |
| 09:31 | - | MURAKAMI,RIKI enters the game | |
| 09:31 | - | MCCLURE,TYNE goes to the bench | |
| 09:31 | - | MUSASHI,MEGAN goes to the bench | |
| 09:31 | - | COPAS,AMANDA goes to the bench | |
| 09:31 | - | KIKA,KELLY goes to the bench | |
| 09:31 | - | WEBB,MICHELLE goes to the bench | |
| 09:21 | HESS,RACHEL missed jump shot | - | |
| 09:21 | - | ROSEBORO,MIA defensive rebound | |
| 09:11 | 8-34 | TAPIA,BRITTNI made 3-pt. jump shot | |
| 09:11 | - | Assist by ROSEBORO,MIA | |
| 08:48 | Turnover by MOORE,MARLYN | - | |
| 08:47 | - | Steal by ROSEBORO,MIA | |
| 08:31 | - | TAPIA,BRITTNI missed 3-pt. jump shot | |
| 08:31 | HESS,RACHEL defensive rebound | - | |
| 08:09 | JUAREZ,THERESA missed jump shot | - | |
| 08:09 | - | TAPIA,BRITTNI defensive rebound | |
| 08:02 | - | ROSEBORO,MIA missed 3-pt. jump shot | |
| 08:02 | JUAREZ,THERESA defensive rebound | - | |
| 07:31 | Turnover by MOHLER,SHANNON | - | |
| 07:29 | - | Steal by MURAKAMI,RIKI | |
| 07:22 | 8-37 | MCGINNIS,AMANDA made 3-pt. jump shot | |
| 07:22 | - | Assist by MURAKAMI,RIKI | |
| 06:48 | JUAREZ,THERESA made layup | 10-37 | |
| 06:38 | - | Turnover by MCGINNIS,AMANDA | |
| 06:38 | BALLENTINE,SUSAN enters the game | - | |
| 06:38 | MOHLER,SHANNON goes to the bench | - | |
| 06:38 | - | MUSASHI,MEGAN enters the game | |
| 06:38 | - | WEBB,MICHELLE enters the game | |
| 06:38 | - | BUENAFE,RAPHAELLE enters the game | |
| 06:38 | - | KINNEY,CHRISTINA enters the game | |
| 06:38 | - | CROUZET,CHANTAL enters the game | |
| 06:38 | - | ROSEBORO,MIA goes to the bench | |
| 06:38 | - | TAPIA,BRITTNI goes to the bench | |
| 06:38 | - | MCGINNIS,AMANDA goes to the bench | |
| 06:38 | - | TUCKER,SAMANTHA goes to the bench | |
| 06:38 | - | MURAKAMI,RIKI goes to the bench | |
| 06:29 | Turnover by MOORE,MARLYN | - | |
| 06:23 | - | KINNEY,CHRISTINA missed 3-pt. jump shot | |
| 06:23 | JUAREZ,THERESA defensive rebound | - | |
| 06:00 | Turnover by HESS,RACHEL | - | |
| 05:54 | 10-40 | CROUZET,CHANTAL made 3-pt. jump shot | |
| 05:54 | - | Assist by WEBB,MICHELLE | |
| 05:33 | CONNER,BRIDGET missed jump shot | - | |
| 05:33 | JUAREZ,THERESA offensive rebound | - | |
| 05:30 | JUAREZ,THERESA made layup | 12-40 | |
| 05:23 | - | CROUZET,CHANTAL missed 3-pt. jump shot | |
| 05:23 | BALLENTINE,SUSAN defensive rebound | - | |
| 05:20 | - | Foul by WEBB,MICHELLE | |
| 05:17 | Turnover by JUAREZ,THERESA | - | |
| 05:16 | - | Steal by WEBB,MICHELLE | |
| 05:05 | - | WEBB,MICHELLE missed 3-pt. jump shot | |
| 05:05 | TEAM defensive rebound | - | |
| 04:54 | - | TEAM TIMEOUT by La Verne | |
| 04:43 | Turnover by CONNER,BRIDGET | - | |
| 04:43 | - | Steal by WEBB,MICHELLE | |
| 04:35 | - | KINNEY,CHRISTINA missed 3-pt. jump shot | |
| 04:35 | - | MUSASHI,MEGAN offensive rebound | |
| 04:31 | 12-42 | MUSASHI,MEGAN made layup | |
| 04:11 | Turnover by MOORE,MARLYN | - | |
| 04:11 | HUANG,TIFFANY enters the game | - | |
| 04:11 | BALLENTINE,SUSAN goes to the bench | - | |
| 03:58 | 12-45 | KINNEY,CHRISTINA made 3-pt. jump shot | |
| 03:58 | - | Assist by BUENAFE,RAPHAELLE | |
| 03:41 | HUANG,TIFFANY missed jump shot | - | |
| 03:41 | - | WEBB,MICHELLE defensive rebound | |
| 03:32 | - | Turnover by KINNEY,CHRISTINA | |
| 03:32 | - | Foul by CROUZET,CHANTAL | |
| 03:32 | - | MURAKAMI,RIKI enters the game | |
| 03:32 | - | TUCKER,SAMANTHA enters the game | |
| 03:32 | - | KIKA,KELLY enters the game | |
| 03:32 | - | COPAS,AMANDA enters the game | |
| 03:32 | - | MCCLURE,TYNE enters the game | |
| 03:32 | - | MUSASHI,MEGAN goes to the bench | |
| 03:32 | - | WEBB,MICHELLE goes to the bench | |
| 03:32 | - | BUENAFE,RAPHAELLE goes to the bench | |
| 03:32 | - | KINNEY,CHRISTINA goes to the bench | |
| 03:32 | - | CROUZET,CHANTAL goes to the bench | |
| 03:11 | JUAREZ,THERESA made layup | 14-45 | |
| 02:50 | - | KIKA,KELLY missed 3-pt. jump shot | |
| 02:50 | - | MCCLURE,TYNE offensive rebound | |
| 02:47 | - | Turnover by MCCLURE,TYNE | |
| 02:31 | HESS,RACHEL missed layup | - | |
| 02:31 | - | MURAKAMI,RIKI defensive rebound | |
| 02:24 | - | KIKA,KELLY missed 3-pt. jump shot | |
| 02:24 | - | TUCKER,SAMANTHA offensive rebound | |
| 02:12 | 14-47 | MCCLURE,TYNE made layup | |
| 02:12 | - | Assist by KIKA,KELLY | |
| 01:56 | JUAREZ,THERESA missed jump shot | - | |
| 01:56 | TEAM offensive rebound | - | |
| 01:56 | - | Foul by MURAKAMI,RIKI | |
| 01:56 | JUAREZ,THERESA made free throw | 15-47 | |
| 01:56 | JUAREZ,THERESA made free throw | 16-47 | |
| 01:56 | - | MCGINNIS,AMANDA enters the game | |
| 01:56 | - | TAPIA,BRITTNI enters the game | |
| 01:56 | - | BUENAFE,RAPHAELLE enters the game | |
| 01:56 | - | MUSASHI,MEGAN enters the game | |
| 01:56 | - | ROSEBORO,MIA enters the game | |
| 01:56 | - | MURAKAMI,RIKI goes to the bench | |
| 01:56 | - | TUCKER,SAMANTHA goes to the bench | |
| 01:56 | - | KIKA,KELLY goes to the bench | |
| 01:56 | - | COPAS,AMANDA goes to the bench | |
| 01:56 | - | MCCLURE,TYNE goes to the bench | |
| 01:52 | - | Turnover by BUENAFE,RAPHAELLE | |
| 01:26 | Turnover by HESS,RACHEL | - | |
| 01:17 | 16-49 | TAPIA,BRITTNI made layup | |
| 00:57 | Turnover by JUAREZ,THERESA | - | |
| 00:49 | - | TAPIA,BRITTNI missed 3-pt. jump shot | |
| 00:49 | MOORE,MARLYN defensive rebound | - | |
| 00:30 | JUAREZ,THERESA missed layup | - | |
| 00:30 | - | Block by ROSEBORO,MIA | |
| 00:22 | - | MUSASHI,MEGAN defensive rebound | |
| 00:21 | - | Turnover by MCGINNIS,AMANDA | |
| 00:21 | - | KINNEY,CHRISTINA enters the game | |
| 00:21 | - | MCGINNIS,AMANDA goes to the bench | |
| 00:06 | HESS,RACHEL missed layup | - | |
| 00:06 | - | KINNEY,CHRISTINA defensive rebound | |
| 00:01 | Foul by JUAREZ,THERESA | - | |
| 00:01 | 16-50 | MUSASHI,MEGAN made free throw | |
| 00:01 | 16-51 | MUSASHI,MEGAN made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Caltech | Score | La Verne |
| 20:00 | CONNER,BRIDGET enters the game | - | |
| 20:00 | HESS,RACHEL goes to the bench | - | |
| 19:48 | CONNER,BRIDGET missed jump shot | - | |
| 19:48 | - | BUENAFE,RAPHAELLE defensive rebound | |
| 19:44 | 16-53 | WEBB,MICHELLE made layup | |
| 19:25 | JUAREZ,THERESA made layup | 18-53 | |
| 19:25 | Assist by WRIGHT,SARAH | - | |
| 19:16 | 18-56 | MUSASHI,MEGAN made 3-pt. jump shot | |
| 19:16 | - | Assist by BUENAFE,RAPHAELLE | |
| 19:00 | WRIGHT,SARAH missed jump shot | - | |
| 19:00 | TEAM offensive rebound | - | |
| 18:56 | - | Foul by WEBB,MICHELLE | |
| 18:56 | WRIGHT,SARAH missed free throw | - | |
| 18:56 | TEAM deadball rebound | - | |
| 18:56 | WRIGHT,SARAH missed free throw | - | |
| 18:56 | - | WEBB,MICHELLE defensive rebound | |
| 18:56 | HESS,RACHEL enters the game | - | |
| 18:56 | MOHLER,SHANNON goes to the bench | - | |
| 18:55 | Foul by JUAREZ,THERESA | - | |
| 18:49 | - | MUSASHI,MEGAN missed 3-pt. jump shot | |
| 18:49 | JUAREZ,THERESA defensive rebound | - | |
| 18:27 | Turnover by JUAREZ,THERESA | - | |
| 18:27 | - | Steal by MUSASHI,MEGAN | |
| 18:21 | - | Turnover by BUENAFE,RAPHAELLE | |
| 18:15 | Turnover by HESS,RACHEL | - | |
| 18:15 | - | Steal by BUENAFE,RAPHAELLE | |
| 18:14 | 18-58 | BUENAFE,RAPHAELLE made layup | |
| 18:05 | WRIGHT,SARAH missed layup | - | |
| 18:05 | JUAREZ,THERESA offensive rebound | - | |
| 18:04 | - | Foul by WEBB,MICHELLE | |
| 18:02 | JUAREZ,THERESA missed jump shot | - | |
| 18:02 | - | COPAS,AMANDA defensive rebound | |
| 17:53 | - | Turnover by MUSASHI,MEGAN | |
| 17:52 | Steal by CONNER,BRIDGET | - | |
| 17:29 | Turnover by JUAREZ,THERESA | - | |
| 17:24 | - | BUENAFE,RAPHAELLE missed 3-pt. jump shot | |
| 17:24 | JUAREZ,THERESA defensive rebound | - | |
| 17:04 | Turnover by HESS,RACHEL | - | |
| 17:04 | - | MCCLURE,TYNE enters the game | |
| 17:04 | - | TAPIA,BRITTNI enters the game | |
| 17:04 | - | TUCKER,SAMANTHA enters the game | |
| 17:04 | - | KIKA,KELLY enters the game | |
| 17:04 | - | MURAKAMI,RIKI enters the game | |
| 17:04 | - | BUENAFE,RAPHAELLE goes to the bench | |
| 17:04 | - | MUSASHI,MEGAN goes to the bench | |
| 17:04 | - | CROUZET,CHANTAL goes to the bench | |
| 17:04 | - | COPAS,AMANDA goes to the bench | |
| 17:04 | - | WEBB,MICHELLE goes to the bench | |
| 16:47 | - | Turnover by MCCLURE,TYNE | |
| 16:34 | JUAREZ,THERESA missed layup | - | |
| 16:34 | - | MCCLURE,TYNE defensive rebound | |
| 16:27 | - | TUCKER,SAMANTHA missed 3-pt. jump shot | |
| 16:27 | JUAREZ,THERESA defensive rebound | - | |
| 16:06 | WRIGHT,SARAH missed layup | - | |
| 16:06 | - | MCCLURE,TYNE defensive rebound | |
| 16:00 | - | TAPIA,BRITTNI missed 3-pt. jump shot | |
| 16:00 | - | TUCKER,SAMANTHA offensive rebound | |
| 15:54 | 18-61 | TUCKER,SAMANTHA made 3-pt. jump shot | |
| 15:33 | CONNER,BRIDGET missed jump shot | - | |
| 15:33 | TEAM offensive rebound | - | |
| 15:31 | - | Foul by TAPIA,BRITTNI | |
| 15:31 | HUANG,TIFFANY enters the game | - | |
| 15:31 | CONNER,BRIDGET goes to the bench | - | |
| 15:10 | Turnover by MOORE,MARLYN | - | |
| 15:01 | 18-63 | TUCKER,SAMANTHA made jump shot | |
| 14:45 | WRIGHT,SARAH missed jump shot | - | |
| 14:45 | - | MCCLURE,TYNE defensive rebound | |
| 14:36 | - | TAPIA,BRITTNI missed 3-pt. jump shot | |
| 14:36 | - | KIKA,KELLY offensive rebound | |
| 14:32 | CONNER,BRIDGET enters the game | - | |
| 14:32 | MOORE,MARLYN goes to the bench | - | |
| 14:32 | - | ROSEBORO,MIA enters the game | |
| 14:32 | - | MCGINNIS,AMANDA enters the game | |
| 14:32 | - | KINNEY,CHRISTINA enters the game | |
| 14:32 | - | COPAS,AMANDA enters the game | |
| 14:32 | - | BUENAFE,RAPHAELLE enters the game | |
| 14:32 | - | MCCLURE,TYNE goes to the bench | |
| 14:32 | - | TAPIA,BRITTNI goes to the bench | |
| 14:32 | - | TUCKER,SAMANTHA goes to the bench | |
| 14:32 | - | KIKA,KELLY goes to the bench | |
| 14:32 | - | MURAKAMI,RIKI goes to the bench | |
| 14:27 | - | KINNEY,CHRISTINA missed 3-pt. jump shot | |
| 14:27 | - | TEAM offensive rebound | |
| 14:27 | Foul by WRIGHT,SARAH | - | |
| 14:21 | 18-65 | COPAS,AMANDA made layup | |
| 14:00 | Turnover by CONNER,BRIDGET | - | |
| 13:52 | - | KINNEY,CHRISTINA missed 3-pt. jump shot | |
| 13:52 | TEAM defensive rebound | - | |
| 13:51 | MOORE,MARLYN enters the game | - | |
| 13:51 | WRIGHT,SARAH goes to the bench | - | |
| 13:33 | HESS,RACHEL made jump shot | 20-65 | |
| 13:23 | 20-67 | BUENAFE,RAPHAELLE made layup | |
| 13:04 | - | Foul by BUENAFE,RAPHAELLE | |
| 13:02 | HESS,RACHEL missed jump shot | - | |
| 13:02 | - | MCGINNIS,AMANDA defensive rebound | |
| 12:50 | - | COPAS,AMANDA missed layup | |
| 12:50 | JUAREZ,THERESA defensive rebound | - | |
| 12:33 | Turnover by HUANG,TIFFANY | - | |
| 12:25 | - | MCGINNIS,AMANDA missed 3-pt. jump shot | |
| 12:25 | MOORE,MARLYN defensive rebound | - | |
| 12:09 | Turnover by HESS,RACHEL | - | |
| 12:08 | - | Steal by BUENAFE,RAPHAELLE | |
| 12:04 | 20-69 | COPAS,AMANDA made layup | |
| 12:04 | Foul by HESS,RACHEL | - | |
| 12:04 | - | COPAS,AMANDA missed free throw | |
| 12:04 | - | WEBB,MICHELLE offensive rebound | |
| 12:04 | MOHLER,SHANNON enters the game | - | |
| 12:04 | HUANG,TIFFANY goes to the bench | - | |
| 12:04 | - | KIKA,KELLY enters the game | |
| 12:04 | - | MCCLURE,TYNE enters the game | |
| 12:04 | - | WEBB,MICHELLE enters the game | |
| 12:04 | - | MUSASHI,MEGAN enters the game | |
| 12:04 | - | ROSEBORO,MIA goes to the bench | |
| 12:04 | - | MCGINNIS,AMANDA goes to the bench | |
| 12:04 | - | KINNEY,CHRISTINA goes to the bench | |
| 12:04 | - | BUENAFE,RAPHAELLE goes to the bench | |
| 12:00 | - | KIKA,KELLY missed 3-pt. jump shot | |
| 12:00 | - | KIKA,KELLY offensive rebound | |
| 11:48 | - | MUSASHI,MEGAN missed jump shot | |
| 11:48 | JUAREZ,THERESA defensive rebound | - | |
| 11:32 | MOORE,MARLYN missed 3-pt. jump shot | - | |
| 11:32 | - | COPAS,AMANDA defensive rebound | |
| 11:26 | - | Turnover by WEBB,MICHELLE | |
| 11:26 | - | CROUZET,CHANTAL enters the game | |
| 11:26 | - | COPAS,AMANDA goes to the bench | |
| 11:13 | Turnover by HESS,RACHEL | - | |
| 11:03 | - | MUSASHI,MEGAN missed jump shot | |
| 11:03 | - | CROUZET,CHANTAL offensive rebound | |
| 10:58 | 20-72 | KIKA,KELLY made 3-pt. jump shot | |
| 10:58 | - | Assist by CROUZET,CHANTAL | |
| 10:40 | JUAREZ,THERESA missed jump shot | - | |
| 10:40 | - | KIKA,KELLY defensive rebound | |
| 10:31 | - | KIKA,KELLY missed 3-pt. jump shot | |
| 10:31 | MOHLER,SHANNON defensive rebound | - | |
| 10:19 | TEAM TIMEOUT by Caltech | - | |
| 10:13 | Turnover by JUAREZ,THERESA | - | |
| 09:57 | - | Turnover by CROUZET,CHANTAL | |
| 09:49 | - | Foul by CROUZET,CHANTAL | |
| 09:48 | MOORE,MARLYN missed jump shot | - | |
| 09:47 | - | WEBB,MICHELLE defensive rebound | |
| 09:40 | 20-74 | MUSASHI,MEGAN made layup | |
| 09:27 | JUAREZ,THERESA made layup | 22-74 | |
| 09:18 | - | MCCLURE,TYNE missed 3-pt. jump shot | |
| 09:18 | - | KIKA,KELLY offensive rebound | |
| 09:08 | - | KIKA,KELLY missed 3-pt. jump shot | |
| 09:08 | JUAREZ,THERESA defensive rebound | - | |
| 08:48 | JUAREZ,THERESA made layup | 24-74 | |
| 08:48 | - | Foul by MUSASHI,MEGAN | |
| 08:48 | JUAREZ,THERESA made free throw | 25-74 | |
| 08:48 | - | BUENAFE,RAPHAELLE enters the game | |
| 08:48 | - | KINNEY,CHRISTINA enters the game | |
| 08:48 | - | MCGINNIS,AMANDA enters the game | |
| 08:48 | - | ROSEBORO,MIA enters the game | |
| 08:48 | - | KIKA,KELLY goes to the bench | |
| 08:48 | - | WEBB,MICHELLE goes to the bench | |
| 08:48 | - | MUSASHI,MEGAN goes to the bench | |
| 08:48 | - | CROUZET,CHANTAL goes to the bench | |
| 08:36 | - | KINNEY,CHRISTINA missed 3-pt. jump shot | |
| 08:36 | - | ROSEBORO,MIA offensive rebound | |
| 08:29 | - | MCGINNIS,AMANDA missed 3-pt. jump shot | |
| 08:29 | CONNER,BRIDGET defensive rebound | - | |
| 08:05 | BALLENTINE,SUSAN made jump shot | 27-74 | |
| 07:56 | - | MCCLURE,TYNE missed 3-pt. jump shot | |
| 07:56 | - | MCGINNIS,AMANDA offensive rebound | |
| 07:51 | - | Turnover by MCGINNIS,AMANDA | |
| 07:50 | Steal by MOORE,MARLYN | - | |
| 07:32 | BALLENTINE,SUSAN enters the game | - | |
| 07:32 | WRIGHT,SARAH enters the game | - | |
| 07:32 | HESS,RACHEL goes to the bench | - | |
| 07:32 | MOHLER,SHANNON goes to the bench | - | |
| 07:32 | - | TAPIA,BRITTNI enters the game | |
| 07:32 | - | MCCLURE,TYNE goes to the bench | |
| 07:25 | JUAREZ,THERESA made layup | 29-74 | |
| 07:17 | - | TAPIA,BRITTNI missed 3-pt. jump shot | |
| 07:17 | HESS,RACHEL defensive rebound | - | |
| 07:06 | TEAM TIMEOUT by Caltech | - | |
| 07:02 | HESS,RACHEL missed jump shot | - | |
| 07:02 | JUAREZ,THERESA offensive rebound | - | |
| 06:58 | WRIGHT,SARAH made jump shot | 31-74 | |
| 06:58 | Assist by JUAREZ,THERESA | - | |
| 06:42 | 31-76 | MCGINNIS,AMANDA made layup | |
