true
Caltech at Univ. of La Verne
@ La Verne, CA
2/18/2012 at 5:00pm

Caltech
36
La Verne
90
Final 1 2 T
Caltech (0-25, 0-14 SCIAC) 16 20 36
La Verne (8-17, 6-8 SCIAC) 51 39 90

Caltech

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Theresa Juarez - F 40 9-19 0-0 6-7 5 9 14 3 0 0 5 3 24
10 Rachel Hess - G 31 1-7 0-0 0-0 0 4 4 0 0 1 9 2 2
11 Sarah Wright - G 22 2-9 0-0 0-2 1 3 4 1 0 0 8 4 4
33 Shannon Mohler - G 15 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
44 Marlyn Moore - G 39 1-8 0-1 0-0 1 3 4 0 1 0 6 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Susan Ballentine 10 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
14 Tiffany Huang 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 Bridget Conner 36 1-5 0-0 0-0 0 2 2 0 1 1 2 1 2
TM TEAM 3 4 7 0 0
TOTALS 15-50
30.0%
0-1
0.0%
6-9
66.7%
10 28 38 4 2 2 33 11 36

La Verne

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Megan Musashi - F 18 4-9 2-5 2-2 2 2 4 1 1 0 1 2 12
22 Chantal Crouzet - F 17 3-9 2-7 0-1 4 1 5 1 1 0 1 3 8
50 Michelle Webb - F 16 1-3 0-1 1-3 2 4 6 2 3 1 1 3 3
12 Raphaelle Buenafe 22 3-9 1-6 0-0 1 1 2 3 3 0 2 2 7
23 Amanda Copas 16 3-5 0-1 0-1 1 2 3 2 1 0 0 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Amanda McGinnis 12 2-6 1-5 1-2 2 1 3 1 0 0 3 0 6
11 Brittni Tapia 15 5-12 3-10 1-3 0 4 4 1 3 0 0 1 14
15 Mia Roseboro 14 1-2 0-1 0-0 2 1 3 1 1 1 0 0 2
21 Tyne McClure 17 4-8 1-5 0-0 2 5 7 0 0 0 2 1 9
24 Riki Murakami 11 1-2 1-2 0-0 0 1 1 5 1 0 0 1 3
25 Kelly Kika 16 2-10 2-10 0-0 5 1 6 1 0 0 0 0 6
34 Christina Kinney 14 3-10 3-10 0-0 0 1 1 0 0 0 2 1 9
44 Samantha Tucker 12 2-3 1-2 0-0 2 1 3 0 0 0 1 1 5
TM TEAM 5 1 6 0 0
TOTALS 34-88
38.6%
17-65
26.2%
5-12
41.7%
28 26 54 18 14 2 13 15 90
Other Information
Technical fouls: Caltech-None; La Verne-None.
Attendance: 294
Time: 5:00pm