true
Cal Lutheran at Caltech
@ Pasadena, CA (Braun Athletic Center)
2/12/2012 at 5:00 pm
@ Pasadena, CA (Braun Athletic Center)
2/12/2012 at 5:00 pm
|
Cal Lutheran
77 |
Caltech
34 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Lutheran (16-7, 9-3 SCIAC) | 42 | 35 | 77 |
| Caltech (0-23, 0-12 SCIAC) | 15 | 19 | 34 |
Cal Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Rachel Heagy - C | 14 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| 11 | Jazmyne Porter - G | 13 | 3-8 | 0-1 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 8 |
| 12 | Alex Nelson - G | 27 | 2-6 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 2 | 5 |
| 21 | Hayley Jensen - G | 25 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| 34 | Starla Wright - g | 20 | 7-9 | 0-0 | 3-4 | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chelsey Hastigan | 12 | 3-11 | 2-7 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 15 | Keeley Anderson | 13 | 4-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 10 |
| 22 | Natalie Stone | 16 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 1 | 2 |
| 31 | Pia Gudmundsen | 12 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 32 | Cameron Jones | 15 | 0-0 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 42 | Shana Moore | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| 52 | Jessica Pruitt | 13 | 4-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 8 |
| 04 | Taylor Autry | 12 | 3-5 | 1-1 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 7 |
| TOTALS |
31-64 48.4% |
7-18 38.9% |
8-11 72.7% |
16 | 26 | 42 | 16 | 16 | 1 | 18 | 13 | 77 | ||
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Theresa Juarez - F | 39 | 4-12 | 0-0 | 2-3 | 2 | 10 | 12 | 4 | 3 | 0 | 4 | 3 | 10 |
| 10 | Rachel Hess - G | 40 | 3-13 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 9 | 1 | 7 |
| 11 | Sarah Wright - G | 38 | 2-8 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 5 | 3 | 4 |
| 33 | Shannon Mohler - G | 16 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 44 | Marlyn Moore - G | 34 | 4-10 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Susan Ballentine | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 23 | Bridget Conner | 26 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
14-47 29.8% |
1-3 33.3% |
5-7 71.4% |
8 | 20 | 28 | 10 | 8 | 1 | 28 | 9 | 34 | ||
| Other Information |
|---|
|
Technical fouls: Cal Lutheran-1; Caltech-None. Officials: Omar Campbell, Alex Carroll, Joseph Finley Attendance: 213 Time: 5:00 pm |











