true
Univ. of La Verne at Univ. of Redlands
@ Redlands, CA
1/28/2012 at 5 p.m.
@ Redlands, CA
1/28/2012 at 5 p.m.
|
La Verne
68 |
Redlands
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Verne (5-14, 3-5 SCIAC) | 30 | 38 | 68 |
| Redlands (13-6, 7-1 SCIAC) | 39 | 44 | 83 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | La Verne | Score | Redlands |
| 19:51 | Foul by HURD,KIRSTEN | - | |
| 19:51 | - | CARROLL,COURTNEY missed free throw | |
| 19:51 | - | TEAM deadball rebound | |
| 19:51 | 0-1 | CARROLL,COURTNEY made free throw | |
| 19:35 | Turnover by COPAS,AMANDA | - | |
| 19:20 | 0-3 | OSTER,BRITTANY made jump shot | |
| 19:20 | - | Assist by CARROLL,COURTNEY | |
| 19:05 | HURD,KIRSTEN made layup | 2-3 | |
| 18:55 | 2-5 | CARROLL,COURTNEY made jump shot | |
| 18:55 | - | Assist by BARBETTI-CORT,MARIAH | |
| 18:37 | MCCLURE,TYNE missed jump shot | - | |
| 18:37 | - | CARROLL,COURTNEY defensive rebound | |
| 18:28 | 2-7 | OSTER,BRITTANY made layup | |
| 18:24 | 30SEC TIMEOUT by La Verne | - | |
| 18:09 | HURD,KIRSTEN missed 3-pt. jump shot | - | |
| 18:09 | COPAS,AMANDA offensive rebound | - | |
| 17:57 | Turnover by MURAKAMI,RIKI | - | |
| 17:55 | - | Steal by BARBETTI-CORT,MARIAH | |
| 17:51 | - | Turnover by LYKINS,KAITY | |
| 17:50 | Steal by KIKA,KELLY | - | |
| 17:46 | MURAKAMI,RIKI made jump shot | 4-7 | |
| 17:26 | 4-10 | SEVILLA,ASHLEY made 3-pt. jump shot | |
| 17:26 | - | Assist by CARROLL,COURTNEY | |
| 17:06 | KIKA,KELLY missed 3-pt. jump shot | - | |
| 17:06 | - | LYKINS,KAITY defensive rebound | |
| 16:54 | - | OSTER,BRITTANY missed jump shot | |
| 16:54 | HURD,KIRSTEN defensive rebound | - | |
| 16:51 | - | Foul by OSTER,BRITTANY | |
| 16:51 | CROUZET,CHANTAL enters the game | - | |
| 16:51 | TUCKER,SAMANTHA enters the game | - | |
| 16:51 | TAPIA,BRITTNI enters the game | - | |
| 16:51 | ROSEBORO,MIA enters the game | - | |
| 16:51 | MUSASHI,MEGAN enters the game | - | |
| 16:51 | HURD,KIRSTEN goes to the bench | - | |
| 16:51 | MCCLURE,TYNE goes to the bench | - | |
| 16:51 | COPAS,AMANDA goes to the bench | - | |
| 16:51 | MURAKAMI,RIKI goes to the bench | - | |
| 16:51 | KIKA,KELLY goes to the bench | - | |
| 16:35 | Turnover by MUSASHI,MEGAN | - | |
| 16:34 | - | Steal by LYKINS,KAITY | |
| 16:31 | Foul by MUSASHI,MEGAN | - | |
| 16:31 | 4-13 | BARBETTI-CORT,MARIAH made 3-pt. jump shot | |
| 16:31 | - | Assist by SEVILLA,ASHLEY | |
| 16:24 | 30SEC TIMEOUT by La Verne | - | |
| 16:00 | TAPIA,BRITTNI missed 3-pt. jump shot | - | |
| 16:00 | - | TEAM defensive rebound | |
| 15:44 | - | SEVILLA,ASHLEY missed 3-pt. jump shot | |
| 15:44 | - | LYKINS,KAITY offensive rebound | |
| 15:40 | - | LYKINS,KAITY missed layup | |
| 15:40 | TAPIA,BRITTNI defensive rebound | - | |
| 15:29 | MUSASHI,MEGAN missed layup | - | |
| 15:29 | - | LYKINS,KAITY defensive rebound | |
| 15:20 | - | Turnover by LYKINS,KAITY | |
| 15:20 | MCCLURE,TYNE enters the game | - | |
| 15:20 | KIKA,KELLY enters the game | - | |
| 15:20 | MURAKAMI,RIKI enters the game | - | |
| 15:20 | COPAS,AMANDA enters the game | - | |
| 15:20 | HURD,KIRSTEN enters the game | - | |
| 15:20 | CROUZET,CHANTAL goes to the bench | - | |
| 15:20 | TUCKER,SAMANTHA goes to the bench | - | |
| 15:20 | TAPIA,BRITTNI goes to the bench | - | |
| 15:20 | ROSEBORO,MIA goes to the bench | - | |
| 15:20 | MUSASHI,MEGAN goes to the bench | - | |
| 15:06 | HURD,KIRSTEN missed layup | - | |
| 15:06 | - | LYKINS,KAITY defensive rebound | |
| 14:58 | - | Turnover by OSTER,BRITTANY | |
| 14:58 | Steal by MCCLURE,TYNE | - | |
| 14:52 | KIKA,KELLY made 3-pt. jump shot | 7-13 | |
| 14:52 | Assist by MURAKAMI,RIKI | - | |
| 14:36 | 7-16 | SEVILLA,ASHLEY made 3-pt. jump shot | |
| 14:36 | - | Assist by CARROLL,COURTNEY | |
| 14:18 | KIKA,KELLY missed 3-pt. jump shot | - | |
| 14:18 | - | LYKINS,KAITY defensive rebound | |
| 14:11 | - | Turnover by LYKINS,KAITY | |
| 14:10 | Steal by KIKA,KELLY | - | |
| 14:08 | COPAS,AMANDA missed jump shot | - | |
| 14:08 | - | LYKINS,KAITY defensive rebound | |
| 14:03 | - | Turnover by LYKINS,KAITY | |
| 14:03 | - | SANDERSCURRY,MADISON enters the game | |
| 14:03 | - | OSTER,BRITTANY goes to the bench | |
| 14:02 | COPAS,AMANDA missed 3-pt. jump shot | - | |
| 14:02 | HURD,KIRSTEN offensive rebound | - | |
| 13:56 | Turnover by HURD,KIRSTEN | - | |
| 13:56 | - | Steal by SANDERSCURRY,MADISON | |
| 13:56 | MUSASHI,MEGAN enters the game | - | |
| 13:56 | HURD,KIRSTEN goes to the bench | - | |
| 13:52 | Foul by HURD,KIRSTEN | - | |
| 13:39 | Foul by MCCLURE,TYNE | - | |
| 13:36 | - | Turnover by CARROLL,COURTNEY | |
| 13:11 | - | Foul by LYKINS,KAITY | |
| 13:11 | MURAKAMI,RIKI made free throw | 8-16 | |
| 13:11 | MURAKAMI,RIKI made free throw | 9-16 | |
| 13:11 | - | CIARDELLA,CAITLIN enters the game | |
| 13:11 | - | LYKINS,KAITY goes to the bench | |
| 13:03 | - | SEVILLA,ASHLEY missed 3-pt. jump shot | |
| 13:03 | COPAS,AMANDA defensive rebound | - | |
| 12:48 | Turnover by COPAS,AMANDA | - | |
| 12:46 | - | Steal by CARROLL,COURTNEY | |
| 12:41 | - | CIARDELLA,CAITLIN missed 3-pt. jump shot | |
| 12:41 | - | SANDERSCURRY,MADISON offensive rebound | |
| 12:35 | 9-18 | CARROLL,COURTNEY made jump shot | |
| 12:35 | - | Assist by BARBETTI-CORT,MARIAH | |
| 12:18 | KIKA,KELLY missed 3-pt. jump shot | - | |
| 12:18 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 12:05 | 9-20 | CARROLL,COURTNEY made jump shot | |
| 12:05 | - | Assist by CIARDELLA,CAITLIN | |
| 11:52 | TEAM TIMEOUT by La Verne | - | |
| 11:52 | ROSEBORO,MIA enters the game | - | |
| 11:52 | CROUZET,CHANTAL enters the game | - | |
| 11:52 | TAPIA,BRITTNI enters the game | - | |
| 11:52 | TUCKER,SAMANTHA enters the game | - | |
| 11:52 | MCCLURE,TYNE goes to the bench | - | |
| 11:52 | KIKA,KELLY goes to the bench | - | |
| 11:52 | MURAKAMI,RIKI goes to the bench | - | |
| 11:52 | MUSASHI,MEGAN goes to the bench | - | |
| 11:52 | - | FAKALATA,VICTORIA enters the game | |
| 11:52 | - | CARROLL,COURTNEY goes to the bench | |
| 11:47 | COPAS,AMANDA missed jump shot | - | |
| 11:47 | COPAS,AMANDA offensive rebound | - | |
| 11:44 | ROSEBORO,MIA missed 3-pt. jump shot | - | |
| 11:44 | TAPIA,BRITTNI offensive rebound | - | |
| 11:34 | COPAS,AMANDA missed 3-pt. jump shot | - | |
| 11:34 | - | FAKALATA,VICTORIA defensive rebound | |
| 11:31 | Foul by TUCKER,SAMANTHA | - | |
| 11:16 | - | SEVILLA,ASHLEY missed 3-pt. jump shot | |
| 11:16 | TUCKER,SAMANTHA defensive rebound | - | |
| 10:59 | TAPIA,BRITTNI made jump shot | 11-20 | |
| 10:56 | - | Foul by CIARDELLA,CAITLIN | |
| 10:54 | TAPIA,BRITTNI made free throw | 12-20 | |
| 10:54 | MCCLURE,TYNE enters the game | - | |
| 10:54 | MURAKAMI,RIKI enters the game | - | |
| 10:54 | KIKA,KELLY enters the game | - | |
| 10:54 | WEBB,MICHELLE enters the game | - | |
| 10:54 | MUSASHI,MEGAN enters the game | - | |
| 10:54 | ROSEBORO,MIA goes to the bench | - | |
| 10:54 | CROUZET,CHANTAL goes to the bench | - | |
| 10:54 | TAPIA,BRITTNI goes to the bench | - | |
| 10:54 | COPAS,AMANDA goes to the bench | - | |
| 10:54 | TUCKER,SAMANTHA goes to the bench | - | |
| 10:54 | - | STATON,MARIKA enters the game | |
| 10:54 | - | SEVILLA,ASHLEY goes to the bench | |
| 10:39 | Foul by MCCLURE,TYNE | - | |
| 10:39 | - | OSTER,BRITTANY enters the game | |
| 10:39 | - | LYKINS,KAITY enters the game | |
| 10:39 | - | SANDERSCURRY,MADISON goes to the bench | |
| 10:39 | - | CIARDELLA,CAITLIN goes to the bench | |
| 10:26 | - | Turnover by STATON,MARIKA | |
| 10:24 | Steal by MUSASHI,MEGAN | - | |
| 10:23 | ROSEBORO,MIA missed jump shot | - | |
| 10:23 | MURAKAMI,RIKI offensive rebound | - | |
| 10:23 | MCGINNIS,AMANDA enters the game | - | |
| 10:23 | MCCLURE,TYNE goes to the bench | - | |
| 10:14 | MCGINNIS,AMANDA missed 3-pt. jump shot | - | |
| 10:14 | - | OSTER,BRITTANY defensive rebound | |
| 09:59 | 12-23 | STATON,MARIKA made 3-pt. jump shot | |
| 09:59 | - | Assist by OSTER,BRITTANY | |
| 09:25 | MUSASHI,MEGAN made 3-pt. jump shot | 15-23 | |
| 09:25 | Assist by KIKA,KELLY | - | |
| 09:01 | - | OSTER,BRITTANY missed 3-pt. jump shot | |
| 09:01 | MUSASHI,MEGAN defensive rebound | - | |
| 08:43 | KINNEY,CHRISTINA enters the game | - | |
| 08:43 | COPAS,AMANDA enters the game | - | |
| 08:43 | CROUZET,CHANTAL enters the game | - | |
| 08:43 | ROSEBORO,MIA enters the game | - | |
| 08:43 | TAPIA,BRITTNI enters the game | - | |
| 08:43 | MURAKAMI,RIKI goes to the bench | - | |
| 08:43 | KIKA,KELLY goes to the bench | - | |
| 08:43 | WEBB,MICHELLE goes to the bench | - | |
| 08:43 | MUSASHI,MEGAN goes to the bench | - | |
| 08:43 | MCGINNIS,AMANDA goes to the bench | - | |
| 08:43 | - | CARROLL,COURTNEY enters the game | |
| 08:43 | - | FAKALATA,VICTORIA goes to the bench | |
| 08:42 | COPAS,AMANDA missed 3-pt. jump shot | - | |
| 08:42 | - | CARROLL,COURTNEY defensive rebound | |
| 08:25 | Foul by TAPIA,BRITTNI | - | |
| 08:25 | - | BARBETTI-CORT,MARIAH missed free throw | |
| 08:25 | - | CARROLL,COURTNEY offensive rebound | |
| 08:17 | - | STATON,MARIKA missed 3-pt. jump shot | |
| 08:17 | TAPIA,BRITTNI defensive rebound | - | |
| 08:09 | ROSEBORO,MIA missed layup | - | |
| 08:09 | KINNEY,CHRISTINA offensive rebound | - | |
| 08:04 | CROUZET,CHANTAL made 3-pt. jump shot | 18-23 | |
| 08:04 | Assist by KINNEY,CHRISTINA | - | |
| 07:44 | - | OSTER,BRITTANY missed jump shot | |
| 07:44 | - | OSTER,BRITTANY offensive rebound | |
| 07:42 | - | SEVILLA,ASHLEY enters the game | |
| 07:42 | - | STATON,MARIKA goes to the bench | |
| 07:41 | - | SEVILLA,ASHLEY missed 3-pt. jump shot | |
| 07:41 | - | TEAM offensive rebound | |
| 07:36 | - | FAKALATA,VICTORIA enters the game | |
| 07:36 | - | CARROLL,COURTNEY goes to the bench | |
| 07:33 | - | SEVILLA,ASHLEY missed 3-pt. jump shot | |
| 07:33 | CROUZET,CHANTAL defensive rebound | - | |
| 07:24 | - | Foul by FAKALATA,VICTORIA | |
| 07:24 | WEBB,MICHELLE enters the game | - | |
| 07:24 | MURAKAMI,RIKI enters the game | - | |
| 07:24 | HURD,KIRSTEN enters the game | - | |
| 07:24 | MUSASHI,MEGAN enters the game | - | |
| 07:24 | MCGINNIS,AMANDA enters the game | - | |
| 07:24 | KINNEY,CHRISTINA goes to the bench | - | |
| 07:24 | COPAS,AMANDA goes to the bench | - | |
| 07:24 | CROUZET,CHANTAL goes to the bench | - | |
| 07:24 | ROSEBORO,MIA goes to the bench | - | |
| 07:24 | TAPIA,BRITTNI goes to the bench | - | |
| 07:11 | - | Foul by FAKALATA,VICTORIA | |
| 07:11 | WEBB,MICHELLE made free throw | 19-23 | |
| 07:09 | WEBB,MICHELLE made free throw | 20-23 | |
| 06:54 | 20-25 | BARBETTI-CORT,MARIAH made jump shot | |
| 06:35 | - | Foul by OSTER,BRITTANY | |
| 06:35 | MCGINNIS,AMANDA made free throw | 21-25 | |
| 06:35 | MCGINNIS,AMANDA made free throw | 22-25 | |
| 06:21 | Foul by MUSASHI,MEGAN | - | |
| 06:21 | - | BARBETTI-CORT,MARIAH missed free throw | |
| 06:21 | - | FAKALATA,VICTORIA offensive rebound | |
| 06:21 | - | FAKALATA,VICTORIA missed jump shot | |
| 06:21 | HURD,KIRSTEN defensive rebound | - | |
| 06:18 | HURD,KIRSTEN missed jump shot | - | |
| 06:18 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 05:54 | - | BARBETTI-CORT,MARIAH missed 3-pt. jump shot | |
| 05:54 | MUSASHI,MEGAN defensive rebound | - | |
| 05:44 | MURAKAMI,RIKI missed 3-pt. jump shot | - | |
| 05:44 | - | OSTER,BRITTANY defensive rebound | |
| 05:23 | - | FAKALATA,VICTORIA missed jump shot | |
| 05:23 | TEAM defensive rebound | - | |
| 05:20 | TUCKER,SAMANTHA enters the game | - | |
| 05:20 | COPAS,AMANDA enters the game | - | |
| 05:20 | CROUZET,CHANTAL enters the game | - | |
| 05:20 | TAPIA,BRITTNI enters the game | - | |
| 05:20 | KIKA,KELLY enters the game | - | |
| 05:20 | WEBB,MICHELLE goes to the bench | - | |
| 05:20 | MURAKAMI,RIKI goes to the bench | - | |
| 05:20 | HURD,KIRSTEN goes to the bench | - | |
| 05:20 | MUSASHI,MEGAN goes to the bench | - | |
| 05:20 | MCGINNIS,AMANDA goes to the bench | - | |
| 05:20 | - | CARROLL,COURTNEY enters the game | |
| 05:20 | - | FAKALATA,VICTORIA goes to the bench | |
| 05:12 | TAPIA,BRITTNI missed 3-pt. jump shot | - | |
| 05:12 | COPAS,AMANDA offensive rebound | - | |
| 05:04 | COPAS,AMANDA missed jump shot | - | |
| 05:04 | - | TEAM defensive rebound | |
| 04:42 | - | Turnover by CARROLL,COURTNEY | |
| 04:41 | Steal by COPAS,AMANDA | - | |
| 04:38 | KIKA,KELLY missed 3-pt. jump shot | - | |
| 04:38 | - | TEAM defensive rebound | |
| 04:23 | Foul by TUCKER,SAMANTHA | - | |
| 04:23 | - | BARBETTI-CORT,MARIAH missed free throw | |
| 04:23 | TAPIA,BRITTNI defensive rebound | - | |
| 04:18 | CROUZET,CHANTAL missed 3-pt. jump shot | - | |
| 04:18 | - | OSTER,BRITTANY defensive rebound | |
| 04:13 | - | TEAM TIMEOUT by Redlands | |
| 03:46 | 22-27 | LYKINS,KAITY made jump shot | |
| 03:46 | - | Assist by CARROLL,COURTNEY | |
| 03:33 | Turnover by COPAS,AMANDA | - | |
| 03:32 | - | Steal by LYKINS,KAITY | |
| 03:12 | Foul by TAPIA,BRITTNI | - | |
| 03:12 | - | CARROLL,COURTNEY missed free throw | |
| 03:12 | - | TEAM deadball rebound | |
| 03:12 | 22-28 | CARROLL,COURTNEY made free throw | |
| 03:12 | WEBB,MICHELLE enters the game | - | |
| 03:12 | MURAKAMI,RIKI enters the game | - | |
| 03:12 | MCGINNIS,AMANDA enters the game | - | |
| 03:12 | HURD,KIRSTEN enters the game | - | |
| 03:12 | TUCKER,SAMANTHA goes to the bench | - | |
| 03:12 | CROUZET,CHANTAL goes to the bench | - | |
| 03:12 | TAPIA,BRITTNI goes to the bench | - | |
| 03:12 | KIKA,KELLY goes to the bench | - | |
| 02:56 | MURAKAMI,RIKI made layup | 24-28 | |
| 02:39 | - | OSTER,BRITTANY missed jump shot | |
| 02:39 | WEBB,MICHELLE defensive rebound | - | |
| 02:39 | - | CIARDELLA,CAITLIN enters the game | |
| 02:39 | - | BARBETTI-CORT,MARIAH goes to the bench | |
| 02:26 | WEBB,MICHELLE missed jump shot | - | |
| 02:26 | TEAM offensive rebound | - | |
| 02:24 | Foul by MCGINNIS,AMANDA | - | |
| 02:24 | 24-29 | CIARDELLA,CAITLIN made free throw | |
| 02:24 | 24-30 | CIARDELLA,CAITLIN made free throw | |
| 02:18 | HURD,KIRSTEN made jump shot | 26-30 | |
| 02:01 | 26-33 | CIARDELLA,CAITLIN made 3-pt. jump shot | |
| 02:01 | - | Assist by CARROLL,COURTNEY | |
| 01:52 | WEBB,MICHELLE made jump shot | 28-33 | |
| 01:30 | 28-35 | LYKINS,KAITY made layup | |
| 01:30 | - | Assist by OSTER,BRITTANY | |
| 01:19 | - | Foul by CIARDELLA,CAITLIN | |
| 01:19 | MURAKAMI,RIKI made free throw | 29-35 | |
| 01:19 | MURAKAMI,RIKI made free throw | 30-35 | |
| 01:19 | TAPIA,BRITTNI enters the game | - | |
| 01:19 | KIKA,KELLY enters the game | - | |
| 01:19 | TUCKER,SAMANTHA enters the game | - | |
| 01:19 | WEBB,MICHELLE goes to the bench | - | |
| 01:19 | MCGINNIS,AMANDA goes to the bench | - | |
| 01:19 | HURD,KIRSTEN goes to the bench | - | |
| 01:19 | - | SANDERSCURRY,MADISON enters the game | |
| 01:19 | - | OSTER,BRITTANY goes to the bench | |
| 00:55 | 30-37 | SANDERSCURRY,MADISON made jump shot | |
| 00:55 | - | Assist by CARROLL,COURTNEY | |
| 00:41 | KIKA,KELLY missed 3-pt. jump shot | - | |
| 00:41 | - | TEAM defensive rebound | |
| 00:23 | - | CIARDELLA,CAITLIN missed 3-pt. jump shot | |
| 00:23 | - | SANDERSCURRY,MADISON offensive rebound | |
| 00:16 | 30-39 | LYKINS,KAITY made jump shot | |
| 00:16 | - | Assist by SANDERSCURRY,MADISON | |
| 00:01 | MURAKAMI,RIKI missed jump shot | - | |
| 00:01 | - | CARROLL,COURTNEY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | La Verne | Score | Redlands |
| 19:46 | COPAS,AMANDA missed layup | - | |
| 19:46 | - | LYKINS,KAITY defensive rebound | |
| 19:42 | - | Turnover by LYKINS,KAITY | |
| 19:41 | Steal by KIKA,KELLY | - | |
| 19:39 | MCCLURE,TYNE made jump shot | 32-39 | |
| 19:39 | Assist by COPAS,AMANDA | - | |
| 19:17 | Foul by HURD,KIRSTEN | - | |
| 19:17 | - | CARROLL,COURTNEY missed free throw | |
| 19:17 | - | TEAM deadball rebound | |
| 19:17 | 32-40 | CARROLL,COURTNEY made free throw | |
| 19:11 | HURD,KIRSTEN missed 3-pt. jump shot | - | |
| 19:11 | MCCLURE,TYNE offensive rebound | - | |
| 19:02 | HURD,KIRSTEN missed 3-pt. jump shot | - | |
| 19:02 | - | CARROLL,COURTNEY defensive rebound | |
| 18:58 | Foul by MCCLURE,TYNE | - | |
| 18:44 | 32-42 | OSTER,BRITTANY made layup | |
| 18:44 | - | Assist by CARROLL,COURTNEY | |
| 18:29 | - | Foul by BARBETTI-CORT,MARIAH | |
| 18:29 | MUSASHI,MEGAN enters the game | - | |
| 18:29 | ROSEBORO,MIA enters the game | - | |
| 18:29 | CROUZET,CHANTAL enters the game | - | |
| 18:29 | TUCKER,SAMANTHA enters the game | - | |
| 18:29 | HURD,KIRSTEN goes to the bench | - | |
| 18:29 | MCCLURE,TYNE goes to the bench | - | |
| 18:29 | COPAS,AMANDA goes to the bench | - | |
| 18:29 | KIKA,KELLY goes to the bench | - | |
| 18:27 | MUSASHI,MEGAN missed 3-pt. jump shot | - | |
| 18:27 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 18:11 | Foul by TUCKER,SAMANTHA | - | |
| 18:07 | 32-44 | LYKINS,KAITY made jump shot | |
| 18:07 | - | Assist by CARROLL,COURTNEY | |
| 17:49 | MURAKAMI,RIKI missed 3-pt. jump shot | - | |
| 17:49 | - | CARROLL,COURTNEY defensive rebound | |
| 17:27 | - | OSTER,BRITTANY missed jump shot | |
| 17:27 | - | OSTER,BRITTANY offensive rebound | |
| 17:25 | Foul by ROSEBORO,MIA | - | |
| 17:25 | - | OSTER,BRITTANY missed jump shot | |
| 17:25 | - | BARBETTI-CORT,MARIAH offensive rebound | |
| 17:25 | MCGINNIS,AMANDA enters the game | - | |
| 17:25 | ROSEBORO,MIA goes to the bench | - | |
| 17:17 | - | CARROLL,COURTNEY missed jump shot | |
| 17:17 | MUSASHI,MEGAN defensive rebound | - | |
| 17:08 | CROUZET,CHANTAL missed 3-pt. jump shot | - | |
| 17:08 | MCGINNIS,AMANDA offensive rebound | - | |
| 16:55 | - | Foul by CARROLL,COURTNEY | |
| 16:55 | MURAKAMI,RIKI made free throw | 33-44 | |
| 16:55 | MURAKAMI,RIKI missed free throw | - | |
| 16:55 | - | CARROLL,COURTNEY defensive rebound | |
| 16:55 | KIKA,KELLY enters the game | - | |
| 16:55 | CROUZET,CHANTAL goes to the bench | - | |
| 16:55 | - | STATON,MARIKA enters the game | |
| 16:55 | - | SEVILLA,ASHLEY goes to the bench | |
| 16:46 | - | CARROLL,COURTNEY missed jump shot | |
| 16:46 | MURAKAMI,RIKI defensive rebound | - | |
| 16:30 | - | Foul by BARBETTI-CORT,MARIAH | |
| 16:30 | MURAKAMI,RIKI made free throw | 34-44 | |
| 16:30 | MURAKAMI,RIKI made free throw | 35-44 | |
| 16:30 | COPAS,AMANDA enters the game | - | |
| 16:30 | MURAKAMI,RIKI goes to the bench | - | |
| 16:17 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 16:16 | Steal by COPAS,AMANDA | - | |
| 16:07 | Turnover by MCGINNIS,AMANDA | - | |
| 15:56 | - | CARROLL,COURTNEY missed layup | |
| 15:56 | TUCKER,SAMANTHA defensive rebound | - | |
| 15:42 | MCGINNIS,AMANDA missed 3-pt. jump shot | - | |
| 15:42 | - | LYKINS,KAITY defensive rebound | |
| 15:27 | - | BARBETTI-CORT,MARIAH missed 3-pt. jump shot | |
| 15:27 | COPAS,AMANDA defensive rebound | - | |
| 15:19 | COPAS,AMANDA missed layup | - | |
| 15:19 | - | Block by BARBETTI-CORT,MARIAH | |
| 15:16 | MCGINNIS,AMANDA offensive rebound | - | |
| 14:57 | MUSASHI,MEGAN missed 3-pt. jump shot | - | |
| 14:57 | - | OSTER,BRITTANY defensive rebound | |
| 14:47 | 35-46 | CARROLL,COURTNEY made jump shot | |
| 14:39 | COPAS,AMANDA missed jump shot | - | |
| 14:39 | - | OSTER,BRITTANY defensive rebound | |
| 14:17 | 35-49 | STATON,MARIKA made 3-pt. jump shot | |
| 14:17 | - | Assist by OSTER,BRITTANY | |
| 14:07 | KIKA,KELLY missed 3-pt. jump shot | - | |
| 14:07 | - | CARROLL,COURTNEY defensive rebound | |
| 13:58 | - | STATON,MARIKA missed layup | |
| 13:58 | KIKA,KELLY defensive rebound | - | |
| 13:53 | Turnover by KIKA,KELLY | - | |
| 13:51 | - | Steal by LYKINS,KAITY | |
| 13:44 | 35-51 | LYKINS,KAITY made jump shot | |
| 13:44 | - | Assist by CARROLL,COURTNEY | |
| 13:36 | TEAM TIMEOUT by La Verne | - | |
| 13:36 | TAPIA,BRITTNI enters the game | - | |
| 13:36 | MCCLURE,TYNE enters the game | - | |
| 13:36 | WEBB,MICHELLE enters the game | - | |
| 13:36 | MURAKAMI,RIKI enters the game | - | |
| 13:36 | MUSASHI,MEGAN goes to the bench | - | |
| 13:36 | COPAS,AMANDA goes to the bench | - | |
| 13:36 | MCGINNIS,AMANDA goes to the bench | - | |
| 13:36 | TUCKER,SAMANTHA goes to the bench | - | |
| 13:22 | - | Foul by PACKARD,NICOLE | |
| 13:22 | MCCLURE,TYNE made free throw | 36-51 | |
| 13:22 | MCCLURE,TYNE made free throw | 37-51 | |
| 13:22 | - | PACKARD,NICOLE enters the game | |
| 13:22 | - | OSTER,BRITTANY goes to the bench | |
| 13:10 | - | Turnover by CARROLL,COURTNEY | |
| 13:09 | Steal by MCCLURE,TYNE | - | |
| 13:01 | TAPIA,BRITTNI missed jump shot | - | |
| 13:01 | MCCLURE,TYNE offensive rebound | - | |
| 12:56 | MCCLURE,TYNE missed layup | - | |
| 12:56 | MCCLURE,TYNE offensive rebound | - | |
| 12:53 | - | Foul by PACKARD,NICOLE | |
| 12:45 | - | Foul by PACKARD,NICOLE | |
| 12:39 | MURAKAMI,RIKI made free throw | 38-51 | |
| 12:39 | MURAKAMI,RIKI missed free throw | - | |
| 12:39 | - | CARROLL,COURTNEY defensive rebound | |
| 12:39 | CROUZET,CHANTAL enters the game | - | |
| 12:39 | MCGINNIS,AMANDA enters the game | - | |
| 12:39 | MUSASHI,MEGAN enters the game | - | |
| 12:39 | HURD,KIRSTEN enters the game | - | |
| 12:39 | TAPIA,BRITTNI goes to the bench | - | |
| 12:39 | KIKA,KELLY goes to the bench | - | |
| 12:39 | MCCLURE,TYNE goes to the bench | - | |
| 12:39 | WEBB,MICHELLE goes to the bench | - | |
| 12:23 | Foul by CROUZET,CHANTAL | - | |
| 12:23 | COPAS,AMANDA enters the game | - | |
| 12:23 | MURAKAMI,RIKI goes to the bench | - | |
| 12:18 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 12:09 | COPAS,AMANDA missed jump shot | - | |
| 12:09 | - | LYKINS,KAITY defensive rebound | |
| 12:06 | - | Turnover by LYKINS,KAITY | |
| 11:58 | Turnover by COPAS,AMANDA | - | |
| 11:36 | MCCLURE,TYNE enters the game | - | |
| 11:36 | MURAKAMI,RIKI enters the game | - | |
| 11:36 | KIKA,KELLY enters the game | - | |
| 11:36 | CROUZET,CHANTAL goes to the bench | - | |
| 11:36 | MCGINNIS,AMANDA goes to the bench | - | |
| 11:36 | MUSASHI,MEGAN goes to the bench | - | |
| 11:32 | - | CARROLL,COURTNEY missed jump shot | |
| 11:32 | HURD,KIRSTEN defensive rebound | - | |
| 11:25 | - | Foul by LYKINS,KAITY | |
| 11:25 | MURAKAMI,RIKI made free throw | 39-51 | |
| 11:25 | MURAKAMI,RIKI made free throw | 40-51 | |
| 11:25 | - | OSTER,BRITTANY enters the game | |
| 11:25 | - | PACKARD,NICOLE goes to the bench | |
| 11:05 | Foul by MCCLURE,TYNE | - | |
| 11:05 | 40-52 | OSTER,BRITTANY made free throw | |
| 11:05 | - | OSTER,BRITTANY missed free throw | |
| 11:05 | - | STATON,MARIKA offensive rebound | |
| 11:05 | KINNEY,CHRISTINA enters the game | - | |
| 11:05 | MCCLURE,TYNE goes to the bench | - | |
| 11:04 | 40-54 | STATON,MARIKA made jump shot | |
| 10:34 | Turnover by MURAKAMI,RIKI | - | |
| 10:31 | - | Steal by STATON,MARIKA | |
| 10:28 | 40-56 | STATON,MARIKA made layup | |
| 10:18 | KIKA,KELLY missed 3-pt. jump shot | - | |
| 10:18 | - | CARROLL,COURTNEY defensive rebound | |
| 10:10 | - | STATON,MARIKA missed jump shot | |
| 10:10 | - | OSTER,BRITTANY offensive rebound | |
| 10:07 | - | STATON,MARIKA missed jump shot | |
| 10:07 | - | OSTER,BRITTANY offensive rebound | |
| 10:03 | 40-58 | CARROLL,COURTNEY made jump shot | |
| 10:03 | - | Assist by OSTER,BRITTANY | |
| 10:00 | TAPIA,BRITTNI enters the game | - | |
| 10:00 | HURD,KIRSTEN goes to the bench | - | |
| 10:00 | - | SEVILLA,ASHLEY enters the game | |
