true
URW at Caltech
@ Pasadena, CA
1/21/2012 at 5:00 p.m.
@ Pasadena, CA
1/21/2012 at 5:00 p.m.
|
Redlands
76 |
Caltech
34 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Redlands (12-5, 6-0 SCIAC) | 36 | 40 | 76 |
| Caltech (0-17, 0-6 SCIAC) | 10 | 24 | 34 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Redlands | Score | Caltech |
| 19:31 | SEVILLA,ASHLEY made 3-pt. jump shot | 3-0 | |
| 19:31 | Assist by CARROLL,COURTNEY | - | |
| 18:55 | - | Turnover by MOORE,MARLYN | |
| 18:54 | Steal by STATON,MARIKA | - | |
| 18:52 | STATON,MARIKA missed layup | - | |
| 18:52 | SEVILLA,ASHLEY offensive rebound | - | |
| 18:37 | STATON,MARIKA missed 3-pt. jump shot | - | |
| 18:37 | - | HESS,RACHEL defensive rebound | |
| 18:25 | - | Turnover by WRIGHT,SARAH | |
| 17:59 | STATON,MARIKA missed 3-pt. jump shot | - | |
| 17:59 | - | JUAREZ,THERESA defensive rebound | |
| 17:40 | 3-2 | HESS,RACHEL made layup | |
| 17:19 | CARROLL,COURTNEY made layup | 5-2 | |
| 17:03 | - | Turnover by JUAREZ,THERESA | |
| 16:52 | STATON,MARIKA made jump shot | 7-2 | |
| 16:34 | - | Turnover by JUAREZ,THERESA | |
| 16:20 | SANDERSCURRY,MADISON made layup | 9-2 | |
| 16:20 | Assist by CARROLL,COURTNEY | - | |
| 15:51 | - | Turnover by WRIGHT,SARAH | |
| 15:40 | SEVILLA,ASHLEY made 3-pt. jump shot | 12-2 | |
| 15:40 | Assist by SANDERSCURRY,MADISON | - | |
| 15:24 | - | Turnover by HESS,RACHEL | |
| 15:22 | Steal by STATON,MARIKA | - | |
| 15:13 | LYKINS,KAITY made layup | 14-2 | |
| 15:13 | Assist by CARROLL,COURTNEY | - | |
| 14:56 | - | Turnover by CONNER,BRIDGET | |
| 14:55 | Steal by STATON,MARIKA | - | |
| 14:52 | STATON,MARIKA missed layup | - | |
| 14:52 | STATON,MARIKA offensive rebound | - | |
| 14:42 | STATON,MARIKA missed 3-pt. jump shot | - | |
| 14:42 | - | JUAREZ,THERESA defensive rebound | |
| 14:33 | - | 30SEC TIMEOUT by Caltech | |
| 14:33 | CIARDELLA,CAITLIN enters the game | - | |
| 14:33 | FAKALATA,VICTORIA enters the game | - | |
| 14:33 | SANDERSCURRY,MADISON goes to the bench | - | |
| 14:33 | STATON,MARIKA goes to the bench | - | |
| 14:22 | - | CONNER,BRIDGET missed jump shot | |
| 14:22 | SANDERSCURRY,MADISON defensive rebound | - | |
| 13:59 | Turnover by CIARDELLA,CAITLIN | - | |
| 13:50 | - | Turnover by WRIGHT,SARAH | |
| 13:49 | Steal by SANDERSCURRY,MADISON | - | |
| 13:44 | Foul by FAKALATA,VICTORIA | - | |
| 13:44 | Turnover by FAKALATA,VICTORIA | - | |
| 13:16 | - | Turnover by HESS,RACHEL | |
| 13:15 | Steal by CIARDELLA,CAITLIN | - | |
| 13:11 | LYKINS,KAITY made layup | 16-2 | |
| 12:53 | Foul by FAKALATA,VICTORIA | - | |
| 12:53 | PACKARD,NICOLE enters the game | - | |
| 12:53 | CARROLL,COURTNEY goes to the bench | - | |
| 12:53 | - | BALLENTINE,SUSAN enters the game | |
| 12:53 | - | WRIGHT,SARAH goes to the bench | |
| 12:51 | - | Turnover by HESS,RACHEL | |
| 12:49 | Steal by SEVILLA,ASHLEY | - | |
| 12:12 | Turnover by TEAM | - | |
| 12:03 | - | Turnover by HESS,RACHEL | |
| 11:55 | FAKALATA,VICTORIA made layup | 18-2 | |
| 11:55 | Assist by PACKARD,NICOLE | - | |
| 11:35 | - | Turnover by CONNER,BRIDGET | |
| 11:35 | - | WRIGHT,SARAH enters the game | |
| 11:35 | - | CONNER,BRIDGET goes to the bench | |
| 11:16 | Turnover by CIARDELLA,CAITLIN | - | |
| 11:08 | - | Turnover by HESS,RACHEL | |
| 10:58 | Turnover by SEVILLA,ASHLEY | - | |
| 10:57 | - | Steal by HESS,RACHEL | |
| 10:55 | 18-4 | HESS,RACHEL made layup | |
| 10:46 | Foul by FAKALATA,VICTORIA | - | |
| 10:46 | Turnover by FAKALATA,VICTORIA | - | |
| 10:46 | KATSCH,CHELSEA enters the game | - | |
| 10:46 | FAKALATA,VICTORIA goes to the bench | - | |
| 10:30 | - | WRIGHT,SARAH missed layup | |
| 10:30 | CIARDELLA,CAITLIN defensive rebound | - | |
| 10:12 | LYKINS,KAITY missed jump shot | - | |
| 10:12 | TEAM offensive rebound | - | |
| 09:58 | KATSCH,CHELSEA missed layup | - | |
| 09:58 | - | HESS,RACHEL defensive rebound | |
| 09:40 | - | MOORE,MARLYN missed 3-pt. jump shot | |
| 09:40 | HERNANDEZ,MELISSA offensive rebound | - | |
| 09:38 | Foul by KATSCH,CHELSEA | - | |
| 09:37 | - | Turnover by MOORE,MARLYN | |
| 09:36 | Steal by CIARDELLA,CAITLIN | - | |
| 09:31 | PACKARD,NICOLE made 3-pt. jump shot | 21-4 | |
| 09:31 | Assist by CIARDELLA,CAITLIN | - | |
| 09:21 | - | 30SEC TIMEOUT by Caltech | |
| 09:21 | HERNANDEZ,MELISSA enters the game | - | |
| 09:21 | LYKINS,KAITY goes to the bench | - | |
| 09:10 | - | WRIGHT,SARAH missed layup | |
| 09:10 | CIARDELLA,CAITLIN defensive rebound | - | |
| 09:03 | Turnover by SEVILLA,ASHLEY | - | |
| 09:01 | - | CONNER,BRIDGET enters the game | |
| 09:01 | - | BALLENTINE,SUSAN goes to the bench | |
| 08:39 | - | JUAREZ,THERESA missed layup | |
| 08:39 | HERNANDEZ,MELISSA defensive rebound | - | |
| 08:17 | Foul by PACKARD,NICOLE | - | |
| 08:17 | Turnover by PACKARD,NICOLE | - | |
| 07:57 | - | HESS,RACHEL missed jump shot | |
| 07:57 | CIARDELLA,CAITLIN defensive rebound | - | |
| 07:45 | Turnover by HERNANDEZ,MELISSA | - | |
| 07:45 | STATON,MARIKA enters the game | - | |
| 07:45 | SEVILLA,ASHLEY goes to the bench | - | |
| 07:22 | 21-6 | JUAREZ,THERESA made layup | |
| 07:22 | - | Assist by CONNER,BRIDGET | |
| 07:06 | Foul by PACKARD,NICOLE | - | |
| 07:06 | Turnover by PACKARD,NICOLE | - | |
| 06:46 | 21-8 | HESS,RACHEL made layup | |
| 06:19 | CIARDELLA,CAITLIN missed 3-pt. jump shot | - | |
| 06:19 | KATSCH,CHELSEA offensive rebound | - | |
| 05:55 | PACKARD,NICOLE made 3-pt. jump shot | 24-8 | |
| 05:55 | Assist by CIARDELLA,CAITLIN | - | |
| 05:36 | - | Turnover by MOORE,MARLYN | |
| 05:20 | KATSCH,CHELSEA missed jump shot | - | |
| 05:20 | - | Block by HESS,RACHEL | |
| 05:16 | HERNANDEZ,MELISSA defensive rebound | - | |
| 05:13 | Turnover by HERNANDEZ,MELISSA | - | |
| 05:12 | - | Steal by HESS,RACHEL | |
| 05:10 | - | HESS,RACHEL missed layup | |
| 05:10 | - | CONNER,BRIDGET offensive rebound | |
| 05:06 | - | CONNER,BRIDGET missed jump shot | |
| 05:06 | HERNANDEZ,MELISSA defensive rebound | - | |
| 04:52 | - | Foul by MOORE,MARLYN | |
| 04:52 | PACKARD,NICOLE made free throw | 25-8 | |
| 04:52 | PACKARD,NICOLE made free throw | 26-8 | |
| 04:47 | - | TEAM TIMEOUT by Caltech | |
| 04:33 | - | Turnover by HESS,RACHEL | |
| 04:32 | Steal by CIARDELLA,CAITLIN | - | |
| 04:28 | KATSCH,CHELSEA made jump shot | 28-8 | |
| 04:06 | 28-10 | WRIGHT,SARAH made layup | |
| 03:51 | - | BALLENTINE,SUSAN enters the game | |
| 03:51 | - | MOORE,MARLYN goes to the bench | |
| 03:47 | CIARDELLA,CAITLIN missed 3-pt. jump shot | - | |
| 03:47 | PACKARD,NICOLE offensive rebound | - | |
| 03:42 | - | Foul by JUAREZ,THERESA | |
| 03:42 | PACKARD,NICOLE made free throw | 29-10 | |
| 03:42 | PACKARD,NICOLE made free throw | 30-10 | |
| 03:17 | - | HESS,RACHEL missed layup | |
| 03:17 | PACKARD,NICOLE defensive rebound | - | |
| 03:09 | STATON,MARIKA made layup | 32-10 | |
| 02:57 | - | Turnover by HESS,RACHEL | |
| 02:56 | Steal by CIARDELLA,CAITLIN | - | |
| 02:53 | CIARDELLA,CAITLIN missed layup | - | |
| 02:53 | - | Block by HESS,RACHEL | |
| 02:52 | TEAM offensive rebound | - | |
| 02:50 | STATON,MARIKA missed 3-pt. jump shot | - | |
| 02:50 | - | WRIGHT,SARAH defensive rebound | |
| 02:31 | - | Turnover by CONNER,BRIDGET | |
| 02:30 | Steal by STATON,MARIKA | - | |
| 02:26 | Turnover by STATON,MARIKA | - | |
| 02:15 | - | Turnover by JUAREZ,THERESA | |
| 02:02 | - | Foul by JUAREZ,THERESA | |
| 01:44 | KATSCH,CHELSEA made layup | 34-10 | |
| 01:44 | Assist by STATON,MARIKA | - | |
| 01:24 | - | CONNER,BRIDGET missed jump shot | |
| 01:24 | STATON,MARIKA defensive rebound | - | |
| 01:18 | CIARDELLA,CAITLIN missed 3-pt. jump shot | - | |
| 01:18 | - | HESS,RACHEL defensive rebound | |
| 01:02 | - | Turnover by WRIGHT,SARAH | |
| 01:02 | - | MOORE,MARLYN enters the game | |
| 01:02 | - | CONNER,BRIDGET goes to the bench | |
| 00:40 | PACKARD,NICOLE made layup | 36-10 | |
| 00:29 | - | Turnover by WRIGHT,SARAH | |
| 00:28 | Steal by PACKARD,NICOLE | - | |
| 00:21 | STATON,MARIKA missed layup | - | |
| 00:21 | - | WRIGHT,SARAH defensive rebound | |
| 00:04 | - | Turnover by HESS,RACHEL | |
| 00:01 | STATON,MARIKA missed jump shot | - | |
| 00:01 | - | WRIGHT,SARAH defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Redlands | Score | Caltech |
| 19:51 | 36-12 | WRIGHT,SARAH made layup | |
| 19:34 | SEVILLA,ASHLEY missed 3-pt. jump shot | - | |
| 19:34 | - | TEAM defensive rebound | |
| 19:13 | - | Turnover by WRIGHT,SARAH | |
| 19:13 | Steal by LYKINS,KAITY | - | |
| 18:57 | SANDERSCURRY,MADISON missed jump shot | - | |
| 18:57 | CARROLL,COURTNEY offensive rebound | - | |
| 18:52 | CARROLL,COURTNEY missed jump shot | - | |
| 18:52 | - | WRIGHT,SARAH defensive rebound | |
| 18:34 | - | MOORE,MARLYN missed layup | |
| 18:34 | LYKINS,KAITY defensive rebound | - | |
| 18:25 | SANDERSCURRY,MADISON made layup | 38-12 | |
| 18:25 | Assist by CARROLL,COURTNEY | - | |
| 18:04 | - | WRIGHT,SARAH missed layup | |
| 18:04 | LYKINS,KAITY defensive rebound | - | |
| 17:56 | CARROLL,COURTNEY missed layup | - | |
| 17:56 | - | CONNER,BRIDGET defensive rebound | |
| 17:43 | - | Turnover by HESS,RACHEL | |
| 17:42 | Steal by LYKINS,KAITY | - | |
| 17:38 | STATON,MARIKA made layup | 40-12 | |
| 17:38 | Assist by LYKINS,KAITY | - | |
| 17:19 | - | MOORE,MARLYN missed 3-pt. jump shot | |
| 17:19 | STATON,MARIKA defensive rebound | - | |
| 17:08 | Turnover by STATON,MARIKA | - | |
| 17:05 | - | Steal by CONNER,BRIDGET | |
| 17:03 | - | Turnover by CONNER,BRIDGET | |
| 17:02 | Steal by LYKINS,KAITY | - | |
| 16:53 | STATON,MARIKA missed 3-pt. jump shot | - | |
| 16:53 | - | JUAREZ,THERESA defensive rebound | |
| 16:34 | - | MOORE,MARLYN missed 3-pt. jump shot | |
| 16:34 | TEAM defensive rebound | - | |
| 16:27 | SEVILLA,ASHLEY made 3-pt. jump shot | 43-12 | |
| 16:17 | - | Turnover by JUAREZ,THERESA | |
| 15:58 | SEVILLA,ASHLEY made 3-pt. jump shot | 46-12 | |
| 15:58 | - | Foul by JUAREZ,THERESA | |
| 15:58 | SEVILLA,ASHLEY missed free throw | - | |
| 15:58 | - | JUAREZ,THERESA defensive rebound | |
| 15:40 | - | Turnover by TEAM | |
| 15:31 | - | BALLENTINE,SUSAN enters the game | |
| 15:31 | - | CONNER,BRIDGET goes to the bench | |
| 15:26 | SEVILLA,ASHLEY made 3-pt. jump shot | 49-12 | |
| 14:59 | 49-14 | JUAREZ,THERESA made jump shot | |
| 14:59 | - | Assist by HESS,RACHEL | |
| 14:41 | CARROLL,COURTNEY made layup | 51-14 | |
| 14:41 | Assist by STATON,MARIKA | - | |
| 14:21 | - | WRIGHT,SARAH missed layup | |
| 14:21 | STATON,MARIKA defensive rebound | - | |
| 14:14 | SEVILLA,ASHLEY made layup | 53-14 | |
| 14:14 | Assist by STATON,MARIKA | - | |
| 14:02 | - | TEAM TIMEOUT by Caltech | |
| 14:02 | CIARDELLA,CAITLIN enters the game | - | |
| 14:02 | FAKALATA,VICTORIA enters the game | - | |
| 14:02 | STATON,MARIKA goes to the bench | - | |
| 14:02 | CARROLL,COURTNEY goes to the bench | - | |
| 13:47 | Foul by LYKINS,KAITY | - | |
| 13:29 | - | HESS,RACHEL missed layup | |
| 13:29 | Block by SANDERSCURRY,MADISON | - | |
| 13:27 | SANDERSCURRY,MADISON defensive rebound | - | |
| 13:09 | CIARDELLA,CAITLIN missed 3-pt. jump shot | - | |
| 13:09 | LYKINS,KAITY offensive rebound | - | |
| 13:05 | LYKINS,KAITY missed jump shot | - | |
| 13:05 | FAKALATA,VICTORIA offensive rebound | - | |
| 13:01 | SEVILLA,ASHLEY missed 3-pt. jump shot | - | |
| 13:01 | - | JUAREZ,THERESA defensive rebound | |
| 12:40 | - | JUAREZ,THERESA missed layup | |
| 12:40 | FAKALATA,VICTORIA defensive rebound | - | |
| 12:22 | CIARDELLA,CAITLIN missed 3-pt. jump shot | - | |
| 12:22 | - | JUAREZ,THERESA defensive rebound | |
| 12:05 | 53-16 | JUAREZ,THERESA made layup | |
| 11:42 | SANDERSCURRY,MADISON made jump shot | 55-16 | |
| 11:42 | Assist by LYKINS,KAITY | - | |
| 11:28 | - | CONNER,BRIDGET enters the game | |
| 11:28 | - | MOHLER,SHANNON enters the game | |
| 11:28 | - | BALLENTINE,SUSAN goes to the bench | |
| 11:28 | - | MOORE,MARLYN goes to the bench | |
| 11:22 | - | WRIGHT,SARAH missed layup | |
| 11:22 | LYKINS,KAITY defensive rebound | - | |
| 11:17 | - | TEAM TIMEOUT by Caltech | |
| 11:10 | - | Foul by JUAREZ,THERESA | |
| 11:10 | FAKALATA,VICTORIA missed free throw | - | |
| 11:10 | TEAM deadball rebound | - | |
| 11:10 | FAKALATA,VICTORIA missed free throw | - | |
| 11:10 | - | WRIGHT,SARAH defensive rebound | |
| 11:10 | PACKARD,NICOLE enters the game | - | |
| 11:10 | SANDERSCURRY,MADISON goes to the bench | - | |
| 11:10 | - | MOORE,MARLYN enters the game | |
| 11:10 | - | JUAREZ,THERESA goes to the bench | |
| 10:59 | 55-18 | MOORE,MARLYN made layup | |
| 10:59 | - | Assist by MOHLER,SHANNON | |
| 10:44 | - | Foul by MOHLER,SHANNON | |
| 10:44 | FAKALATA,VICTORIA made free throw | 56-18 | |
| 10:44 | FAKALATA,VICTORIA made free throw | 57-18 | |
| 10:38 | - | WRIGHT,SARAH missed 3-pt. jump shot | |
| 10:38 | SEVILLA,ASHLEY defensive rebound | - | |
| 10:29 | SEVILLA,ASHLEY made layup | 59-18 | |
| 10:29 | Assist by FAKALATA,VICTORIA | - | |
| 10:01 | - | WRIGHT,SARAH missed layup | |
| 10:01 | FAKALATA,VICTORIA defensive rebound | - | |
| 09:52 | PACKARD,NICOLE made layup | 61-18 | |
| 09:52 | Assist by CIARDELLA,CAITLIN | - | |
| 09:24 | Foul by CIARDELLA,CAITLIN | - | |
| 09:24 | HERNANDEZ,MELISSA enters the game | - | |
| 09:24 | LYKINS,KAITY goes to the bench | - | |
| 09:17 | 61-20 | CONNER,BRIDGET made jump shot | |
| 08:58 | - | Foul by WRIGHT,SARAH | |
| 08:58 | FAKALATA,VICTORIA missed free throw | - | |
| 08:58 | TEAM deadball rebound | - | |
| 08:58 | FAKALATA,VICTORIA made free throw | 62-20 | |
| 08:31 | - | MOORE,MARLYN missed 3-pt. jump shot | |
| 08:31 | CIARDELLA,CAITLIN defensive rebound | - | |
| 08:03 | PACKARD,NICOLE missed layup | - | |
| 08:03 | - | HESS,RACHEL defensive rebound | |
| 07:40 | 62-22 | WRIGHT,SARAH made layup | |
| 07:26 | - | Foul by MOORE,MARLYN | |
| 07:26 | PACKARD,NICOLE made free throw | 63-22 | |
| 07:26 | PACKARD,NICOLE missed free throw | - | |
| 07:26 | - | HESS,RACHEL defensive rebound | |
| 07:26 | KATSCH,CHELSEA enters the game | - | |
| 07:26 | FAKALATA,VICTORIA goes to the bench | - | |
| 07:26 | - | BALLENTINE,SUSAN enters the game | |
| 07:26 | - | JUAREZ,THERESA enters the game | |
| 07:26 | - | MOORE,MARLYN goes to the bench | |
| 07:26 | - | MOHLER,SHANNON goes to the bench | |
| 07:04 | 63-25 | BALLENTINE,SUSAN made 3-pt. jump shot | |
| 06:50 | Turnover by HERNANDEZ,MELISSA | - | |
| 06:49 | - | Steal by JUAREZ,THERESA | |
| 06:25 | - | Turnover by HESS,RACHEL | |
| 06:24 | Steal by CIARDELLA,CAITLIN | - | |
| 06:19 | - | Foul by WRIGHT,SARAH | |
| 06:19 | SEVILLA,ASHLEY missed free throw | - | |
| 06:19 | TEAM deadball rebound | - | |
| 06:19 | SEVILLA,ASHLEY made free throw | 64-25 | |
| 06:09 | 64-27 | WRIGHT,SARAH made layup | |
| 06:09 | - | Assist by JUAREZ,THERESA | |
| 05:57 | SEVILLA,ASHLEY missed 3-pt. jump shot | - | |
| 05:57 | - | CONNER,BRIDGET defensive rebound | |
| 05:30 | - | Turnover by JUAREZ,THERESA | |
| 05:20 | KATSCH,CHELSEA made layup | 66-27 | |
| 04:58 | Foul by KATSCH,CHELSEA | - | |
| 04:58 | 66-28 | JUAREZ,THERESA made free throw | |
| 04:58 | 66-29 | JUAREZ,THERESA made free throw | |
| 04:47 | CIARDELLA,CAITLIN made 3-pt. jump shot | 69-29 | |
| 04:14 | Foul by CIARDELLA,CAITLIN | - | |
| 04:11 | Foul by KATSCH,CHELSEA | - | |
| 04:11 | - | MOORE,MARLYN enters the game | |
| 04:11 | - | CONNER,BRIDGET goes to the bench | |
| 04:07 | - | JUAREZ,THERESA missed layup | |
| 04:07 | PACKARD,NICOLE defensive rebound | - | |
| 03:57 | PACKARD,NICOLE missed 3-pt. jump shot | - | |
| 03:57 | HERNANDEZ,MELISSA offensive rebound | - | |
| 03:52 | HERNANDEZ,MELISSA made layup | 71-29 | |
| 03:36 | 71-31 | HESS,RACHEL made layup | |
| 03:36 | - | Assist by BALLENTINE,SUSAN | |
| 03:19 | SEVILLA,ASHLEY made 3-pt. jump shot | 74-31 | |
| 03:19 | Assist by CIARDELLA,CAITLIN | - | |
| 02:56 | Foul by PACKARD,NICOLE | - | |
| 02:56 | - | WRIGHT,SARAH missed free throw | |
| 02:56 | - | TEAM deadball rebound | |
| 02:56 | - | WRIGHT,SARAH missed free throw | |
| 02:56 | KATSCH,CHELSEA defensive rebound | - | |
| 02:56 | STATON,MARIKA enters the game | - | |
| 02:56 | SEVILLA,ASHLEY goes to the bench | - | |
| 02:26 | KATSCH,CHELSEA made layup | 76-31 | |
| 02:26 | Assist by STATON,MARIKA | - | |
| 02:10 | Foul by STATON,MARIKA | - | |
| 02:10 | 76-32 | WRIGHT,SARAH made free throw | |
| 02:10 | - | WRIGHT,SARAH missed free throw | |
| 02:10 | STATON,MARIKA defensive rebound | - | |
| 01:53 | CIARDELLA,CAITLIN missed 3-pt. jump shot | - | |
| 01:53 | - | WRIGHT,SARAH defensive rebound | |
| 01:32 | Foul by KATSCH,CHELSEA | - | |
| 01:32 | 76-33 | JUAREZ,THERESA made free throw | |
| 01:32 | 76-34 | JUAREZ,THERESA made free throw | |
| 01:09 | HERNANDEZ,MELISSA missed 3-pt. jump shot | - | |
| 01:09 | - | JUAREZ,THERESA defensive rebound | |
| 01:06 | Foul by PACKARD,NICOLE | - | |
| 00:45 | - | Turnover by MOHLER,SHANNON | |
| 00:43 | - | HUANG,TIFFANY enters the game | |
| 00:43 | - | HESS,RACHEL goes to the bench | |
| 00:41 | STATON,MARIKA missed 3-pt. jump shot | - | |
| 00:41 | KATSCH,CHELSEA offensive rebound | - | |
| 00:32 | Turnover by STATON,MARIKA | - | |
| 00:16 | - | Turnover by WRIGHT,SARAH | |
| back to top | |||











