true
WC at UCSC
@ Santa Cruz, CA
12/2/2011 at 6:15pm
@ Santa Cruz, CA
12/2/2011 at 6:15pm
|
Whittier
42 |
UC Santa Cruz
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier | 22 | 20 | 42 |
| UC Santa Cruz | 25 | 44 | 69 |
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Alex Coon - F | 32 | 5-14 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 2 | 13 |
| 12 | Keimi Lew - G | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| 15 | Monica Salazar - G | 17 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Brittany Aranda - G | 25 | 3-9 | 0-2 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 4 | 4 | 6 |
| 23 | Dannika Navales-Lugt - G | 33 | 2-8 | 1-5 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 8 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Miho Arai | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Danielle Quinones | 26 | 2-8 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
| 2 | Danielle Hays | 13 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10 | Nicole Ruffino | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Madyson Statley | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bianca Mitchell | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Tanisha White | 11 | 0-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 0 |
| 32 | Emma Teyechea | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 50 | Tia Johnson | 2 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 8 | 2 | 10 | 0 | 0 | ||||||||
| TOTALS |
17-63 27.0% |
1-13 7.7% |
7-8 87.5% |
22 | 19 | 41 | 7 | 7 | 0 | 29 | 15 | 42 | ||
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Leah Parrish | 16 | 4-6 | 0-0 | 2-3 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 10 |
| 03 | Danielle Mofsowitz | 19 | 2-12 | 1-8 | 0-0 | 4 | 4 | 8 | 1 | 3 | 0 | 5 | 1 | 5 |
| 22 | Alison Scarbrough | 22 | 6-10 | 1-4 | 2-4 | 1 | 5 | 6 | 4 | 4 | 0 | 3 | 2 | 15 |
| 32 | Kelly Gregg | 24 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
| 34 | Sarah Mackey | 29 | 8-11 | 0-0 | 5-6 | 6 | 2 | 8 | 1 | 1 | 3 | 2 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Melody Barooni | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Sarah Fitzgerald | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Taylor Willis | 7 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| 20 | Yesenia Bedoy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryane Ortiz | 7 | 1-3 | 1-3 | 4-4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 |
| 23 | Geena Giovannetti | 19 | 0-2 | 0-2 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 30 | Erin Joo | 14 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Bridget O'Brien | 16 | 1-5 | 0-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 2 |
| 33 | Heather Springe | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 52 | Krista Rigsbee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
4-26 15.4% |
13-21 61.9% |
18 | 25 | 43 | 14 | 15 | 5 | 23 | 13 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Whittier-None; UC Santa Cruz-None. Attendance: 0 Time: 6:15pm |











