true
Trinity University at Univ. of Redlands
@ Redlands, CA
11/19/2011 at 7:15 pm
@ Redlands, CA
11/19/2011 at 7:15 pm
|
Trinity (Tex.)
57 |
Redlands
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity (Tex.) | 31 | 26 | 57 |
| Redlands | 22 | 29 | 51 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Trinity (Tex.) | Score | Redlands |
| 19:46 | - | Turnover by STATON,MARIKA | |
| 19:45 | Steal by BURNS,MURPHY | - | |
| 19:39 | HALBLEIB,NICOLETTE made layup | 2-0 | |
| 19:20 | - | FAKALATA,VICTORIA missed jump shot | |
| 19:20 | - | FAKALATA,VICTORIA offensive rebound | |
| 19:16 | 2-2 | BARBETTI-CORT,MARIAH made jump shot | |
| 18:43 | Turnover by WAIDELICH,ANNE | - | |
| 18:42 | - | Steal by FAKALATA,VICTORIA | |
| 18:31 | 2-4 | FAKALATA,VICTORIA made jump shot | |
| 18:31 | - | Assist by BARBETTI-CORT,MARIAH | |
| 18:09 | BURNS,MURPHY missed 3-pt. jump shot | - | |
| 18:09 | TEAM offensive rebound | - | |
| 18:09 | - | Foul by OSTER,BRITTANY | |
| 18:09 | COLEY,HANNAH enters the game | - | |
| 18:09 | PERKO,VICTORIA enters the game | - | |
| 18:09 | WAIDELICH,ANNE goes to the bench | - | |
| 18:09 | BURNS,MURPHY goes to the bench | - | |
| 17:48 | HALBLEIB,NICOLETTE made jump shot | 4-4 | |
| 17:20 | - | OSTER,BRITTANY missed jump shot | |
| 17:20 | HALBLEIB,NICOLETTE defensive rebound | - | |
| 17:13 | Turnover by PERKO,VICTORIA | - | |
| 17:01 | - | Turnover by FAKALATA,VICTORIA | |
| 16:50 | Foul by HALBLEIB,NICOLETTE | - | |
| 16:50 | Turnover by HALBLEIB,NICOLETTE | - | |
| 16:50 | BURNS,MURPHY enters the game | - | |
| 16:50 | HALBLEIB,NICOLETTE goes to the bench | - | |
| 16:45 | - | BARBETTI-CORT,MARIAH missed layup | |
| 16:45 | COLEY,HANNAH defensive rebound | - | |
| 16:39 | BURNS,MURPHY missed jump shot | - | |
| 16:39 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 16:23 | - | Turnover by CARROLL,COURTNEY | |
| 16:23 | Steal by COLEY,HANNAH | - | |
| 16:13 | Foul by KRUSE,LIBBY | - | |
| 16:13 | Turnover by KRUSE,LIBBY | - | |
| 16:13 | TUCKER,JANA enters the game | - | |
| 16:13 | KRUSE,LIBBY goes to the bench | - | |
| 16:06 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 15:47 | SALMON,ALISON missed 3-pt. jump shot | - | |
| 15:47 | - | CARROLL,COURTNEY defensive rebound | |
| 15:37 | - | Turnover by STATON,MARIKA | |
| 15:36 | Steal by SALMON,ALISON | - | |
| 15:31 | PERKO,VICTORIA missed layup | - | |
| 15:31 | BURNS,MURPHY offensive rebound | - | |
| 15:29 | BURNS,MURPHY missed layup | - | |
| 15:29 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 15:21 | - | OSTER,BRITTANY missed jump shot | |
| 15:21 | PERKO,VICTORIA defensive rebound | - | |
| 15:09 | COLEY,HANNAH missed 3-pt. jump shot | - | |
| 15:09 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 14:48 | - | BARBETTI-CORT,MARIAH missed 3-pt. jump shot | |
| 14:48 | PERKO,VICTORIA defensive rebound | - | |
| 14:39 | BURNS,MURPHY made layup | 6-4 | |
| 14:39 | Assist by PERKO,VICTORIA | - | |
| 14:19 | - | STATON,MARIKA missed 3-pt. jump shot | |
| 14:19 | COLEY,HANNAH defensive rebound | - | |
| 14:11 | BURNS,MURPHY made layup | 8-4 | |
| 13:54 | - | Turnover by STATON,MARIKA | |
| 13:53 | Steal by COLEY,HANNAH | - | |
| 13:52 | COLEY,HANNAH made layup | 10-4 | |
| 13:45 | - | Turnover by OSTER,BRITTANY | |
| 13:45 | GULLEY,HANNAH enters the game | - | |
| 13:45 | WAIDELICH,ANNE enters the game | - | |
| 13:45 | HALBLEIB,NICOLETTE enters the game | - | |
| 13:45 | BURNS,MURPHY goes to the bench | - | |
| 13:45 | SALMON,ALISON goes to the bench | - | |
| 13:45 | PERKO,VICTORIA goes to the bench | - | |
| 13:45 | - | SEVILLA,ASHLEY enters the game | |
| 13:45 | - | SANDERSCURRY,MADISON enters the game | |
| 13:45 | - | LYKINS,KAITY enters the game | |
| 13:45 | - | BARBETTI-CORT,MARIAH goes to the bench | |
| 13:45 | - | STATON,MARIKA goes to the bench | |
| 13:45 | - | FAKALATA,VICTORIA goes to the bench | |
| 13:39 | COLEY,HANNAH missed 3-pt. jump shot | - | |
| 13:39 | - | LYKINS,KAITY defensive rebound | |
| 13:26 | - | SEVILLA,ASHLEY missed 3-pt. jump shot | |
| 13:26 | HALBLEIB,NICOLETTE defensive rebound | - | |
| 13:22 | - | Foul by SEVILLA,ASHLEY | |
| 13:14 | COLEY,HANNAH made layup | 12-4 | |
| 13:14 | - | Foul by SANDERSCURRY,MADISON | |
| 13:14 | COLEY,HANNAH made free throw | 13-4 | |
| 13:03 | - | OSTER,BRITTANY missed jump shot | |
| 13:03 | TUCKER,JANA defensive rebound | - | |
| 12:46 | HALBLEIB,NICOLETTE missed jump shot | - | |
| 12:46 | - | Block by OSTER,BRITTANY | |
| 12:45 | - | TEAM defensive rebound | |
| 12:41 | - | Turnover by OSTER,BRITTANY | |
| 12:41 | PERKO,VICTORIA enters the game | - | |
| 12:41 | COLEY,HANNAH goes to the bench | - | |
| 12:36 | HALBLEIB,NICOLETTE made jump shot | 15-4 | |
| 12:13 | - | LYKINS,KAITY missed jump shot | |
| 12:13 | TUCKER,JANA defensive rebound | - | |
| 11:59 | TUCKER,JANA missed jump shot | - | |
| 11:59 | - | CARROLL,COURTNEY defensive rebound | |
| 11:54 | 15-7 | SEVILLA,ASHLEY made 3-pt. jump shot | |
| 11:31 | KRUSE,LIBBY enters the game | - | |
| 11:31 | TUCKER,JANA goes to the bench | - | |
| 11:23 | BURNS,MURPHY enters the game | - | |
| 11:23 | GULLEY,HANNAH goes to the bench | - | |
| 11:23 | - | BARBETTI-CORT,MARIAH enters the game | |
| 11:23 | - | OSTER,BRITTANY goes to the bench | |
| 11:22 | HALBLEIB,NICOLETTE made jump shot | 17-7 | |
| 11:10 | - | Turnover by CARROLL,COURTNEY | |
| 11:09 | Steal by BURNS,MURPHY | - | |
| 11:07 | WAIDELICH,ANNE missed 3-pt. jump shot | - | |
| 11:07 | HALBLEIB,NICOLETTE offensive rebound | - | |
| 11:03 | BURNS,MURPHY missed 3-pt. jump shot | - | |
| 11:03 | KRUSE,LIBBY offensive rebound | - | |
| 10:41 | Turnover by BURNS,MURPHY | - | |
| 10:38 | - | Turnover by SEVILLA,ASHLEY | |
| 10:37 | Steal by BURNS,MURPHY | - | |
| 10:36 | BURNS,MURPHY missed jump shot | - | |
| 10:36 | - | LYKINS,KAITY defensive rebound | |
| 10:27 | SALMON,ALISON enters the game | - | |
| 10:27 | COLEY,HANNAH enters the game | - | |
| 10:27 | WAIDELICH,ANNE goes to the bench | - | |
| 10:27 | HALBLEIB,NICOLETTE goes to the bench | - | |
| 10:24 | - | CARROLL,COURTNEY missed jump shot | |
| 10:24 | - | TEAM offensive rebound | |
| 10:18 | Foul by SALMON,ALISON | - | |
| 10:15 | - | Turnover by CARROLL,COURTNEY | |
| 10:14 | Steal by PERKO,VICTORIA | - | |
| 10:09 | Foul by KRUSE,LIBBY | - | |
| 10:09 | Turnover by KRUSE,LIBBY | - | |
| 10:09 | HALBLEIB,NICOLETTE enters the game | - | |
| 10:09 | KRUSE,LIBBY goes to the bench | - | |
| 10:00 | Foul by PERKO,VICTORIA | - | |
| 10:00 | DANIEL,KELSEY enters the game | - | |
| 10:00 | BURNS,MURPHY goes to the bench | - | |
| 09:51 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 09:50 | Steal by HALBLEIB,NICOLETTE | - | |
| 09:46 | Turnover by SALMON,ALISON | - | |
| 09:46 | - | TEAM TIMEOUT by Redlands | |
| 09:27 | - | SANDERSCURRY,MADISON missed layup | |
| 09:27 | - | SANDERSCURRY,MADISON offensive rebound | |
| 09:25 | - | LYKINS,KAITY missed jump shot | |
| 09:25 | - | BARBETTI-CORT,MARIAH offensive rebound | |
| 09:21 | 17-9 | BARBETTI-CORT,MARIAH made layup | |
| 09:07 | COLEY,HANNAH made jump shot | 19-9 | |
| 08:55 | - | Turnover by SEVILLA,ASHLEY | |
| 08:55 | Steal by WAIDELICH,ANNE | - | |
| 08:49 | HALBLEIB,NICOLETTE missed 3-pt. jump shot | - | |
| 08:49 | DANIEL,KELSEY offensive rebound | - | |
| 08:46 | WAIDELICH,ANNE made 3-pt. jump shot | 22-9 | |
| 08:46 | Assist by HALBLEIB,NICOLETTE | - | |
| 08:27 | - | Turnover by LYKINS,KAITY | |
| 08:26 | Steal by COLEY,HANNAH | - | |
| 08:15 | Turnover by WAIDELICH,ANNE | - | |
| 08:14 | - | Steal by CARROLL,COURTNEY | |
| 08:10 | 22-11 | LYKINS,KAITY made layup | |
| 08:10 | - | Assist by SEVILLA,ASHLEY | |
| 07:46 | Turnover by HALBLEIB,NICOLETTE | - | |
| 07:44 | - | Steal by SEVILLA,ASHLEY | |
| 07:29 | - | CARROLL,COURTNEY missed layup | |
| 07:29 | HALBLEIB,NICOLETTE defensive rebound | - | |
| 07:15 | HALBLEIB,NICOLETTE missed jump shot | - | |
| 07:15 | - | SEVILLA,ASHLEY defensive rebound | |
| 06:56 | 22-14 | CARROLL,COURTNEY made 3-pt. jump shot | |
| 06:56 | - | Assist by LYKINS,KAITY | |
| 06:47 | 30SEC TIMEOUT by Trinity (Tex.) | - | |
| 06:47 | BURNS,MURPHY missed jump shot | - | |
| 06:47 | GULLEY,HANNAH offensive rebound | - | |
| 06:47 | GULLEY,HANNAH made jump shot | 24-14 | |
| 06:47 | WAIDELICH,ANNE enters the game | - | |
| 06:47 | GULLEY,HANNAH enters the game | - | |
| 06:47 | BURNS,MURPHY enters the game | - | |
| 06:47 | HOLLINS,TAYLOR enters the game | - | |
| 06:47 | SALMON,ALISON goes to the bench | - | |
| 06:47 | HALBLEIB,NICOLETTE goes to the bench | - | |
| 06:47 | DANIEL,KELSEY goes to the bench | - | |
| 06:47 | PERKO,VICTORIA goes to the bench | - | |
| 06:47 | - | WALKER,DANIELLE enters the game | |
| 06:47 | - | LYKINS,KAITY goes to the bench | |
| 06:22 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 06:21 | Steal by BURNS,MURPHY | - | |
| 06:20 | BURNS,MURPHY made jump shot | 26-14 | |
| 06:00 | - | SANDERSCURRY,MADISON missed 3-pt. jump shot | |
| 06:00 | WAIDELICH,ANNE defensive rebound | - | |
| 05:48 | Turnover by HOLLINS,TAYLOR | - | |
| 05:33 | - | CARROLL,COURTNEY missed jump shot | |
| 05:33 | Block by GULLEY,HANNAH | - | |
| 05:31 | BURNS,MURPHY defensive rebound | - | |
| 05:14 | GULLEY,HANNAH made layup | 28-14 | |
| 05:14 | Assist by WAIDELICH,ANNE | - | |
| 04:58 | 28-16 | CARROLL,COURTNEY made layup | |
| 04:58 | - | Assist by SEVILLA,ASHLEY | |
| 04:38 | HALBLEIB,NICOLETTE enters the game | - | |
| 04:38 | WAIDELICH,ANNE goes to the bench | - | |
| 04:38 | - | STATON,MARIKA enters the game | |
| 04:38 | - | SEVILLA,ASHLEY goes to the bench | |
| 04:31 | BURNS,MURPHY missed 3-pt. jump shot | - | |
| 04:31 | - | SANDERSCURRY,MADISON defensive rebound | |
| 04:15 | 28-19 | BARBETTI-CORT,MARIAH made 3-pt. jump shot | |
| 04:15 | - | Assist by SANDERSCURRY,MADISON | |
| 03:54 | COLEY,HANNAH missed jump shot | - | |
| 03:54 | HALBLEIB,NICOLETTE offensive rebound | - | |
| 03:37 | HOLLINS,TAYLOR missed layup | - | |
| 03:37 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 03:28 | - | CARROLL,COURTNEY missed jump shot | |
| 03:28 | GULLEY,HANNAH defensive rebound | - | |
| 03:17 | Turnover by COLEY,HANNAH | - | |
| 03:16 | - | Steal by BARBETTI-CORT,MARIAH | |
| 02:48 | - | CARROLL,COURTNEY missed jump shot | |
| 02:48 | GULLEY,HANNAH defensive rebound | - | |
| 02:42 | BURNS,MURPHY missed layup | - | |
| 02:42 | - | WALKER,DANIELLE defensive rebound | |
| 02:23 | - | WALKER,DANIELLE missed 3-pt. jump shot | |
| 02:23 | - | CARROLL,COURTNEY offensive rebound | |
| 02:19 | - | CARROLL,COURTNEY missed layup | |
| 02:19 | - | CARROLL,COURTNEY offensive rebound | |
| 02:15 | - | CARROLL,COURTNEY missed jump shot | |
| 02:15 | HOLLINS,TAYLOR defensive rebound | - | |
| 02:10 | WAIDELICH,ANNE enters the game | - | |
| 02:10 | PERKO,VICTORIA enters the game | - | |
| 02:10 | SALMON,ALISON enters the game | - | |
| 02:10 | TUCKER,JANA enters the game | - | |
| 02:10 | GULLEY,HANNAH goes to the bench | - | |
| 02:10 | BURNS,MURPHY goes to the bench | - | |
| 02:10 | HOLLINS,TAYLOR goes to the bench | - | |
| 02:10 | COLEY,HANNAH goes to the bench | - | |
| 02:10 | - | FAKALATA,VICTORIA enters the game | |
| 02:10 | - | SEVILLA,ASHLEY enters the game | |
| 02:10 | - | WALKER,DANIELLE goes to the bench | |
| 02:10 | - | CARROLL,COURTNEY goes to the bench | |
| 01:42 | Turnover by TEAM | - | |
| 01:29 | - | STATON,MARIKA missed jump shot | |
| 01:29 | PERKO,VICTORIA defensive rebound | - | |
| 01:25 | - | Foul by STATON,MARIKA | |
| 01:12 | HALBLEIB,NICOLETTE made jump shot | 30-19 | |
| 01:12 | Assist by SALMON,ALISON | - | |
| 00:50 | - | Turnover by SANDERSCURRY,MADISON | |
| 00:49 | Steal by PERKO,VICTORIA | - | |
| 00:46 | - | Foul by BARBETTI-CORT,MARIAH | |
| 00:46 | PERKO,VICTORIA missed free throw | - | |
| 00:46 | TEAM deadball rebound | - | |
| 00:46 | PERKO,VICTORIA made free throw | 31-19 | |
| 00:46 | COLEY,HANNAH enters the game | - | |
| 00:46 | SALMON,ALISON goes to the bench | - | |
| 00:39 | Foul by WAIDELICH,ANNE | - | |
| 00:27 | 31-22 | SEVILLA,ASHLEY made 3-pt. jump shot | |
| 00:27 | - | Assist by STATON,MARIKA | |
| 00:07 | Turnover by TUCKER,JANA | - | |
| 00:00 | - | BARBETTI-CORT,MARIAH missed 3-pt. jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Trinity (Tex.) | Score | Redlands |
| 19:46 | 31-24 | OSTER,BRITTANY made layup | |
| 19:46 | - | Assist by STATON,MARIKA | |
| 19:21 | HALBLEIB,NICOLETTE missed jump shot | - | |
| 19:21 | - | STATON,MARIKA defensive rebound | |
| 18:49 | 31-26 | BARBETTI-CORT,MARIAH made jump shot | |
| 18:18 | - | Foul by FAKALATA,VICTORIA | |
| 18:18 | KRUSE,LIBBY missed free throw | - | |
| 18:18 | TEAM deadball rebound | - | |
| 18:18 | KRUSE,LIBBY made free throw | 32-26 | |
| 18:18 | COLEY,HANNAH enters the game | - | |
| 18:18 | PERKO,VICTORIA enters the game | - | |
| 18:18 | SALMON,ALISON goes to the bench | - | |
| 18:18 | BURNS,MURPHY goes to the bench | - | |
| 18:07 | - | CARROLL,COURTNEY missed layup | |
| 18:07 | - | CARROLL,COURTNEY offensive rebound | |
| 17:51 | 32-29 | STATON,MARIKA made 3-pt. jump shot | |
| 17:51 | - | Assist by FAKALATA,VICTORIA | |
| 17:27 | - | Foul by FAKALATA,VICTORIA | |
| 17:27 | HALBLEIB,NICOLETTE made free throw | 33-29 | |
| 17:27 | HALBLEIB,NICOLETTE made free throw | 34-29 | |
| 17:20 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 17:18 | Steal by KRUSE,LIBBY | - | |
| 17:06 | COLEY,HANNAH missed 3-pt. jump shot | - | |
| 17:06 | TEAM offensive rebound | - | |
| 16:56 | COLEY,HANNAH made 3-pt. jump shot | 37-29 | |
| 16:56 | Assist by KRUSE,LIBBY | - | |
| 16:42 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 16:42 | Steal by COLEY,HANNAH | - | |
| 16:31 | HALBLEIB,NICOLETTE missed jump shot | - | |
| 16:31 | HALBLEIB,NICOLETTE offensive rebound | - | |
| 16:27 | HALBLEIB,NICOLETTE missed jump shot | - | |
| 16:27 | - | FAKALATA,VICTORIA defensive rebound | |
| 16:20 | - | Turnover by STATON,MARIKA | |
| 16:20 | TUCKER,JANA enters the game | - | |
| 16:20 | KRUSE,LIBBY goes to the bench | - | |
| 16:02 | HALBLEIB,NICOLETTE made jump shot | 39-29 | |
| 15:24 | 39-32 | CARROLL,COURTNEY made 3-pt. jump shot | |
| 15:24 | - | Assist by OSTER,BRITTANY | |
| 15:10 | PERKO,VICTORIA made layup | 41-32 | |
| 14:58 | - | 30SEC TIMEOUT by Redlands | |
| 14:58 | SALMON,ALISON enters the game | - | |
| 14:58 | COLEY,HANNAH goes to the bench | - | |
| 14:58 | - | SEVILLA,ASHLEY enters the game | |
| 14:58 | - | STATON,MARIKA goes to the bench | |
| 14:52 | - | SEVILLA,ASHLEY missed 3-pt. jump shot | |
| 14:52 | - | BARBETTI-CORT,MARIAH offensive rebound | |
| 14:50 | 41-34 | BARBETTI-CORT,MARIAH made layup | |
| 14:50 | Foul by TUCKER,JANA | - | |
| 14:50 | 41-35 | BARBETTI-CORT,MARIAH made free throw | |
| 14:50 | KRUSE,LIBBY enters the game | - | |
| 14:50 | TUCKER,JANA goes to the bench | - | |
| 14:37 | WAIDELICH,ANNE missed 3-pt. jump shot | - | |
| 14:37 | - | CARROLL,COURTNEY defensive rebound | |
| 14:20 | - | SEVILLA,ASHLEY missed 3-pt. jump shot | |
| 14:20 | - | BARBETTI-CORT,MARIAH offensive rebound | |
| 14:12 | Foul by WAIDELICH,ANNE | - | |
| 13:52 | - | SEVILLA,ASHLEY missed 3-pt. jump shot | |
| 13:52 | HALBLEIB,NICOLETTE defensive rebound | - | |
| 13:47 | Turnover by HALBLEIB,NICOLETTE | - | |
| 13:46 | - | Steal by BARBETTI-CORT,MARIAH | |
| 13:28 | - | CARROLL,COURTNEY missed layup | |
| 13:28 | WAIDELICH,ANNE defensive rebound | - | |
| 13:26 | Turnover by WAIDELICH,ANNE | - | |
| 13:24 | - | Steal by BARBETTI-CORT,MARIAH | |
| 13:11 | - | Turnover by FAKALATA,VICTORIA | |
| 13:09 | Steal by SALMON,ALISON | - | |
| 12:50 | WAIDELICH,ANNE missed jump shot | - | |
| 12:50 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 12:22 | - | Turnover by BARBETTI-CORT,MARIAH | |
| 12:20 | Steal by KRUSE,LIBBY | - | |
| 12:17 | PERKO,VICTORIA missed layup | - | |
| 12:17 | - | Block by BARBETTI-CORT,MARIAH | |
| 12:16 | TEAM offensive rebound | - | |
| 12:15 | COLEY,HANNAH enters the game | - | |
| 12:15 | GULLEY,HANNAH enters the game | - | |
| 12:15 | BURNS,MURPHY enters the game | - | |
| 12:15 | WAIDELICH,ANNE goes to the bench | - | |
| 12:15 | HALBLEIB,NICOLETTE goes to the bench | - | |
| 12:15 | PERKO,VICTORIA goes to the bench | - | |
| 12:15 | - | SANDERSCURRY,MADISON enters the game | |
| 12:15 | - | WALKER,DANIELLE enters the game | |
| 12:15 | - | LYKINS,KAITY enters the game | |
| 12:15 | - | OSTER,BRITTANY goes to the bench | |
| 12:15 | - | BARBETTI-CORT,MARIAH goes to the bench | |
| 12:15 | - | FAKALATA,VICTORIA goes to the bench | |
| 12:09 | KRUSE,LIBBY made jump shot | 43-35 | |
| 12:09 | Assist by GULLEY,HANNAH | - | |
| 11:55 | - | Turnover by SEVILLA,ASHLEY | |
| 11:28 | BURNS,MURPHY missed layup | - | |
| 11:28 | - | TEAM defensive rebound | |
| 11:01 | - | Turnover by CARROLL,COURTNEY | |
| 10:59 | Steal by BURNS,MURPHY | - | |
| 10:55 | SALMON,ALISON missed 3-pt. jump shot | - | |
| 10:55 | - | SANDERSCURRY,MADISON defensive rebound | |
| 10:36 | - | CARROLL,COURTNEY missed jump shot | |
| 10:36 | - | CARROLL,COURTNEY offensive rebound | |
| 10:34 | - | CARROLL,COURTNEY missed jump shot | |
| 10:34 | - | WALKER,DANIELLE offensive rebound | |
| 10:29 | - | LYKINS,KAITY missed jump shot | |
| 10:29 | SIME,JACQUELINE defensive rebound | - | |
| 10:23 | WAIDELICH,ANNE enters the game | - | |
| 10:23 | TUCKER,JANA enters the game | - | |
| 10:23 | HALBLEIB,NICOLETTE enters the game | - | |
| 10:23 | KRUSE,LIBBY goes to the bench | - | |
| 10:23 | SALMON,ALISON goes to the bench | - | |
| 10:23 | BURNS,MURPHY goes to the bench | - | |
| 10:07 | COLEY,HANNAH missed jump shot | - | |
| 10:07 | - | WALKER,DANIELLE defensive rebound | |
| 09:45 | - | SANDERSCURRY,MADISON missed 3-pt. jump shot | |
| 09:45 | - | CARROLL,COURTNEY offensive rebound | |
| 09:41 | Foul by TUCKER,JANA | - | |
| 09:41 | - | CARROLL,COURTNEY missed free throw | |
| 09:41 | - | TEAM deadball rebound | |
| 09:41 | 43-36 | CARROLL,COURTNEY made free throw | |
| 09:41 | - | BARBETTI-CORT,MARIAH enters the game | |
| 09:41 | - | WALKER,DANIELLE goes to the bench | |
| 09:30 | WAIDELICH,ANNE missed 3-pt. jump shot | - | |
| 09:30 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 09:09 | - | Turnover by SANDERSCURRY,MADISON | |
| 09:09 | TEAM TIMEOUT by Trinity (Tex.) | - | |
| 08:58 | HALBLEIB,NICOLETTE missed jump shot | - | |
| 08:58 | - | BARBETTI-CORT,MARIAH defensive rebound | |
| 08:37 | - | SEVILLA,ASHLEY missed 3-pt. jump shot | |
| 08:37 | - | BARBETTI-CORT,MARIAH offensive rebound | |
| 08:32 | - | BARBETTI-CORT,MARIAH missed layup | |
| 08:32 | - | BARBETTI-CORT,MARIAH offensive rebound | |
| 08:19 | - | SANDERSCURRY,MADISON missed 3-pt. jump shot | |
| 08:19 | TEAM defensive rebound | - | |
| 08:16 | PERKO,VICTORIA enters the game | - | |
| 08:16 | KRUSE,LIBBY enters the game | - | |
| 08:16 | GULLEY,HANNAH goes to the bench | - | |
| 08:16 | TUCKER,JANA goes to the bench | - | |
| 07:57 | HALBLEIB,NICOLETTE made jump shot | 45-36 | |
| 07:47 | Foul by COLEY,HANNAH | - | |
| 07:36 | - | CARROLL,COURTNEY missed jump shot | |
| 07:36 | - | LYKINS,KAITY offensive rebound | |
| 07:35 | Foul by KRUSE,LIBBY | - | |
| 07:14 | 45-38 | CARROLL,COURTNEY made jump shot | |
| 07:14 | - | Assist by BARBETTI-CORT,MARIAH | |
| 06:54 | Turnover by HALBLEIB,NICOLETTE | - | |
| 06:54 | - | Steal by BARBETTI-CORT,MARIAH | |
| 06:40 | - | LYKINS,KAITY missed jump shot | |
| 06:40 | HALBLEIB,NICOLETTE defensive rebound | - | |
| 06:23 | HALBLEIB,NICOLETTE made 3-pt. jump shot | 48-38 | |
| 05:56 | Foul by KRUSE,LIBBY | - | |
| 05:56 | Foul by BURNS,MURPHY | - | |
| 05:56 | - | SANDERSCURRY,MADISON missed free throw | |
| 05:56 | - | TEAM deadball rebound | |
| 05:56 | 48-39 | SANDERSCURRY,MADISON made free throw | |
| 05:56 | BURNS,MURPHY enters the game | - | |
| 05:56 | TUCKER,JANA enters the game | - | |
| 05:56 | GULLEY,HANNAH enters the game | - | |
| 05:56 | WAIDELICH,ANNE goes to the bench | - | |
| 05:56 | KRUSE,LIBBY goes to the bench | - | |
| 05:56 | HALBLEIB,NICOLETTE goes to the bench | - | |
| 05:56 | - | STATON,MARIKA enters the game | |
| 05:56 | - | BARBETTI-CORT,MARIAH goes to the bench | |
| 05:33 | TUCKER,JANA missed jump shot | - | |
| 05:33 | - | SANDERSCURRY,MADISON defensive rebound | |
| 05:31 | - | SEVILLA,ASHLEY missed 3-pt. jump shot | |
| 05:31 | TEAM defensive rebound | - | |
| 05:18 | Foul by TUCKER,JANA | - | |
| 05:14 | Turnover by TUCKER,JANA | - | |
| 05:12 | 30SEC TIMEOUT by Trinity (Tex.) | - | |
| 05:12 | KRUSE,LIBBY enters the game | - | |
| 05:12 | HALBLEIB,NICOLETTE enters the game | - | |
| 05:12 | WAIDELICH,ANNE enters the game | - | |
| 05:12 | PERKO,VICTORIA goes to the bench | - | |
| 05:12 | BURNS,MURPHY goes to the bench | - | |
| 05:12 | TUCKER,JANA goes to the bench | - | |
| 04:57 | - | CARROLL,COURTNEY missed jump shot | |
| 04:57 | KRUSE,LIBBY defensive rebound | - | |
| 04:35 | HALBLEIB,NICOLETTE missed 3-pt. jump shot | - | |
| 04:35 | - | STATON,MARIKA defensive rebound | |
| 04:18 | 48-42 | SEVILLA,ASHLEY made 3-pt. jump shot | |
| 04:18 | - | Assist by STATON,MARIKA | |
| 03:53 | GULLEY,HANNAH made 3-pt. jump shot | 51-42 | |
| 03:53 | Assist by HALBLEIB,NICOLETTE | - | |
| 03:30 | - | Turnover by STATON,MARIKA | |
| 03:29 | Steal by KRUSE,LIBBY | - | |
| 03:12 | TEAM TIMEOUT by Trinity (Tex.) | - | |
| 03:12 | PERKO,VICTORIA enters the game | - | |
| 03:12 | WAIDELICH,ANNE goes to the bench | - | |
| 03:12 | - | BARBETTI-CORT,MARIAH enters the game | |
| 03:12 | - | SANDERSCURRY,MADISON goes to the bench | |
| 03:03 | HALBLEIB,NICOLETTE made jump shot | 53-42 | |
| 02:44 | 53-45 | SEVILLA,ASHLEY made 3-pt. jump shot | |
| 02:44 | - | Assist by BARBETTI-CORT,MARIAH | |
| 02:21 | HALBLEIB,NICOLETTE made jump shot | 55-45 | |
| 02:08 | Foul by KRUSE,LIBBY | - | |
| 02:08 | 55-46 | LYKINS,KAITY made free throw | |
| 02:08 | 55-47 | LYKINS,KAITY made free throw | |
| 02:08 | WAIDELICH,ANNE enters the game | - | |
| 02:08 | KRUSE,LIBBY goes to the bench | - | |
| 02:08 | - | WALKER,DANIELLE enters the game | |
| 02:08 | - | STATON,MARIKA goes to the bench | |
| 01:35 | Turnover by TEAM | - | |
| 01:34 | TUCKER,JANA enters the game | - | |
| 01:34 | GULLEY,HANNAH goes to the bench | - | |
| 01:22 | 55-49 | BARBETTI-CORT,MARIAH made layup | |
| 01:10 | TEAM TIMEOUT by Trinity (Tex.) | - | |
| 01:08 | - | Foul by LYKINS,KAITY | |
| 00:58 | - | Foul by LYKINS,KAITY | |
| 00:58 | - | Foul by SEVILLA,ASHLEY | |
| 00:56 | - | Foul by BARBETTI-CORT,MARIAH | |
| 00:56 | - | TEAM TIMEOUT by Redlands | |
| 00:53 | Turnover by HALBLEIB,NICOLETTE | - | |
| 00:33 | 55-51 | BARBETTI-CORT,MARIAH made layup | |
| 00:25 | TEAM TIMEOUT by Trinity (Tex.) | - | |
| 00:24 | - | Foul by SEVILLA,ASHLEY | |
| 00:24 | PERKO,VICTORIA missed free throw | - | |
| 00:24 | WAIDELICH,ANNE offensive rebound | - | |
| 00:22 | WAIDELICH,ANNE made layup | 57-51 | |
| 00:16 | Foul by PERKO,VICTORIA | - | |
| 00:16 | - | BARBETTI-CORT,MARIAH missed free throw | |
| 00:16 | - | TEAM deadball rebound | |
| 00:16 | - | BARBETTI-CORT,MARIAH missed free throw | |
| 00:16 | HALBLEIB,NICOLETTE defensive rebound | - | |
