2009-10 SCIAC Women's Basketball Stats
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Cal LutheranCaltech
ClaremontMuddScripps
Occidental College
Pomona-Pitzer
Univ. of La Verne
Univ. of Redlands
Whittier College
Game Results
| Date | Location | Result | |
| 03/05/10 | Newberg, Ore. - | Univ. of Puget Sound 54, Univ. of Redlands 42 | Box score |
| 02/25/10 | Los Angeles (Rush | Occidental College 72, ClaremontMuddScripps 69 | Box score |
| 02/27/10 | Los Angeles, Calif. | Univ. of Redlands 55, Occidental College 54 | Box score |
| 02/25/10 | Redlands, CA | Univ. of Redlands 63, Cal Lutheran 61 | Box score |
| 2/23/10 | Orange, CA | Chapman University 83, Pomona-Pitzer 54 | Box score |
| 02/20/10 | Whittier, Calif. | Cal Lutheran 69, Whittier College 64 | Box score |
| 02/20/10 | Los Angeles, CA | Univ. of Redlands 66, Occidental College 54 | Box score |
| 02/20/10 | Claremont (Ducey | ClaremontMuddScripps 65, Pomona-Pitzer 51 | Box score |
| 02/20/10 | La Verne, CA | Univ. of La Verne 73, Caltech 37 | Box score |
| 02/18/10 | Thousand Oaks, CA | Univ. of Redlands 69, Cal Lutheran 40 | Box score |
| 02/18/10 | Los Angeles, Calif. | Occidental College 76, Univ. of La Verne 41 | Box score |
| 02/18/10 | Pasadena, CA (Braun | Caltech 61, Pomona-Pitzer 54 | Box score |
| 02/18/10 | Whittier, Calif. | ClaremontMuddScripps 80, Whittier College 61 | Box score |
| 1/23/10 | Voekel Gymnaesium | Caltech 76, Pomona-Pitzer 61 | Box score |
| 02/13/10 | Pasadena, CA (Braun | Occidental College 71, Caltech 62 | Box score |
| 02/13/10 | Redlands, CA | Univ. of Redlands 74, Whittier College 55 | Box score |
| 02/13/10 | La Verne, CA | ClaremontMuddScripps 61, Univ. of La Verne 50 | Box score |
| 02/13/10 | Claremont, CA | Cal Lutheran 66, Pomona-Pitzer 51 | Box score |
| 02/11/10 | La Verne, CA | Univ. of La Verne 76, Whittier College 53 | Box score |
| 02/11/10 | Claremont, CA | Univ. of Redlands 80, Pomona-Pitzer 34 | Box score |
| 02/11/10 | Los Angeles, Calif. | Occidental College 60, Cal Lutheran 55 | Box score |
| 02/11/10 | Claremont (Ducey | ClaremontMuddScripps 81, Caltech 30 | Box score |
| 02/06/10 | Thousand Oaks, CA | Cal Lutheran 75, Univ. of La Verne 43 | Box score |
| 02/06/10 | Whittier, Calif. | Whittier College 69, Pomona-Pitzer 57 | Box score |
| 02/06/10 | Claremont (Ducey | Occidental College 76, ClaremontMuddScripps 73 | Box score |
| 02/06/10 | Redlands, CA | Univ. of Redlands 82, Caltech 35 | Box score |
| 02/04/10 | Voelkel Gymnaesium | Univ. of La Verne 70, Pomona-Pitzer 57 | Box score |
| 02/04/10 | Whittier, Calif. | Occidental College 71, Whittier College 53 | Box score |
| 02/04/10 | Redlands, CA | Univ. of Redlands 81, ClaremontMuddScripps 48 | Box score |
| 02/04/10 | Pasadena, CA (Braun | Cal Lutheran 58, Caltech 35 | Box score |
| 02/02/10 | Thousand Oaks, CA | Cal Lutheran 68, Chapman University 62 | Box score |
| 01/18/10 | LSU GYM | Occidental College 72, La Sierra University 41 | Box score |
| 12/04/09 | Los Angeles, Calif. | Lewis & Clark 71, Occidental College 59 | Box score |
| 11/28/09 | Rush Gymnasium (Los | Occidental College 95, Fontbonne 74 | Box score |
| 11/20/09 | Santa Barbara, | Westmont 89, Occidental College 75 | Box score |
| 11/15/09 | Rush Gymnasium(Los | Occidental College 94, La Sierra University 36 | Box score |
| 01/28/10 | Thousand Oaks, CA | Cal Lutheran 72, Whittier College 55 | Box score |
| 01/30/10 | Redlands, CA | Univ. of Redlands 71, Univ. of La Verne 69 | Box score |
| 01/30/10 | Los Angeles, | Occidental College 72, Pomona-Pitzer 44 | Box score |
| 01/30/10 | Claremont (Ducey | Cal Lutheran 62, ClaremontMuddScripps 51 | Box score |
| 01/30/10 | Whittier, Calif. | Whittier College 76, Caltech 51 | Box score |
| 01/28/10 | Pasadena, CA (Braun | Univ. of La Verne 63, Caltech 32 | Box score |
| 01/28/10 | Redlands, CA | Occidental College 64, Univ. of Redlands 63 | Box score |
| 01/28/10 | Claremont, CA | ClaremontMuddScripps 50, Pomona-Pitzer 35 | Box score |
| 01/23/10 | Claremont (Ducey | Whittier College 69, ClaremontMuddScripps 56 | Box score |
| 01/23/10 | La Verne, CA | Occidental College 62, Univ. of La Verne 58 | Box score |
| 01/23/10 | Redlands, CA | Cal Lutheran 64, Univ. of Redlands 60 | Box score |
| 01/21/10 | Whittier, Calif. | Univ. of Redlands 61, Whittier College 39 | Box score |
| 01/21/10 | Claremont (Ducey | ClaremontMuddScripps 63, Univ. of La Verne 56 | Box score |
| 01/21/10 | Thousand Oaks, CA | Cal Lutheran 87, Pomona-Pitzer 49 | Box score |
| 01/21/10 | Los Angeles, Calif. | Occidental College 68, Caltech 30 | Box score |
| 01/16/10 | Whittier, Calif. | Whittier College 77, Univ. of La Verne 65 | Box score |
| 01/16/10 | Redlands, CA | Univ. of Redlands 71, Pomona-Pitzer 57 | Box score |
| 01/16/10 | Thousand Oaks, CA | Occidental College 72, Cal Lutheran 69 | Box score |
| 01/16/10 | Pasadena, Calif. | ClaremontMuddScripps 74, Caltech 61 | Box score |
| 01/14/10 | Claremont, Calif. | Pomona-Pitzer 64, Whittier College 61 | Box score |
| 1/14/10 | Pasadena, CA (Braun | Univ. of Redlands 49, Caltech 36 | Box score |
| 01/14/10 | Los Angeles, Calif. | Occidental College 59, ClaremontMuddScripps 49 | Box score |
| 01/14/10 | La Verne, CA (Frantz | Cal Lutheran 69, Univ. of La Verne 56 | Box score |
| 01/12/10 | Redlands, CA | Univ. of Redlands 74, Chapman University 72 | Box score |
| 01/09/10 | Los Angeles, Calif. | Whittier College 78, Occidental College 72 | Box score |
| 01/09/10 | Claremont (Ducey | Univ. of Redlands 61, ClaremontMuddScripps 48 | Box score |
| 01/09/10 | La Verne, CA | Univ. of La Verne 66, Pomona-Pitzer 28 | Box score |
| 01/09/10 | Thousand Oaks, CA | Cal Lutheran 73, Caltech 27 | Box score |
| 01/07/10 | Pasadena, Calif. | Whittier College 76, Caltech 43 | Box score |
| 01/07/10 | La Verne, CA | Univ. of Redlands 62, Univ. of La Verne 54 | Box score |
| 01-07-10 | Voelkel Gymnasium | Occidental College 62, Pomona-Pitzer 53 | Box score |
| 01/07/10 | Thousand Oaks, CA | Cal Lutheran 68, ClaremontMuddScripps 41 | Box score |
| 01/04/10 | Thousand Oaks, CA | MESSIAH 66, Cal Lutheran 62 | Box score |
| 01/03/10 | Whittier, Calif. | Whittier College 70, ST. JOSEPH'S 39 | Box score |
| 01/02/10 | La Verne, CA | Chapman University 63, Univ. of La Verne 55 | Box score |
| 12/31/09 | La Verne, CA | Univ. of La Verne 79, Southwestern (Ariz.) 43 | Box score |
| 12/30/09 | Redlands, CA | ILLINOIS WESLEYAN 79, Univ. of Redlands 71 | Box score |
| 12/29/09 | La Verne, CA | ILLINOIS WESLEYAN 54, Univ. of La Verne 40 | Box score |
| 12/21/09 | Phoenix, AZ | Univ. of La Verne 72, Southwestern (Ariz.) 30 | Box score |
| 12/15/09 | La Sierra Gym | Univ. of Redlands 78, La Sierra University 43 | Box score |
| 12/14/09 | Fullerton, CA- | Hope International 83, Caltech 42 | Box score |
| 12/03/09 | La Verne, CA | Univ. of La Verne 71, La Sierra University 48 | Box score |
| 11/29/09 | St. Louis, Mo. (WU | Univ. of La Verne 65, ROSE-HULMAN 48 | Box score |
| 11/28/09 | St. Louis, Mo. (WU | Rhodes College 69, Univ. of La Verne 56 | Box score |
| 11/25/09 | Redlands, CA | San Diego Christian 66, Univ. of Redlands 61 | Box score |
| 11/24/09 | Currier Gym | Univ. of Redlands 75, Westmont 74 | Box score |
| 11/23/09 | Braun Center | Pacific Union Colleg 56, Caltech 46 | Box score |
| 11/21/09 | Caltech 52, Southwestern (Ariz.) 50 | Box score | |
| 11/17/09 | LSU GYM | Univ. of Redlands 96, La Sierra University 43 | Box score |
| 11162009 | LSU GYM | Caltech 56, La Sierra University 54 | Box score |
| 01/03/10 | Claremont (Ducey | ClaremontMuddScripps 89, Southwestern (Ariz.) 54 | Box score |
| 01/02/10 | Thousand Oaks, CA | Cal Lutheran 60, North Park (IL) 49 | Box score |
| 01-01-10 | Voelkel Gymnasium | Pomona-Pitzer 76, Southwestern (Ariz.) 60 | Box score |
| 12/31/09 | Thousand Oaks, CA | Howard Payne (TX) 70, Cal Lutheran 59 | Box score |
| 12/31/09 | Claremont (Ducey | ClaremontMuddScripps 71, Cal State Maritime 61 | Box score |
| 12/31/09 | Orange, CA | Occidental College 73, Anderson University 58 | Box score |
| 12/30/09 | Los Angeles, Calif. | Univ. of Texas, Dall 71, Occidental College 63 | Box score |
| 12/29/09 | El Cajon, Calif. | San Diego Christian 74, Whittier College 64 | Box score |
| 12/21/09 | Redlands, CA | Univ. of Redlands 63, Lakeland College 48 | Box score |
| 12/20/09 | Thousand Oaks, CA | Univ. of Puget Sound 56, Cal Lutheran 48 | Box score |
| 12/20/09 | Los Angeles, Calif. | Occidental College 62, Lakeland College 58 | Box score |
| 12/20/09 | Claremont (Ducey | ClaremontMuddScripps 75, Knox College 58 | Box score |
| 12/20/09 | Claremont (Ducey | Buena Vista Universi 97, Caltech 41 | Box score |
| 12/19/09 | Thousand Oaks, CA | Cal Lutheran 63, UC Santa Cruz 49 | Box score |
| 12/19/09 | Whittier, Calif. | Whittier College 74, La Sierra University 55 | Box score |
| 12/19/09 | Claremont (Ducey | Knox College 74, Caltech 45 | Box score |
| 12/19/09 | Claremont (Ducey | ClaremontMuddScripps 82, Buena Vista Universi 78 | Box score |
| 12/12/09 | Orange, CA | Univ. of Redlands 78, Chapman University 59 | Box score |
| 12/12/09 | Whittier, Calif. | Whittier College 71, UC Santa Cruz 62 | Box score |
| 12/04/09 | Los Angeles, Calif. | Willamette 61, Whittier College 49 | Box score |
| 11/29/09 | Thousand Oaks, CA | Cal Lutheran 54, George Fox (OR) 48 | Box score |
| 11/24/09 | La Mirada, Calif. | Biola 84, Whittier College 60 | Box score |
| 12/13/09 | Los Angeles, Calif. | Occidental College 65, UC Santa Cruz 48 | Box score |
| 12-12-09 | Voelkel Gymnasium | Pomona-Pitzer 95, Southwestern (Ariz.) 45 | Box score |
| 12/11/09 | La Verne, CA | Univ. of La Verne 62, UC Santa Cruz 48 | Box score |
| 12/11/09 | Whittier, Calif. | Whittier College 87, Southwestern (Ariz.) 42 | Box score |
| 12/11/09 | Riverside | ClaremontMuddScripps 68, La Sierra University 32 | Box score |
| 12-09-09 | Voelkel Gymnasium | Chapman University 89, Pomona-Pitzer 72 | Box score |
| 12-07-09 | Voelkel Gymnasium | Pomona-Pitzer 53, La Sierra University 48 | Box score |
| 12/06/09 | Thousand Oaks, CA | Cal Lutheran 68, Lewis & Clark 67 | Box score |
| 12/05/09 | La Verne, CA | Whitman College 66, Univ. of La Verne 57 | Box score |
| 12/05/09 | Santa Cruz, CA | Univ. of Redlands 75, UC Santa Cruz 60 | Box score |
| 12/05/09 | Pasadena, Calif. | Johnson & Wales 70, Caltech 61 | Box score |
| 12/05/09 | Santa Cruz | Whitworth 81, ClaremontMuddScripps 57 | Box score |
| 12/04/09 | Santa Cruz, CA | Univ. of Redlands 81, Whitworth 57 | Box score |
| 12-04-09 | Voelkel Gymnasium | Whitman College 80, Pomona-Pitzer 41 | Box score |
| 12/04/09 | Orange, CA (Hutton | Cal Lutheran 78, Pacific Lutheran (WA 59 | Box score |
| 12/04/09 | Santa Cruz | ClaremontMuddScripps 76, UC Santa Cruz 67 | Box score |
| 12/03/09 | Graham Athletic | Occidental College 80, Willamette 60 | Box score |
| 12/3/09 | Graham Athletic | Lewis & Clark 78, Whittier College 69 | Box score |
| 12/02/09 | Pasadena, CA (Braun | Caltech 55, La Sierra University 42 | Box score |
| 12/01/09 | Thousand Oaks, CA | Cal Lutheran 85, La Sierra University 60 | Box score |
| 11/29/09 | Pasadena, Calif. | Fontbonne 78, Caltech 42 | Box score |
| 11/28/09 | Claremont (Voekel | ClaremontMuddScripps 63, UC Santa Cruz 53 | Box score |
| 11-28-09 | Voelkel Gymnasium | Pomona-Pitzer 73, Agnes Scott College 62 | Box score |
| 11/27/09 | Claremont (Ducey | ClaremontMuddScripps 70, Agnes Scott College 61 | Box score |
| 11-24-09 | Voelkel Gymnasium | Linfield (OR) 76, Pomona-Pitzer 67 | Box score |
| 11/22/09 | Whittier, Calif. | Whittier College 95, Pacific Union Colleg 44 | Box score |
| 11/22/09 | Claremont (Ducey | ClaremontMuddScripps 83, La Sierra University 39 | Box score |
| 11/22/09 | Thousand Oaks, CA | Cal Lutheran 66, Linfield (OR) 45 | Box score |
| 11/21/09 | Redlands, CA | Univ. of St. Thomas 63, Univ. of Redlands 61 | Box score |
| 11-21-09 | Voelkel Gymnasium | Pacific Union Colleg 66, Pomona-Pitzer 63 | Box score |
| 11/20/09 | Riverside, Calif. | Whittier College 77, La Sierra University 46 | Box score |
| 11/20/09 | La Verne, CA | Univ. of La Verne 77, Pacific Union Colleg 37 | Box score |
| 11/18/09 | Fullerton, CA- | Hope International 74, ClaremontMuddScripps 56 | Box score |
| 11/16/09 | Phoenix, Ariz. | Whittier College 86, Southwestern (Ariz.) 43 | Box score |
| 11/15/09 | Orange, CA | Univ. of La Verne 75, Chapman University 65 | Box score |













Sports