SCIAC 2008-09 Women's Basketball Stats
Pomona-Pitzer
Season Schedule/Results & Leaders
SCIAC 2008-09 Women's Basketball Stats
Pomona-Pitzer Season Schedule/Results & Leaders (Through games of Mar 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-15) (4-7) (2-8) (1-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (3-5) (1-3) (1-2) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 at Southwestern Univers 39-66 L (10)Huges-Stinson, Anja (6)Chew, Deirdre
(10)Chew, Deirdre (6)Van Gulik, Emily
11/16/08 at Trinity University 59-102 L 100 (15)Huges-Stinson, Anja (7)Gipson, Asha
(15)Chew, Deirdre
11/22/08 PACIFIC UNION COLLEG W 96-62 1000 (26)Chew, Deirdre (8)Chew, Deirdre
11/28/08 UC SANTA CRUZ 65-78 L 1000 (16)Hughes-Stinson, Lara (9)Van Gulik, Emily
11/29/08 vs Southwestern CollegeW 92-58 87 (35)Chew, Deirdre (18)Gipson, Asha
12-05-08 MENLO COLLEGE 73-81 L 470 (27)Chew, Deirdre (10)Chew, Deirdre
12/30/08 at La Sierra UniversityW 60-58 (16)Huges-Stinson, Anja (8)Huges-Stinson, Anja
01-05-09 DREW UNIVERSITY 52-54 L 470 (14)Chew, Deirdre (5)Chew, Deirdre
01/08/09 * at Univ. of La Verne 65-85 L 239 (13)Huges-Stinson, Anja (6)Huges-Stinson, Anja
01-10-09 * CALTECH W 69-41 470 (15)Chew, Deirdre (7)Wise, Katherine
(7)King, Victoria
(7)Huges-Stinson, Anja
01-15-09 * OCCIDENTAL 51-62 L 470 (16)Hughes-Stinson, Lara (10)Hughes-Stinson, Lara
01/17/09 * at Univ. of Redlands 63-86 L 87 (23)Hughes-Stinson, Lara (8)Chew, Deirdre
01/22/09 * CLAREMONTMUDDSCRIPPS 48-52 L 470 (12)Hughes-Stinson, Lara (11)Hughes-Stinson, Lara
01/24/09 * at Whittier College 55-74 L (20)Hughes-Stinson, Lara (8)Hughes-Stinson, Lara
01/29/09 * at California Lutheran 49-53 L 110 (20)Huges-Stinson, Anja (10)Van Gulik, Emily
01-31-09 * UNIV. OF LA VERNE 57-65 L 470 (21)Huges-Stinson, Anja (7)Broe, Kiki
(7)King, Victoria
02-05-09 * at Caltech W 64-41 104 (15)Van Gulik, Emily (11)Van Gulik, Emily
02/07/09 * at Occidental 61-89 L 125 (18)Huges-Stinson, Anja (12)Wise, Katherine
(18)Chew, Deirdre
02/12/09 * UNIV. OF REDLANDS 43-59 L 57 (17)Chew, Deirdre (8)Van Gulik, Emily
02/14/09 * at ClaremontMuddScripps 59-70 L 658 (22)Chew, Deirdre (5)Chew, Deirdre
(5)Hughes-Stinson, Lara
02-19-09 * WHITTIER COLLEGE WOT 68-65 47 (22)Huges-Stinson, Anja (9)Van Gulik, Emily
02/21/09 * CALIFORNIA LUTHERAN W 64-62 470 (23)Chew, Deirdre (9)Van Gulik, Emily
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5394 490
AWAY.................... 10 1423 142
NEUTRAL................. 1 87 87
TOTAL................... 22 6904 314
Overall Team Statistics
SCIAC 2008-09 Women's Basketball Stats
Pomona-Pitzer Overall Team Statistics (Through games of Mar 25, 2009)
All games
TEAM STATISTICS PP OPP
--------------------------------------------------------
SCORING....................... 1352 1463
Points per game............. 61.5 66.5
Scoring margin.............. -5.0 -
FIELD GOALS-ATT............... 483-1427 557-1362
Field goal pct.............. .338 .409
3 POINT FG-ATT................ 114-412 136-388
3-point FG pct.............. .277 .351
3-pt FG made per game....... 5.2 6.2
FREE THROWS-ATT............... 272-416 213-362
Free throw pct.............. .654 .588
REBOUNDS...................... 934 963
Rebounds per game........... 42.5 43.8
Rebounding margin........... -1.3 -
ASSISTS....................... 249 341
Assists per game............ 11.3 15.5
TURNOVERS..................... 424 438
Turnovers per game.......... 19.3 19.9
Turnover margin............. +0.6 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 178 192
Steals per game............. 8.1 8.7
BLOCKS........................ 60 82
Blocks per game............. 2.7 3.7
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 5394 1510
Home games-Avg/Game......... 11-490 10-142
Neutral site-Avg/Game....... - 1-87
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 634 710 8 - 1352
Opponents... 702 756 5 - 1463
Season Box Score
SCIAC 2008-09 Women's Basketball Stats
Pomona-Pitzer Season Box Score (Through games of Mar 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-15) (4-7) (2-8) (1-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (3-5) (1-3) (1-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Chew, Deirdre...... 22-14 766 34.8 102-303 .337 42-129 .326 97-142 .683 22 87 109 5.0 53 1 64 102 7 32 343 15.6
13 Huges-Stinson, Anja 22-11 693 31.5 95-325 .292 52-182 .286 25-31 .806 40 75 115 5.2 52 0 34 59 1 28 267 12.1
14 Hughes-Stinson, Lar 21-13 704 33.5 84-252 .333 9-49 .184 49-71 .690 22 77 99 4.7 65 4 56 91 2 36 226 10.8
40 Van Gulik, Emily... 22-10 452 20.5 66-149 .443 0-0 .000 31-66 .470 65 63 128 5.8 47 1 13 35 29 12 163 7.4
20 Lee, Rosa.......... 13-2 292 22.5 36-126 .286 10-46 .217 13-16 .813 7 40 47 3.6 19 1 19 21 2 10 95 7.3
30 Wise, Katherine.... 22-9 469 21.3 36-93 .387 0-1 .000 22-33 .667 47 45 92 4.2 42 0 17 36 8 18 94 4.3
34 Broe, Kiki......... 22-1 255 11.6 26-70 .371 0-1 .000 6-8 .750 24 25 49 2.2 27 0 11 20 8 9 58 2.6
22 Gipson, Asha....... 21-4 343 16.3 15-40 .375 0-0 .000 20-37 .541 34 52 86 4.1 12 0 12 26 2 14 50 2.4
21 King, Victoria..... 22-5 340 15.5 19-51 .373 0-0 .000 4-6 .667 33 30 63 2.9 16 0 12 12 1 10 42 1.9
24 Martinez, Angie.... 7-1 82 11.7 3-12 .250 1-2 .500 3-4 .750 13 10 23 3.3 10 0 5 3 0 9 10 1.4
25 Francis, Kendra.... 3-0 9 3.0 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.7 0 0 1 3 0 0 2 0.7
15 Eckerlin, Rachel... 4-0 22 5.5 0-4 .000 0-2 .000 2-2 1.000 0 5 5 1.3 2 0 5 2 0 0 2 0.5
TEAM............... 66 50 116 5.3 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4427 483-1427 .338 114-412 .277 272-416 .654 374 560 934 42.5 345 7 249 424 60 178 1352 61.5
Opponents.......... 22 4425 557-1362 .409 136-388 .351 213-362 .588 328 635 963 43.8 388 - 341 438 82 192 1463 66.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 634 710 8 - 1352
Opponents... 702 756 5 - 1463
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pomona-Pitzer................. 72 4 76
Opponents..................... 65 0 65
Combined Team Statistics
SCIAC 2008-09 Women's Basketball Stats
Pomona-Pitzer Combined Team Statistics (Through games of Mar 25, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at Southwestern Univers L 39-66 -
11/16/08 at Trinity University L 59-102 100
11/22/08 PACIFIC UNION COLLEG W 96-62 1000
11/28/08 UC SANTA CRUZ L 65-78 1000
11/29/08 vs Southwestern College W 92-58 87
12-05-08 MENLO COLLEGE L 73-81 470
12/30/08 at La Sierra University W 60-58 -
01-05-09 DREW UNIVERSITY L 52-54 470
*01/08/09 at Univ. of La Verne L 65-85 239
*01-10-09 CALTECH W 69-41 470
*01-15-09 OCCIDENTAL L 51-62 470
*01/17/09 at Univ. of Redlands L 63-86 87
*01/22/09 CLAREMONTMUDDSCRIPPS L 48-52 470
*01/24/09 at Whittier College L 55-74 -
*01/29/09 at California Lutheran L 49-53 110
*01-31-09 UNIV. OF LA VERNE L 57-65 470
*02-05-09 at Caltech W 64-41 104
*02/07/09 at Occidental L 61-89 125
*02/12/09 UNIV. OF REDLANDS L 43-59 57
*02/14/09 at ClaremontMuddScripps L 59-70 658
*02-19-09 WHITTIER COLLEGE W OT 68-65 47
*02/21/09 CALIFORNIA LUTHERAN W 64-62 470
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-15) (4-7) (2-8) (1-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (3-5) (1-3) (1-2) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Chew, Deirdre....... 22-14 34.8 .337 .326 .683 5.0 2.9 32 7 15.6
13 Huges-Stinson, Anja. 22-11 31.5 .292 .286 .806 5.2 1.5 28 1 12.1
14 Hughes-Stinson, Lara 21-13 33.5 .333 .184 .690 4.7 2.7 36 2 10.8
40 Van Gulik, Emily.... 22-10 20.5 .443 .000 .470 5.8 0.6 12 29 7.4
20 Lee, Rosa........... 13-2 22.5 .286 .217 .813 3.6 1.5 10 2 7.3
30 Wise, Katherine..... 22-9 21.3 .387 .000 .667 4.2 0.8 18 8 4.3
34 Broe, Kiki.......... 22-1 11.6 .371 .000 .750 2.2 0.5 9 8 2.6
22 Gipson, Asha........ 21-4 16.3 .375 .000 .541 4.1 0.6 14 2 2.4
21 King, Victoria...... 22-5 15.5 .373 .000 .667 2.9 0.5 10 1 1.9
24 Martinez, Angie..... 7-1 11.7 .250 .500 .750 3.3 0.7 9 0 1.4
25 Francis, Kendra..... 3-0 3.0 .500 .000 .000 0.7 0.3 0 0 0.7
15 Eckerlin, Rachel.... 4-0 5.5 .000 .000 1.000 1.3 1.3 0 0 0.5
Total............... 22 .338 .277 .654 42.5 11.3 178 60 61.5
Opponents........... 22 .409 .351 .588 43.8 15.5 192 82 66.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Chew, Deirdre....... 22 102-303 .337 42-129 .326 97-142 .683 343 15.6
Huges-Stinson, Anja. 22 95-325 .292 52-182 .286 25-31 .806 267 12.1
Hughes-Stinson, Lara 21 84-252 .333 9-49 .184 49-71 .690 226 10.8
Van Gulik, Emily.... 22 66-149 .443 0-0 .000 31-66 .470 163 7.4
Lee, Rosa........... 13 36-126 .286 10-46 .217 13-16 .813 95 7.3
Wise, Katherine..... 22 36-93 .387 0-1 .000 22-33 .667 94 4.3
Broe, Kiki.......... 22 26-70 .371 0-1 .000 6-8 .750 58 2.6
Gipson, Asha........ 21 15-40 .375 0-0 .000 20-37 .541 50 2.4
King, Victoria...... 22 19-51 .373 0-0 .000 4-6 .667 42 1.9
Martinez, Angie..... 7 3-12 .250 1-2 .500 3-4 .750 10 1.4
Francis, Kendra..... 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
Eckerlin, Rachel.... 4 0-4 .000 0-2 .000 2-2 1.000 2 0.5
Total............... 22 483-1427 .338 114-412 .277 272-416 .654 1352 61.5
Opponents........... 22 557-1362 .409 136-388 .351 213-362 .588 1463 66.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Chew, Deirdre....... 22 766 22 87 109 53 1 64 102 0.6 35
Huges-Stinson, Anja. 22 693 40 75 115 52 0 34 59 0.6 22
Hughes-Stinson, Lara 21 704 22 77 99 65 4 56 91 0.6 23
Van Gulik, Emily.... 22 452 65 63 128 47 1 13 35 0.4 16
Lee, Rosa........... 13 292 7 40 47 19 1 19 21 0.9 12
Wise, Katherine..... 22 469 47 45 92 42 0 17 36 0.5 10
Broe, Kiki.......... 22 255 24 25 49 27 0 11 20 0.6 11
Gipson, Asha........ 21 343 34 52 86 12 0 12 26 0.5 7
King, Victoria...... 22 340 33 30 63 16 0 12 12 1.0 8
Martinez, Angie..... 7 82 13 10 23 10 0 5 3 1.7 6
Francis, Kendra..... 3 9 1 1 2 0 0 1 3 0.3 2
Eckerlin, Rachel.... 4 22 0 5 5 2 0 5 2 2.5 2
Total............... 22 4427 374 560 934 345 7 249 424 0.6 96
Opponents........... 22 4425 328 635 963 388 - 341 438 0.8 102
TEAM STATISTICS PP OPP
--------------------------------------------------------
SCORING....................... 1352 1463
Points per game............. 61.5 66.5
Scoring margin.............. -5.0 -
FIELD GOALS-ATT............... 483-1427 557-1362
Field goal pct.............. .338 .409
3 POINT FG-ATT................ 114-412 136-388
3-point FG pct.............. .277 .351
3-pt FG made per game....... 5.2 6.2
FREE THROWS-ATT............... 272-416 213-362
Free throw pct.............. .654 .588
REBOUNDS...................... 934 963
Rebounds per game........... 42.5 43.8
Rebounding margin........... -1.3 -
ASSISTS....................... 249 341
Assists per game............ 11.3 15.5
TURNOVERS..................... 424 438
Turnovers per game.......... 19.3 19.9
Turnover margin............. +0.6 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 178 192
Steals per game............. 8.1 8.7
BLOCKS........................ 60 82
Blocks per game............. 2.7 3.7
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 5394 1510
Home games-Avg/Game......... 11-490 10-142
Neutral site-Avg/Game....... - 1-87
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 634 710 8 - 1352
Opponents... 702 756 5 - 1463
Category Leaders
SCIAC 2008-09 Women's Basketball Stats
Pomona-Pitzer Category Leaders (Through games of Mar 25, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Francis, Kendra..... 1 2 .500 Huges-Stinson, Anja. 22 325 14.8
Van Gulik, Emily.... 66 149 .443 Chew, Deirdre....... 22 303 13.8
Wise, Katherine..... 36 93 .387 Hughes-Stinson, Lara 21 252 12.0
Gipson, Asha........ 15 40 .375 Van Gulik, Emily.... 22 149 6.8
King, Victoria...... 19 51 .373 Lee, Rosa........... 13 126 9.7
Broe, Kiki.......... 26 70 .371
Chew, Deirdre....... 102 303 .337 FIELD GOALS MADE G Made Made/G
Hughes-Stinson, Lara 84 252 .333 -----------------------------------
Huges-Stinson, Anja. 95 325 .292 Chew, Deirdre....... 22 102 4.6
Lee, Rosa........... 36 126 .286 Huges-Stinson, Anja. 22 95 4.3
Martinez, Angie..... 3 12 .250 Hughes-Stinson, Lara 21 84 4.0
Eckerlin, Rachel.... 0 4 .000 Van Gulik, Emily.... 22 66 3.0
Lee, Rosa........... 13 36 2.8
Wise, Katherine..... 22 36 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martinez, Angie..... 1 2 .500 Huges-Stinson, Anja. 22 182 8.3
Chew, Deirdre....... 42 129 .326 Chew, Deirdre....... 22 129 5.9
Huges-Stinson, Anja. 52 182 .286 Hughes-Stinson, Lara 21 49 2.3
Lee, Rosa........... 10 46 .217 Lee, Rosa........... 13 46 3.5
Hughes-Stinson, Lara 9 49 .184 Eckerlin, Rachel.... 4 2 0.5
Wise, Katherine..... 0 1 .000 Martinez, Angie..... 7 2 0.3
Eckerlin, Rachel.... 0 2 .000
Broe, Kiki.......... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Huges-Stinson, Anja. 22 52 2.4
Chew, Deirdre....... 22 42 1.9
Lee, Rosa........... 13 10 0.8
Hughes-Stinson, Lara 21 9 0.4
Martinez, Angie..... 7 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eckerlin, Rachel.... 2 2 1.000 Chew, Deirdre....... 22 142 6.5
Lee, Rosa........... 13 16 .813 Hughes-Stinson, Lara 21 71 3.4
Huges-Stinson, Anja. 25 31 .806 Van Gulik, Emily.... 22 66 3.0
Martinez, Angie..... 3 4 .750 Gipson, Asha........ 21 37 1.8
Broe, Kiki.......... 6 8 .750 Wise, Katherine..... 22 33 1.5
Hughes-Stinson, Lara 49 71 .690
Chew, Deirdre....... 97 142 .683 FREE THROWS MADE G Made Made/G
King, Victoria...... 4 6 .667 -----------------------------------
Wise, Katherine..... 22 33 .667 Chew, Deirdre....... 22 97 4.4
Gipson, Asha........ 20 37 .541 Huges-Stinson, Anja. 22 25 1.1
Van Gulik, Emily.... 31 66 .470 Hughes-Stinson, Lara 21 49 2.3
Van Gulik, Emily.... 22 31 1.4
Wise, Katherine..... 22 22 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chew, Deirdre....... 22 343 15.6 Chew, Deirdre....... 22 343 15.6
Huges-Stinson, Anja. 22 267 12.1 Huges-Stinson, Anja. 22 267 12.1
Hughes-Stinson, Lara 21 226 10.8 Hughes-Stinson, Lara 21 226 10.8
Van Gulik, Emily.... 22 163 7.4 Van Gulik, Emily.... 22 163 7.4
Lee, Rosa........... 13 95 7.3 Lee, Rosa........... 13 95 7.3
Wise, Katherine..... 22 94 4.3 Wise, Katherine..... 22 94 4.3
Broe, Kiki.......... 22 58 2.6 Broe, Kiki.......... 22 58 2.6
Gipson, Asha........ 21 50 2.4 Gipson, Asha........ 21 50 2.4
King, Victoria...... 22 42 1.9 King, Victoria...... 22 42 1.9
Martinez, Angie..... 7 10 1.4 Martinez, Angie..... 7 10 1.4
Eckerlin, Rachel.... 4 2 0.5 Francis, Kendra..... 3 2 0.7
Francis, Kendra..... 3 2 0.7 Eckerlin, Rachel.... 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Van Gulik, Emily.... 22 128 5.8 Chew, Deirdre....... 22 64 2.9
Huges-Stinson, Anja. 22 115 5.2 Hughes-Stinson, Lara 21 56 2.7
Chew, Deirdre....... 22 109 5.0 Huges-Stinson, Anja. 22 34 1.5
Hughes-Stinson, Lara 21 99 4.7 Lee, Rosa........... 13 19 1.5
Wise, Katherine..... 22 92 4.2 Wise, Katherine..... 22 17 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Van Gulik, Emily.... 22 128 5.8 Hughes-Stinson, Lara 21 36 1.7
Huges-Stinson, Anja. 22 115 5.2 Chew, Deirdre....... 22 32 1.5
Chew, Deirdre....... 22 109 5.0 Huges-Stinson, Anja. 22 28 1.3
Hughes-Stinson, Lara 21 99 4.7 Wise, Katherine..... 22 18 0.8
Wise, Katherine..... 22 92 4.2 Gipson, Asha........ 21 14 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Van Gulik, Emily.... 22 65 3.0 Van Gulik, Emily.... 22 29 1.3
Wise, Katherine..... 22 47 2.1 Broe, Kiki.......... 22 8 0.4
Huges-Stinson, Anja. 22 40 1.8 Wise, Katherine..... 22 8 0.4
Gipson, Asha........ 21 34 1.6 Chew, Deirdre....... 22 7 0.3
King, Victoria...... 22 33 1.5 Lee, Rosa........... 13 2 0.2
Gipson, Asha........ 21 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Hughes-Stinson, Lara 21 2 0.1
-----------------------------------
Chew, Deirdre....... 22 87 4.0 MINUTES G No. Min/G
Hughes-Stinson, Lara 21 77 3.7 -----------------------------------
Huges-Stinson, Anja. 22 75 3.4 Chew, Deirdre....... 22 766 34.8
Van Gulik, Emily.... 22 63 2.9 Hughes-Stinson, Lara 21 704 33.5
Gipson, Asha........ 21 52 2.5 Huges-Stinson, Anja. 22 693 31.5
Wise, Katherine..... 22 469 21.3
Van Gulik, Emily.... 22 452 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hughes-Stinson, Lara 21 65 3.1 Chew, Deirdre....... 22 102 4.6
Chew, Deirdre....... 22 53 2.4 Hughes-Stinson, Lara 21 91 4.3
Huges-Stinson, Anja. 22 52 2.4 Huges-Stinson, Anja. 22 59 2.7
Van Gulik, Emily.... 22 47 2.1 Wise, Katherine..... 22 36 1.6
Wise, Katherine..... 22 42 1.9 Van Gulik, Emily.... 22 35 1.6
FOULOUTS G No.
----------------------------
Hughes-Stinson, Lara 21 4
Chew, Deirdre....... 22 1
Van Gulik, Emily.... 22 1
Lee, Rosa........... 13 1
Overall/Conference Statistics
SCIAC 2008-09 Women's Basketball Stats
Pomona-Pitzer Overall/Conference Statistics (Through games of Mar 25, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chew, Deirdre....... 22-14 34.8 .337 .326 .683 5.0 2.9 32 7 15.6 14-10 36.6 .286 .253 .714 4.5 3.4 23 5 13.7
Huges-Stinson, Anja. 22-11 31.5 .292 .286 .806 5.2 1.5 28 1 12.1 14-9 34.4 .306 .281 .818 5.1 1.6 19 1 13.1
Hughes-Stinson, Lara 21-13 33.5 .333 .184 .690 4.7 2.7 36 2 10.8 13-9 35.8 .303 .182 .634 5.7 2.5 22 2 10.2
Van Gulik, Emily.... 22-10 20.5 .443 .000 .470 5.8 0.6 12 29 7.4 14-7 21.9 .500 .000 .581 6.3 0.8 7 22 8.4
Lee, Rosa........... 13-2 22.5 .286 .217 .813 3.6 1.5 10 2 7.3 5-0 19.4 .333 .133 1.000 2.6 0.8 3 1 6.4
Wise, Katherine..... 22-9 21.3 .387 .000 .667 4.2 0.8 18 8 4.3 14-9 25.3 .417 .000 .706 4.4 0.9 12 8 5.1
Broe, Kiki.......... 22-1 11.6 .371 .000 .750 2.2 0.5 9 8 2.6 14-1 13.8 .400 .000 .750 2.2 0.7 7 7 3.3
Gipson, Asha........ 21-4 16.3 .375 .000 .541 4.1 0.6 14 2 2.4 13-1 11.2 .364 .000 .615 2.9 0.4 3 1 1.2
King, Victoria...... 22-5 15.5 .373 .000 .667 2.9 0.5 10 1 1.9 14-4 19.1 .355 .000 .750 3.5 0.6 8 1 1.8
Martinez, Angie..... 7-1 11.7 .250 .500 .750 3.3 0.7 9 0 1.4
Francis, Kendra..... 3-0 3.0 .500 .000 .000 0.7 0.3 0 0 0.7 1-0 2.0 .000 .000 .000 1.0 1.0 0 0 0.0
Eckerlin, Rachel.... 4-0 5.5 .000 .000 1.000 1.3 1.3 0 0 0.5 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 22 .338 .277 .654 42.5 11.3 178 60 61.5 14 .340 .248 .685 40.3 11.1 104 48 58.3
Opponents........... 22 .409 .351 .588 43.8 15.5 192 82 66.5 14 .409 .356 .595 42.6 16.1 126 52 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chew, Deirdre....... 102-303 .337 42-129 .326 97-142 .683 343 15.6 54-189 .286 19-75 .253 65-91 .714 192 13.7
Huges-Stinson, Anja. 95-325 .292 52-182 .286 25-31 .806 267 12.1 66-216 .306 34-121 .281 18-22 .818 184 13.1
Hughes-Stinson, Lara 84-252 .333 9-49 .184 49-71 .690 226 10.8 50-165 .303 6-33 .182 26-41 .634 132 10.2
Van Gulik, Emily.... 66-149 .443 0-0 .000 31-66 .470 163 7.4 46-92 .500 0-0 .000 25-43 .581 117 8.4
Lee, Rosa........... 36-126 .286 10-46 .217 13-16 .813 95 7.3 14-42 .333 2-15 .133 2-2 1.000 32 6.4
Wise, Katherine..... 36-93 .387 0-1 .000 22-33 .667 94 4.3 30-72 .417 0-1 .000 12-17 .706 72 5.1
Broe, Kiki.......... 26-70 .371 0-1 .000 6-8 .750 58 2.6 20-50 .400 0-1 .000 6-8 .750 46 3.3
Gipson, Asha........ 15-40 .375 0-0 .000 20-37 .541 50 2.4 4-11 .364 0-0 .000 8-13 .615 16 1.2
King, Victoria...... 19-51 .373 0-0 .000 4-6 .667 42 1.9 11-31 .355 0-0 .000 3-4 .750 25 1.8
Martinez, Angie..... 3-12 .250 1-2 .500 3-4 .750 10 1.4
Francis, Kendra..... 1-2 .500 0-0 .000 0-0 .000 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Eckerlin, Rachel.... 0-4 .000 0-2 .000 2-2 1.000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 483-1427 .338 114-412 .277 272-416 .654 1352 61.5 295-868 .340 61-246 .248 165-241 .685 816 58.3
Opponents........... 557-1362 .409 136-388 .351 213-362 .588 1463 66.5 346-846 .409 80-225 .356 132-222 .595 904 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Chew, Deirdre....... 22 87 109 53 1 64 102 0.6 35 17 46 63 34 1 48 71 0.7 23
Huges-Stinson, Anja. 40 75 115 52 0 34 59 0.6 22 21 51 72 35 0 22 39 0.6 22
Hughes-Stinson, Lara 22 77 99 65 4 56 91 0.6 23 16 58 74 34 0 33 57 0.6 23
Van Gulik, Emily.... 65 63 128 47 1 13 35 0.4 16 42 46 88 31 1 11 24 0.5 16
Lee, Rosa........... 7 40 47 19 1 19 21 0.9 12 0 13 13 10 1 4 5 0.8 11
Wise, Katherine..... 47 45 92 42 0 17 36 0.5 10 31 31 62 34 0 13 25 0.5 10
Broe, Kiki.......... 24 25 49 27 0 11 20 0.6 11 15 16 31 18 0 10 14 0.7 11
Gipson, Asha........ 34 52 86 12 0 12 26 0.5 7 14 24 38 4 0 5 12 0.4 4
King, Victoria...... 33 30 63 16 0 12 12 1.0 8 23 26 49 14 0 8 12 0.7 6
Martinez, Angie..... 13 10 23 10 0 5 3 1.7 6
Francis, Kendra..... 1 1 2 0 0 1 3 0.3 2 1 0 1 0 0 1 0 0.0 0
Eckerlin, Rachel.... 0 5 5 2 0 5 2 2.5 2 0 0 0 0 0 0 0 0.0 0
Total............... 374 560 934 345 7 249 424 0.6 96 218 346 564 214 3 155 267 0.6 69
Opponents........... 328 635 963 388 - 341 438 0.8 102 208 389 597 242 4 225 265 0.8 89
Game-by-Game Highs
SCIAC 2008-09 Women's Basketball Stats
